Levels archive · BTC · 2026-07-17
BTC gamma & key levels
2026-07-17
The published BTC board for the 2026-07-17 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 67,500.00 | callwall |
| Max Pain 2026-07-31 | 65,750.00 | gex |
| GEX strike 62500 | 62,500.00 | gex |
| GEX strike 62000 | 62,000.00 | gex |
| GEX strike 60000 | 60,000.00 | gex |
| GEX strike 58000 | 58,000.00 | gex |
| GEX strike 57500 | 57,500.00 | gex |
| GEX strike 55000 | 55,000.00 | gex |
| GEX strike 54500 | 54,500.00 | gex |
| GEX strike 50000 | 50,000.00 | gex |
| Gamma Flip | 66,390.95 | hvl |
| Put Wall | 70,000.00 | putwall |
Pivots
| Cla R3 (M) | 85,580.00 | pivot |
| Cla R2 (M) | 79,915.00 | pivot |
| Cla R1 (M) | 69,290.00 | pivot |
| Cla R3 (W) | 68,901.67 | pivot |
| Cla R2 (W) | 66,908.33 | pivot |
| Cla R3 (D) | 66,016.67 | pivot |
| Cla R2 (D) | 65,558.33 | pivot |
| Fib R3 (D) | 65,558.33 | pivot |
| Woo R2 (D) | 65,470.00 | pivot |
| Cla R1 (W) | 65,416.67 | pivot |
| Fib R2 (D) | 65,073.19 | pivot |
| Fib R1 (D) | 64,773.47 | pivot |
| Cla R1 (D) | 64,746.67 | pivot |
| Cam R4 (D) | 64,633.50 | pivot |
| Woo R1 (D) | 64,570.00 | pivot |
| Dem R1 (D) | 64,517.50 | pivot |
| Cam P (D) | 64,288.33 | pivot |
| Cla P (D) | 64,288.33 | pivot |
| Fib P (D) | 64,288.33 | pivot |
| Cam R3 (D) | 64,284.25 | pivot |
| Woo P (D) | 64,200.00 | pivot |
| Dem P (D) | 64,173.75 | pivot |
| Cam R2 (D) | 64,167.83 | pivot |
| Cam R1 (D) | 64,051.42 | pivot |
| Cam S1 (D) | 63,818.58 | pivot |
| Fib S1 (D) | 63,803.19 | pivot |
| Cam S2 (D) | 63,702.17 | pivot |
| Cla P (M) | 63,625.00 | pivot |
| Cam S3 (D) | 63,585.75 | pivot |
| Fib S2 (D) | 63,503.47 | pivot |
| Cla S1 (D) | 63,476.67 | pivot |
| Cla P (W) | 63,423.33 | pivot |
| Woo S1 (D) | 63,300.00 | pivot |
| Dem S1 (D) | 63,247.50 | pivot |
| Cam S4 (D) | 63,236.50 | pivot |
| Fib S3 (D) | 63,018.33 | pivot |
| Cla S2 (D) | 63,018.33 | pivot |
| Woo S2 (D) | 62,930.00 | pivot |
| Cla S3 (D) | 62,206.67 | pivot |
| Cla S1 (W) | 61,931.67 | pivot |
| Cla S2 (W) | 59,938.33 | pivot |
| Cla S3 (W) | 58,446.67 | pivot |
| Cla S1 (M) | 53,000.00 | pivot |
| Cla S2 (M) | 47,335.00 | pivot |
| Cla S3 (M) | 36,710.00 | pivot |
Value area
| Yr prior POC | 118,100.00 | poc |
| nPOC 2026-07-15 | 65,125.00 | poc |
| Wk developing POC | 64,700.00 | poc |
| nPOC 2026-07-16 | 64,325.00 | poc |
| Sess POC | 64,325.00 | poc |
| Yr developing POC | 64,000.00 | poc |
| Mo developing POC | 64,000.00 | poc |
| Wk prior POC | 64,000.00 | poc |
| Mo prior POC | 63,700.00 | poc |
| nPOC 2026-07-13 | 62,325.00 | poc |
| Yr prior VAH | 124,000.00 | vah |
| Yr developing VAH | 78,300.00 | vah |
| Wk developing VAH | 65,600.00 | vah |
| Mo developing VAH | 65,100.00 | vah |
| Sess VAH | 64,700.00 | vah |
| Mo prior VAH | 64,700.00 | vah |
| Wk prior VAH | 64,400.00 | vah |
| Yr prior VAL | 102,800.00 | val |
| Sess VAL | 64,050.00 | val |
| Wk developing VAL | 63,100.00 | val |
| Wk prior VAL | 62,500.00 | val |
| Mo developing VAL | 62,100.00 | val |
| Yr developing VAL | 61,600.00 | val |
| Mo prior VAL | 59,100.00 | val |
VWAP
| VWAP monthly +2σ | 66,100.80 | vwap |
| VWAP weekly +2σ | 66,060.99 | vwap |
| VWAP weekly +1σ | 65,014.66 | vwap |
| VWAP session +2σ | 64,993.91 | vwap |
| VWAP session +1σ | 64,713.63 | vwap |
| VWAP monthly +1σ | 64,507.53 | vwap |
| VWAP session | 64,433.34 | vwap |
| VWAP session -1σ | 64,153.06 | vwap |
| VWAP weekly | 63,968.32 | vwap |
| VWAP session -2σ | 63,872.77 | vwap |
| VWAP weekly -1σ | 62,921.99 | vwap |
| VWAP monthly | 62,914.25 | vwap |
| VWAP weekly -2σ | 61,875.65 | vwap |
| VWAP monthly -1σ | 61,320.98 | vwap |
| VWAP monthly -2σ | 59,727.71 | vwap |
Range
| EM +1σ | 67,415.25 | range |
| IB +1x | 65,360.00 | range |
| Asia High | 65,100.00 | range |
| Ny High | 65,020.00 | range |
| OR30 High | 64,980.00 | range |
| IB High | 64,980.00 | range |
| OR15 High | 64,980.00 | range |
| OR15 Low | 64,880.00 | range |
| London High | 64,865.00 | range |
| IB Mid | 64,790.00 | range |
| OR30 Low | 64,665.00 | range |
| IB Low | 64,600.00 | range |
| Asia Low | 64,480.00 | range |
| IB -1x | 64,220.00 | range |
| London Low | 63,965.00 | range |
| Ny Low | 63,920.00 | range |
| EM -1σ | 61,354.75 | range |
Prior session
| PMH | 74,250.00 | prior |
| PDH | 65,100.00 | prior |
| PWH | 64,915.00 | prior |
| PDC | 63,935.00 | prior |
| PWC | 63,925.00 | prior |
| PDL | 63,830.00 | prior |
| PWL | 61,430.00 | prior |
| PMC | 58,665.00 | prior |
| PML | 57,960.00 | prior |
SMC
| OTE premium top | 73,985.75 | smc |
| OTE premium bot | 70,472.65 | smc |
| Equilibrium 90d | 68,062.50 | smc |
| OTE discount top | 65,652.35 | smc |
| OB 1h bear 50% 65425 | 65,425.00 | smc |
| FVG 1h CE bear 65365 | 65,365.00 | smc |
| OB 1h bear 50% 65022.5 | 65,022.50 | smc |
| FVG 1h CE bear 64947.5 | 64,947.50 | smc |
| FVG 1h CE bull 64920 | 64,920.00 | smc |
| OB 1h bear 50% 64912.5 | 64,912.50 | smc |
| OB 1h bull 50% 64855 | 64,855.00 | smc |
| FVG 1h CE bear 64572.5 | 64,572.50 | smc |
| FVG 1h CE bull 64402.5 | 64,402.50 | smc |
| FVG 1h CE bear 64157.5 | 64,157.50 | smc |
| OB 1h bull 50% 64132.5 | 64,132.50 | smc |
| OB 1h bull 50% 64065 | 64,065.00 | smc |
| OTE discount bot | 62,139.25 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions