Levels archive · BTC · 2026-09-11
BTC gamma & key levels
2026-09-11
The published BTC board for the 2026-09-11 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 80,000.00 | callwall |
| Max Pain 2026-09-25 | 75,000.00 | gex |
| GEX strike 75000 | 75,000.00 | gex |
| GEX strike 74500 | 74,500.00 | gex |
| GEX strike 74250 | 74,250.00 | gex |
| GEX strike 74000 | 74,000.00 | gex |
| GEX strike 73000 | 73,000.00 | gex |
| GEX strike 70000 | 70,000.00 | gex |
| GEX strike 69500 | 69,500.00 | gex |
| GEX strike 69000 | 69,000.00 | gex |
| Gamma Flip | 68,812.43 | hvl |
| Put Wall | 73,000.00 | putwall |
Pivots
| Cla R3 (M) | 105,240.00 | pivot |
| Cla R2 (M) | 93,370.00 | pivot |
| Cla R3 (W) | 89,301.67 | pivot |
| Cla R1 (M) | 86,090.00 | pivot |
| Cla R2 (W) | 85,908.33 | pivot |
| Cla R1 (W) | 83,266.67 | pivot |
| Cla R3 (D) | 80,245.00 | pivot |
| Cla P (W) | 79,873.33 | pivot |
| Fib R3 (D) | 79,480.00 | pivot |
| Cla R2 (D) | 79,480.00 | pivot |
| Woo R2 (D) | 79,322.50 | pivot |
| Fib R2 (D) | 78,654.88 | pivot |
| Fib R1 (D) | 78,145.12 | pivot |
| Cla R1 (D) | 78,085.00 | pivot |
| Cam R4 (D) | 77,878.00 | pivot |
| Woo R1 (D) | 77,770.00 | pivot |
| Dem R1 (D) | 77,702.50 | pivot |
| Cla P (D) | 77,320.00 | pivot |
| Cam P (D) | 77,320.00 | pivot |
| Fib P (D) | 77,320.00 | pivot |
| Cam R3 (D) | 77,284.00 | pivot |
| Cla S1 (W) | 77,231.67 | pivot |
| Woo P (D) | 77,162.50 | pivot |
| Dem P (D) | 77,128.75 | pivot |
| Cam R2 (D) | 77,086.00 | pivot |
| Cam R1 (D) | 76,888.00 | pivot |
| Fib S1 (D) | 76,494.88 | pivot |
| Cam S1 (D) | 76,492.00 | pivot |
| Cam S2 (D) | 76,294.00 | pivot |
| Cam S3 (D) | 76,096.00 | pivot |
| Fib S2 (D) | 75,985.12 | pivot |
| Cla S1 (D) | 75,925.00 | pivot |
| Woo S1 (D) | 75,610.00 | pivot |
| Dem S1 (D) | 75,542.50 | pivot |
| Cam S4 (D) | 75,502.00 | pivot |
| Fib S3 (D) | 75,160.00 | pivot |
| Cla S2 (D) | 75,160.00 | pivot |
| Woo S2 (D) | 75,002.50 | pivot |
| Cla P (M) | 74,220.00 | pivot |
| Cla S2 (W) | 73,838.33 | pivot |
| Cla S3 (D) | 73,765.00 | pivot |
| Cla S3 (W) | 71,196.67 | pivot |
| Cla S1 (M) | 66,940.00 | pivot |
| Cla S2 (M) | 55,070.00 | pivot |
| Cla S3 (M) | 47,790.00 | pivot |
Value area
| Yr prior POC | 112,800.00 | poc |
| nPOC 2026-09-03 | 82,075.00 | poc |
| nPOC 2026-09-09 | 78,950.00 | poc |
| Mo developing POC | 78,600.00 | poc |
| Wk developing POC | 78,500.00 | poc |
| Wk prior POC | 78,100.00 | poc |
| nPOC 2026-09-10 | 77,275.00 | poc |
| Sess POC | 77,275.00 | poc |
| nPOC 2026-08-20 | 72,850.00 | poc |
| nPOC 2026-08-19 | 68,575.00 | poc |
| Mo prior POC | 64,400.00 | poc |
| Yr developing POC | 64,000.00 | poc |
| Yr prior VAH | 126,900.00 | vah |
| Wk prior VAH | 80,100.00 | vah |
| Mo developing VAH | 79,800.00 | vah |
| Wk developing VAH | 79,700.00 | vah |
| Yr developing VAH | 78,000.00 | vah |
| Sess VAH | 77,850.00 | vah |
| Mo prior VAH | 74,900.00 | vah |
| Yr prior VAL | 93,300.00 | val |
| Wk developing VAL | 78,100.00 | val |
| Wk prior VAL | 77,300.00 | val |
| Mo developing VAL | 77,200.00 | val |
| Sess VAL | 76,775.00 | val |
| Mo prior VAL | 62,400.00 | val |
| Yr developing VAL | 61,600.00 | val |
VWAP
| VWAP monthly +2σ | 81,714.71 | vwap |
| VWAP monthly +1σ | 80,364.10 | vwap |
| VWAP weekly +2σ | 80,118.15 | vwap |
| VWAP weekly +1σ | 79,332.31 | vwap |
| VWAP monthly | 79,013.49 | vwap |
| VWAP session +2σ | 78,565.33 | vwap |
| VWAP weekly | 78,546.46 | vwap |
| VWAP session +1σ | 78,068.16 | vwap |
| VWAP weekly -1σ | 77,760.61 | vwap |
| VWAP monthly -1σ | 77,662.89 | vwap |
| VWAP session | 77,570.98 | vwap |
| VWAP session -1σ | 77,073.81 | vwap |
| VWAP weekly -2σ | 76,974.76 | vwap |
| VWAP session -2σ | 76,576.64 | vwap |
| VWAP monthly -2σ | 76,312.28 | vwap |
Range
| EM +1σ | 81,289.00 | range |
| IB +1x | 78,790.00 | range |
| Asia High | 78,680.00 | range |
| London High | 78,570.00 | range |
| OR30 High | 78,525.00 | range |
| IB High | 78,525.00 | range |
| OR15 High | 78,525.00 | range |
| OR15 Low | 78,430.00 | range |
| IB Mid | 78,392.50 | range |
| OR30 Low | 78,370.00 | range |
| IB Low | 78,260.00 | range |
| Asia Low | 78,030.00 | range |
| Ny High | 78,005.00 | range |
| IB -1x | 77,995.00 | range |
| London Low | 77,790.00 | range |
| Ny Low | 76,740.00 | range |
| EM -1σ | 73,231.00 | range |
Prior session
| PWH | 82,515.00 | prior |
| PMH | 81,500.00 | prior |
| PWC | 80,625.00 | prior |
| PMC | 78,810.00 | prior |
| PDH | 78,715.00 | prior |
| PDC | 76,690.00 | prior |
| PDL | 76,555.00 | prior |
| PWL | 76,480.00 | prior |
| PML | 62,350.00 | prior |
SMC
| OB 1h bear 50% 79710 | 79,710.00 | smc |
| OB 1h bear 50% 79615 | 79,615.00 | smc |
| EQH pool 79612.5 | 79,612.50 | smc |
| FVG 1h CE bull | 79,367.50 | smc |
| OB 1h bull 50% 79150 | 79,150.00 | smc |
| OB 1h bear 50% 79080 | 79,080.00 | smc |
| OB 1h bull 50% 78787.5 | 78,787.50 | smc |
| FVG 1h CE bear 78772.5 | 78,772.50 | smc |
| FVG 1h CE bear 78497.5 | 78,497.50 | smc |
| FVG 1h CE bear 78270 | 78,270.00 | smc |
| OB 1h bear 50% 77982.5 | 77,982.50 | smc |
| FVG 1h CE bear 77577.5 | 77,577.50 | smc |
| OTE premium top | 77,335.35 | smc |
| FVG 1h CE bear 77087.5 | 77,087.50 | smc |
| OTE premium bot | 73,092.97 | smc |
| Equilibrium 90d | 70,182.50 | smc |
| OTE discount top | 67,272.03 | smc |
| EQH pool 66047.5 | 66,047.50 | smc |
| OTE discount bot | 63,029.65 | smc |
| EQL pool 62545 | 62,545.00 | smc |
| EQL pool 62267.5 | 62,267.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions