Levels archive · BTC · 2026-09-18
BTC gamma & key levels
2026-09-18
The published BTC board for the 2026-09-18 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 80,000.00 | callwall |
| GEX strike 75000 | 75,000.00 | gex |
| Max Pain 2026-09-25 | 75,000.00 | gex |
| GEX strike 74500 | 74,500.00 | gex |
| GEX strike 74250 | 74,250.00 | gex |
| GEX strike 74000 | 74,000.00 | gex |
| GEX strike 73000 | 73,000.00 | gex |
| GEX strike 71500 | 71,500.00 | gex |
| GEX strike 71000 | 71,000.00 | gex |
| GEX strike 70000 | 70,000.00 | gex |
| Gamma Flip | 73,286.17 | hvl |
| Put Wall | 75,000.00 | putwall |
Pivots
| Cla R3 (M) | 105,240.00 | pivot |
| Cla R2 (M) | 93,370.00 | pivot |
| Cla R1 (M) | 86,090.00 | pivot |
| Cla R3 (W) | 84,396.67 | pivot |
| Cla R2 (W) | 82,553.33 | pivot |
| Cla R1 (W) | 79,716.67 | pivot |
| Cla R3 (D) | 78,348.33 | pivot |
| Cla P (W) | 77,873.33 | pivot |
| Fib R3 (D) | 77,771.67 | pivot |
| Cla R2 (D) | 77,771.67 | pivot |
| Woo R2 (D) | 77,745.00 | pivot |
| Dem R1 (D) | 77,430.00 | pivot |
| Fib R2 (D) | 77,290.35 | pivot |
| Cam R4 (D) | 77,098.00 | pivot |
| Cla R1 (D) | 77,088.33 | pivot |
| Woo R1 (D) | 77,035.00 | pivot |
| Fib R1 (D) | 76,992.99 | pivot |
| Cam R3 (D) | 76,751.50 | pivot |
| Dem P (D) | 76,682.50 | pivot |
| Cam R2 (D) | 76,636.00 | pivot |
| Cam R1 (D) | 76,520.50 | pivot |
| Cla P (D) | 76,511.67 | pivot |
| Cam P (D) | 76,511.67 | pivot |
| Fib P (D) | 76,511.67 | pivot |
| Woo P (D) | 76,485.00 | pivot |
| Cam S1 (D) | 76,289.50 | pivot |
| Cam S2 (D) | 76,174.00 | pivot |
| Dem S1 (D) | 76,170.00 | pivot |
| Cam S3 (D) | 76,058.50 | pivot |
| Fib S1 (D) | 76,030.35 | pivot |
| Cla S1 (D) | 75,828.33 | pivot |
| Woo S1 (D) | 75,775.00 | pivot |
| Fib S2 (D) | 75,732.99 | pivot |
| Cam S4 (D) | 75,712.00 | pivot |
| Cla S2 (D) | 75,251.67 | pivot |
| Fib S3 (D) | 75,251.67 | pivot |
| Woo S2 (D) | 75,225.00 | pivot |
| Cla S1 (W) | 75,036.67 | pivot |
| Cla S3 (D) | 74,568.33 | pivot |
| Cla P (M) | 74,220.00 | pivot |
| Cla S2 (W) | 73,193.33 | pivot |
| Cla S3 (W) | 70,356.67 | pivot |
| Cla S1 (M) | 66,940.00 | pivot |
| Cla S2 (M) | 55,070.00 | pivot |
| Cla S3 (M) | 47,790.00 | pivot |
Value area
| Yr prior POC | 112,800.00 | poc |
| nPOC 2026-09-03 | 82,075.00 | poc |
| Mo developing POC | 78,600.00 | poc |
| Wk prior POC | 78,600.00 | poc |
| nPOC 2026-09-14 | 78,575.00 | poc |
| nPOC 2026-09-17 | 76,600.00 | poc |
| Sess POC | 76,600.00 | poc |
| Wk developing POC | 75,800.00 | poc |
| nPOC 2026-09-16 | 75,775.00 | poc |
| nPOC 2026-08-20 | 72,850.00 | poc |
| nPOC 2026-08-19 | 68,575.00 | poc |
| Mo prior POC | 64,400.00 | poc |
| Yr developing POC | 64,000.00 | poc |
| Yr prior VAH | 126,900.00 | vah |
| Wk prior VAH | 79,500.00 | vah |
| Mo developing VAH | 79,300.00 | vah |
| Yr developing VAH | 77,900.00 | vah |
| Wk developing VAH | 77,200.00 | vah |
| Sess VAH | 76,800.00 | vah |
| Mo prior VAH | 74,900.00 | vah |
| Yr prior VAL | 92,700.00 | val |
| Wk prior VAL | 77,500.00 | val |
| Sess VAL | 76,250.00 | val |
| Mo developing VAL | 76,000.00 | val |
| Wk developing VAL | 75,300.00 | val |
| Mo prior VAL | 62,400.00 | val |
| Yr developing VAL | 61,600.00 | val |
VWAP
| VWAP monthly +2σ | 81,278.51 | vwap |
| VWAP monthly +1σ | 79,684.88 | vwap |
| VWAP weekly +2σ | 78,914.18 | vwap |
| VWAP monthly | 78,091.25 | vwap |
| VWAP weekly +1σ | 77,865.96 | vwap |
| VWAP session +2σ | 77,066.95 | vwap |
| VWAP weekly | 76,817.74 | vwap |
| VWAP session +1σ | 76,805.03 | vwap |
| VWAP session | 76,543.11 | vwap |
| VWAP monthly -1σ | 76,497.61 | vwap |
| VWAP session -1σ | 76,281.19 | vwap |
| VWAP session -2σ | 76,019.27 | vwap |
| VWAP weekly -1σ | 75,769.52 | vwap |
| VWAP monthly -2σ | 74,903.98 | vwap |
| VWAP weekly -2σ | 74,721.30 | vwap |
Range
| EM +1σ | 78,853.25 | range |
| Ny High | 77,195.00 | range |
| IB +1x | 76,840.00 | range |
| Asia High | 76,805.00 | range |
| London High | 76,760.00 | range |
| IB High | 76,535.00 | range |
| OR30 High | 76,525.00 | range |
| OR15 High | 76,500.00 | range |
| IB Mid | 76,382.50 | range |
| IB Low | 76,230.00 | range |
| OR30 Low | 76,230.00 | range |
| OR15 Low | 76,230.00 | range |
| London Low | 76,110.00 | range |
| Asia Low | 75,995.00 | range |
| Ny Low | 75,935.00 | range |
| IB -1x | 75,925.00 | range |
| EM -1σ | 74,356.75 | range |
Prior session
| PMH | 81,500.00 | prior |
| PWH | 80,710.00 | prior |
| PMC | 78,810.00 | prior |
| PDH | 77,195.00 | prior |
| PWC | 76,880.00 | prior |
| PDC | 76,405.00 | prior |
| PWL | 76,030.00 | prior |
| PDL | 75,935.00 | prior |
| PML | 62,350.00 | prior |
SMC
| EQH pool 79612.5 | 79,612.50 | smc |
| OTE premium top | 77,335.35 | smc |
| OB 1h bear 50% 76805 | 76,805.00 | smc |
| OB 1h bear 50% 76787.5 | 76,787.50 | smc |
| FVG 1h CE bear 76502.5 | 76,502.50 | smc |
| FVG 1h CE bear 76462.5 | 76,462.50 | smc |
| OB 1h bull 50% 76437.5 | 76,437.50 | smc |
| OB 1h bull 50% 76327.5 | 76,327.50 | smc |
| FVG 1h CE bull 76090 | 76,090.00 | smc |
| FVG 1h CE bear 76000 | 76,000.00 | smc |
| OB 1h bull 50% 75810 | 75,810.00 | smc |
| FVG 1h CE bull 75802.5 | 75,802.50 | smc |
| FVG 1h CE bear 75752.5 | 75,752.50 | smc |
| OB 1h bear 50% 75647.5 | 75,647.50 | smc |
| OTE premium bot | 73,092.97 | smc |
| Equilibrium 90d | 70,182.50 | smc |
| OTE discount top | 67,272.03 | smc |
| EQH pool 66047.5 | 66,047.50 | smc |
| OTE discount bot | 63,029.65 | smc |
| EQL pool 62545 | 62,545.00 | smc |
| EQL pool 62267.5 | 62,267.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions