Levels archive · ES · 2026-09-17
ES gamma & key levels
2026-09-17
The published ES board for the 2026-09-17 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 7,900.00 | callwall |
| GEX 8 | 7,900.00 | gex |
| GEX 10 | 7,700.00 | gex |
| GEX 1 | 7,550.00 | gex |
| GEX 6 | 7,525.00 | gex |
| GEX 2 | 7,500.00 | gex |
| GEX 4 | 7,450.00 | gex |
| GEX 3 | 7,400.00 | gex |
| GEX 5 | 7,350.00 | gex |
| GEX 9 | 7,300.00 | gex |
| GEX 7 | 7,200.00 | gex |
| HVL | 7,678.28 | hvl |
| Put Support | 7,550.00 | putwall |
Pivots
| Cla R3 (M) | 8,142.83 | pivot |
| Cla R2 (M) | 7,990.67 | pivot |
| Cla R1 (M) | 7,847.08 | pivot |
| Cla R3 (W) | 7,843.83 | pivot |
| Cla R2 (W) | 7,786.17 | pivot |
| Cla R3 (D) | 7,767.67 | pivot |
| Woo R2 (D) | 7,703.06 | pivot |
| Cla R1 (W) | 7,700.83 | pivot |
| Cla R2 (D) | 7,699.83 | pivot |
| Fib R3 (D) | 7,699.83 | pivot |
| Cla P (M) | 7,694.92 | pivot |
| Cam R4 (D) | 7,657.51 | pivot |
| Fib R2 (D) | 7,652.94 | pivot |
| Woo R1 (D) | 7,651.38 | pivot |
| Cla R1 (D) | 7,644.92 | pivot |
| Cla P (W) | 7,643.17 | pivot |
| Fib R1 (D) | 7,623.97 | pivot |
| Cam R3 (D) | 7,623.76 | pivot |
| Cam R2 (D) | 7,612.50 | pivot |
| Dem R1 (D) | 7,611.00 | pivot |
| Cam R1 (D) | 7,601.25 | pivot |
| Woo P (D) | 7,580.31 | pivot |
| Cam S1 (D) | 7,578.75 | pivot |
| Fib P (D) | 7,577.08 | pivot |
| Cla P (D) | 7,577.08 | pivot |
| Cam P (D) | 7,577.08 | pivot |
| Cam S2 (D) | 7,567.50 | pivot |
| Dem P (D) | 7,560.12 | pivot |
| Cla S1 (W) | 7,557.83 | pivot |
| Cam S3 (D) | 7,556.24 | pivot |
| Cla S1 (M) | 7,551.33 | pivot |
| Fib S1 (D) | 7,530.19 | pivot |
| Woo S1 (D) | 7,528.62 | pivot |
| Cam S4 (D) | 7,522.49 | pivot |
| Cla S1 (D) | 7,522.17 | pivot |
| Fib S2 (D) | 7,501.22 | pivot |
| Cla S2 (W) | 7,500.17 | pivot |
| Dem S1 (D) | 7,488.25 | pivot |
| Woo S2 (D) | 7,457.56 | pivot |
| Fib S3 (D) | 7,454.33 | pivot |
| Cla S2 (D) | 7,454.33 | pivot |
| Cla S3 (W) | 7,414.83 | pivot |
| Cla S3 (D) | 7,399.42 | pivot |
| Cla S2 (M) | 7,399.17 | pivot |
| Cla S3 (M) | 7,255.58 | pivot |
Value area
| nPOC 2026-08-17 | 7,794.00 | poc |
| Mo prior POC | 7,775.00 | poc |
| nPOC 2026-09-03 | 7,757.50 | poc |
| nPOC 2026-09-04 | 7,721.00 | poc |
| nPOC 2026-09-08 | 7,697.00 | poc |
| Mo developing POC | 7,677.50 | poc |
| nPOC 2026-09-11 | 7,669.00 | poc |
| nPOC 2026-09-14 | 7,637.50 | poc |
| nPOC 2026-09-16 | 7,613.00 | poc |
| Sess POC | 7,613.00 | poc |
| Wk developing POC | 7,607.50 | poc |
| ON POC | 7,606.00 | poc |
| Wk prior POC | 7,600.00 | poc |
| Yr developing POC | 7,442.50 | poc |
| Yr prior POC | 6,767.50 | poc |
| Yr developing VAH | 7,837.50 | vah |
| Mo prior VAH | 7,785.00 | vah |
| Mo developing VAH | 7,725.00 | vah |
| Wk prior VAH | 7,675.00 | vah |
| Wk developing VAH | 7,640.00 | vah |
| Sess VAH | 7,632.00 | vah |
| ON VAH | 7,613.00 | vah |
| Yr prior VAH | 6,917.50 | vah |
| Mo prior VAL | 7,685.00 | val |
| Mo developing VAL | 7,627.50 | val |
| ON VAL | 7,598.50 | val |
| Wk developing VAL | 7,597.50 | val |
| Wk prior VAL | 7,587.50 | val |
| Sess VAL | 7,556.00 | val |
| Yr developing VAL | 6,932.50 | val |
| Yr prior VAL | 6,627.50 | val |
VWAP
| VWAP monthly +2σ | 7,757.62 | vwap |
| VWAP monthly +1σ | 7,712.32 | vwap |
| VWAP monthly | 7,667.02 | vwap |
| VWAP weekly +2σ | 7,656.55 | vwap |
| VWAP session +2σ | 7,652.75 | vwap |
| VWAP weekly +1σ | 7,633.62 | vwap |
| VWAP monthly -1σ | 7,621.72 | vwap |
| VWAP session +1σ | 7,617.57 | vwap |
| VWAP weekly | 7,610.69 | vwap |
| VWAP weekly -1σ | 7,587.76 | vwap |
| VWAP session | 7,582.39 | vwap |
| VWAP monthly -2σ | 7,576.42 | vwap |
| VWAP weekly -2σ | 7,564.82 | vwap |
| VWAP session -1σ | 7,547.20 | vwap |
| VWAP session -2σ | 7,512.02 | vwap |
Range
| IB +1x | 7,636.75 | range |
| Ny High | 7,632.00 | range |
| IB High | 7,619.50 | range |
| OR30 High | 7,619.50 | range |
| London High | 7,616.75 | range |
| OR15 High | 7,611.75 | range |
| Asia High | 7,611.00 | range |
| IB Mid | 7,610.88 | range |
| IB Low | 7,602.25 | range |
| OR15 Low | 7,602.25 | range |
| OR30 Low | 7,602.25 | range |
| London Low | 7,596.50 | range |
| Asia Low | 7,592.25 | range |
| IB -1x | 7,585.00 | range |
| Ny Low | 7,509.25 | range |
Prior session
| PMH | 7,838.50 | prior |
| PWH | 7,728.50 | prior |
| PMC | 7,703.50 | prior |
| PDH | 7,632.00 | prior |
| PWC | 7,615.50 | prior |
| PDC | 7,590.00 | prior |
| PWL | 7,585.50 | prior |
| PML | 7,542.75 | prior |
| PDL | 7,509.25 | prior |
SMC
| OTE premium top | 7,711.19 | smc |
| EQH pool 7632.12 | 7,632.12 | smc |
| OB 1h bear 50% 7620.5 | 7,620.50 | smc |
| OB 1h bull 50% 7613.62 | 7,613.62 | smc |
| OB 1h bear 50% 7612.62 | 7,612.62 | smc |
| OB 1h bull 50% 7611 | 7,611.00 | smc |
| OB 1h bear 50% 7610.88 | 7,610.88 | smc |
| FVG 1h CE bear 7610.88 | 7,610.88 | smc |
| OTE premium bot | 7,606.91 | smc |
| FVG 1h CE bull 7603.88 | 7,603.88 | smc |
| FVG 1h CE bear 7597.88 | 7,597.88 | smc |
| FVG 1h CE bull 7594.5 | 7,594.50 | smc |
| FVG 1h CE bull 7593.25 | 7,593.25 | smc |
| OB 1h bull 50% 7590.75 | 7,590.75 | smc |
| FVG 1h CE bear 7587.38 | 7,587.38 | smc |
| EQH pool 7583.75 | 7,583.75 | smc |
| Equilibrium 90d | 7,535.38 | smc |
| OTE discount top | 7,463.84 | smc |
| OTE discount bot | 7,359.56 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther ES sessions