Levels archive · ETH · 2026-09-14
ETH gamma & key levels
2026-09-14
The published ETH board for the 2026-09-14 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 2,700.00 | callwall |
| GEX strike 2400 | 2,400.00 | gex |
| Max Pain 2026-09-25 | 2,300.00 | gex |
| GEX strike 2300 | 2,300.00 | gex |
| GEX strike 2200 | 2,200.00 | gex |
| GEX strike 2000 | 2,000.00 | gex |
| GEX strike 1900 | 1,900.00 | gex |
| GEX strike 1800 | 1,800.00 | gex |
| GEX strike 1600 | 1,600.00 | gex |
| GEX strike 1300 | 1,300.00 | gex |
| Put Wall | 1,600.00 | putwall |
Pivots
| Cla R3 (M) | 3,491.00 | pivot |
| Cla R2 (M) | 3,029.50 | pivot |
| Cla R3 (W) | 2,895.67 | pivot |
| Cla R2 (W) | 2,784.33 | pivot |
| Cla R1 (M) | 2,753.00 | pivot |
| Cla R1 (W) | 2,632.17 | pivot |
| Cla R3 (D) | 2,581.50 | pivot |
| Cla R2 (D) | 2,558.00 | pivot |
| Fib R3 (D) | 2,558.00 | pivot |
| Woo R2 (D) | 2,554.12 | pivot |
| Fib R2 (D) | 2,534.12 | pivot |
| Cla P (W) | 2,520.83 | pivot |
| Fib R1 (D) | 2,519.38 | pivot |
| Cla R1 (D) | 2,519.00 | pivot |
| Cam R4 (D) | 2,514.38 | pivot |
| Woo R1 (D) | 2,511.25 | pivot |
| Dem R1 (D) | 2,507.25 | pivot |
| Cam R3 (D) | 2,497.19 | pivot |
| Fib P (D) | 2,495.50 | pivot |
| Cla P (D) | 2,495.50 | pivot |
| Cam P (D) | 2,495.50 | pivot |
| Woo P (D) | 2,491.62 | pivot |
| Cam R2 (D) | 2,491.46 | pivot |
| Dem P (D) | 2,489.62 | pivot |
| Cam R1 (D) | 2,485.73 | pivot |
| Cam S1 (D) | 2,474.27 | pivot |
| Fib S1 (D) | 2,471.62 | pivot |
| Cam S2 (D) | 2,468.54 | pivot |
| Cam S3 (D) | 2,462.81 | pivot |
| Fib S2 (D) | 2,456.88 | pivot |
| Cla S1 (D) | 2,456.50 | pivot |
| Woo S1 (D) | 2,448.75 | pivot |
| Cam S4 (D) | 2,445.62 | pivot |
| Dem S1 (D) | 2,444.75 | pivot |
| Cla S2 (D) | 2,433.00 | pivot |
| Fib S3 (D) | 2,433.00 | pivot |
| Woo S2 (D) | 2,429.12 | pivot |
| Cla S3 (D) | 2,394.00 | pivot |
| Cla S1 (W) | 2,368.67 | pivot |
| Cla P (M) | 2,291.50 | pivot |
| Cla S2 (W) | 2,257.33 | pivot |
| Cla S3 (W) | 2,105.17 | pivot |
| Cla S1 (M) | 2,015.00 | pivot |
| Cla S2 (M) | 1,553.50 | pivot |
| Cla S3 (M) | 1,277.00 | pivot |
Value area
| Yr prior POC | 4,320.00 | poc |
| nPOC 2026-09-12 | 2,549.00 | poc |
| nPOC 2026-09-11 | 2,547.00 | poc |
| Wk prior POC | 2,505.00 | poc |
| nPOC 2026-09-13 | 2,480.00 | poc |
| Sess POC | 2,480.00 | poc |
| Mo developing POC | 2,460.00 | poc |
| nPOC 2026-08-19 | 1,940.00 | poc |
| Mo prior POC | 1,880.00 | poc |
| Yr developing POC | 1,880.00 | poc |
| Yr prior VAH | 4,865.00 | vah |
| Mo developing VAH | 2,530.00 | vah |
| Wk prior VAH | 2,525.00 | vah |
| Yr developing VAH | 2,495.00 | vah |
| Sess VAH | 2,484.00 | vah |
| Mo prior VAH | 2,365.00 | vah |
| Yr prior VAL | 3,315.00 | val |
| Sess VAL | 2,477.00 | val |
| Mo developing VAL | 2,430.00 | val |
| Wk prior VAL | 2,430.00 | val |
| Yr developing VAL | 1,845.00 | val |
| Mo prior VAL | 1,830.00 | val |
VWAP
| VWAP monthly +2σ | 2,600.24 | vwap |
| VWAP monthly +1σ | 2,544.13 | vwap |
| VWAP session +2σ | 2,498.68 | vwap |
| VWAP session +1σ | 2,490.57 | vwap |
| VWAP monthly | 2,488.02 | vwap |
| VWAP session | 2,482.46 | vwap |
| VWAP session -1σ | 2,474.35 | vwap |
| VWAP session -2σ | 2,466.23 | vwap |
| VWAP monthly -1σ | 2,431.90 | vwap |
| VWAP monthly -2σ | 2,375.79 | vwap |
Range
| EM +1σ | 2,711.05 | range |
| IB +1x | 2,536.00 | range |
| OR30 Low | 2,534.50 | range |
| IB High | 2,534.50 | range |
| OR15 Low | 2,534.50 | range |
| OR15 High | 2,534.50 | range |
| OR30 High | 2,534.50 | range |
| Asia High | 2,534.50 | range |
| IB Mid | 2,533.75 | range |
| IB Low | 2,533.00 | range |
| IB -1x | 2,531.50 | range |
| Asia Low | 2,525.00 | range |
| Ny High | 2,520.00 | range |
| London High | 2,496.50 | range |
| London Low | 2,484.00 | range |
| Ny Low | 2,472.00 | range |
| EM -1σ | 2,382.95 | range |
Prior session
| PWH | 2,673.00 | prior |
| PMH | 2,568.00 | prior |
| PDH | 2,534.50 | prior |
| PDC | 2,480.00 | prior |
| PWC | 2,480.00 | prior |
| PMC | 2,476.50 | prior |
| PDL | 2,472.00 | prior |
| PWL | 2,409.50 | prior |
| PML | 1,830.00 | prior |
SMC
| OB 1h bear 50% 2572.75 | 2,572.75 | smc |
| EQH pool 2554.75 | 2,554.75 | smc |
| OB 1h bear 50% 2525.5 | 2,525.50 | smc |
| OB 1h bear 50% 2513.5 | 2,513.50 | smc |
| FVG 1h CE bear 2511.25 | 2,511.25 | smc |
| FVG 1h CE bear 2507 | 2,507.00 | smc |
| FVG 1h CE bull 2503 | 2,503.00 | smc |
| FVG 1h CE bull 2502 | 2,502.00 | smc |
| FVG 1h CE bear 2498.25 | 2,498.25 | smc |
| OB 1h bull 50% 2493.5 | 2,493.50 | smc |
| FVG 1h CE bull 2488.5 | 2,488.50 | smc |
| OB 1h bull 50% 2483.75 | 2,483.75 | smc |
| OB 1h bull 50% 2461.25 | 2,461.25 | smc |
| OTE premium top | 2,428.77 | smc |
| OTE premium bot | 2,228.73 | smc |
| Equilibrium 90d | 2,091.50 | smc |
| EQH pool 1959 | 1,959.00 | smc |
| OTE discount top | 1,954.27 | smc |
| EQL pool | 1,854.50 | smc |
| OTE discount bot | 1,754.23 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther ETH sessions