Levels archive · GC · 2026-10-30
GC key levels
2026-10-30
The published GC board for the 2026-10-30 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
GC traded its 2026-10-30 session. The published board carried 128 levels, from the Cla S3 (M) at 3,617.97 to the Cla R3 (M) at 4,864.17.
01 — THE BOARDSession levels
Pivots
| Level | Price | Kind |
|---|
| Cla R3 (M) | 4,864.17 | pivot |
| Cla R2 (M) | 4,711.33 | pivot |
| Cla R1 (M) | 4,448.77 | pivot |
| Cla R3 (W) | 4,373.20 | pivot |
| Cla P (M) | 4,295.93 | pivot |
| Cla R2 (W) | 4,292.20 | pivot |
| Cla R1 (W) | 4,151.10 | pivot |
| Cla R3 (D) | 4,126.40 | pivot |
| Cla R2 (D) | 4,103.70 | pivot |
| Fib R3 (D) | 4,103.70 | pivot |
| Woo R2 (D) | 4,098.88 | pivot |
| Fib R2 (D) | 4,078.98 | pivot |
| Cla P (W) | 4,070.10 | pivot |
| Fib R1 (D) | 4,063.72 | pivot |
| Cla R1 (D) | 4,061.70 | pivot |
| Cam R4 (D) | 4,055.28 | pivot |
| Woo R1 (D) | 4,052.05 | pivot |
| Dem R1 (D) | 4,050.35 | pivot |
| Fib P (D) | 4,039.00 | pivot |
| Cla P (D) | 4,039.00 | pivot |
| Cam P (D) | 4,039.00 | pivot |
| Cam R3 (D) | 4,037.49 | pivot |
| Woo P (D) | 4,034.18 | pivot |
| Cla S1 (M) | 4,033.37 | pivot |
| Dem P (D) | 4,033.32 | pivot |
| Cam R2 (D) | 4,031.56 | pivot |
| Cam R1 (D) | 4,025.63 | pivot |
| Fib S1 (D) | 4,014.28 | pivot |
| Cam S1 (D) | 4,013.77 | pivot |
| Cam S2 (D) | 4,007.84 | pivot |
| Cam S3 (D) | 4,001.91 | pivot |
| Fib S2 (D) | 3,999.02 | pivot |
| Cla S1 (D) | 3,997.00 | pivot |
| Woo S1 (D) | 3,987.35 | pivot |
| Dem S1 (D) | 3,985.65 | pivot |
| Cam S4 (D) | 3,984.11 | pivot |
| Cla S2 (D) | 3,974.30 | pivot |
| Fib S3 (D) | 3,974.30 | pivot |
| Woo S2 (D) | 3,969.48 | pivot |
| Cla S3 (D) | 3,932.30 | pivot |
| Cla S1 (W) | 3,929.00 | pivot |
| Cla S2 (M) | 3,880.53 | pivot |
| Cla S2 (W) | 3,848.00 | pivot |
| Cla S3 (W) | 3,706.90 | pivot |
| Cla S3 (M) | 3,617.97 | pivot |
Value area
| Level | Price | Kind |
|---|
| Mo prior POC | 4,390.00 | poc |
| nPOC 2026-09-25 | 4,327.50 | poc |
| Mo developing POC | 4,190.00 | poc |
| Yr developing POC | 4,190.00 | poc |
| nPOC 2026-10-21 | 4,150.50 | poc |
| Wk prior POC | 4,142.50 | poc |
| nPOC 2026-10-22 | 4,106.00 | poc |
| Sess POC | 4,038.00 | poc |
| nPOC 2026-10-29 | 4,038.00 | poc |
| Wk developing POC | 4,037.50 | poc |
| Mo prior VAH | 4,462.50 | vah |
| Yr developing VAH | 4,405.00 | vah |
| Mo developing VAH | 4,222.50 | vah |
| Wk prior VAH | 4,207.50 | vah |
| Wk developing VAH | 4,065.00 | vah |
| Sess VAH | 4,050.00 | vah |
| Mo prior VAL | 4,307.50 | val |
| Mo developing VAL | 4,102.50 | val |
| Wk prior VAL | 4,075.00 | val |
| Sess VAL | 4,028.00 | val |
| Wk developing VAL | 4,020.00 | val |
| Yr developing VAL | 3,992.50 | val |
VWAP
| Level | Price | Kind |
|---|
| VWAP ytd | 4,313.47 | vwap |
| VWAP monthly +2σ | 4,264.70 | vwap |
| VWAP monthly +1σ | 4,200.48 | vwap |
| VWAP monthly | 4,136.25 | vwap |
| VWAP weekly +2σ | 4,083.32 | vwap |
| VWAP monthly -1σ | 4,072.02 | vwap |
| VWAP session +2σ | 4,064.54 | vwap |
| VWAP weekly +1σ | 4,062.88 | vwap |
| VWAP session +1σ | 4,052.52 | vwap |
| VWAP weekly | 4,042.43 | vwap |
| VWAP session | 4,040.50 | vwap |
| VWAP session -1σ | 4,028.48 | vwap |
| VWAP weekly -1σ | 4,021.98 | vwap |
| VWAP session -2σ | 4,016.46 | vwap |
| VWAP monthly -2σ | 4,007.80 | vwap |
| VWAP weekly -2σ | 4,001.53 | vwap |
Range
| Level | Price | Kind |
|---|
| IB +1x | 4,088.00 | range |
| Asia High | 4,081.00 | range |
| IB High | 4,067.90 | range |
| OR30 High | 4,067.90 | range |
| OR15 High | 4,067.90 | range |
| IB Mid | 4,057.85 | range |
| OR15 Low | 4,056.10 | range |
| OR30 Low | 4,051.60 | range |
| London High | 4,051.10 | range |
| Ny High | 4,049.80 | range |
| IB Low | 4,047.80 | range |
| Asia Low | 4,033.40 | range |
| IB -1x | 4,027.70 | range |
| London Low | 4,027.00 | range |
| Ny Low | 4,016.30 | range |
Prior session
| Level | Price | Kind |
|---|
| PYO | 4,585.40 | prior |
| PMH | 4,558.50 | prior |
| PWH | 4,211.20 | prior |
| PMC | 4,186.20 | prior |
| PMO | 4,186.10 | prior |
| PML | 4,143.10 | prior |
| PDH | 4,081.00 | prior |
| PDC | 4,019.70 | prior |
| PDL | 4,016.30 | prior |
| PWO | 4,012.20 | prior |
| PWC | 4,010.00 | prior |
| PWL | 3,989.10 | prior |
SMC
| Level | Price | Kind |
|---|
| OTE premium top | 4,587.08 | smc |
| OTE premium bot | 4,449.55 | smc |
| EQL pool | 4,364.50 | smc |
| Equilibrium 90d | 4,355.20 | smc |
| OTE discount top | 4,260.85 | smc |
| OTE discount bot | 4,123.32 | smc |
| OB 1h bear 50% 4065.1 | 4,065.10 | smc |
| OB 1h bear 50% 4064.4 | 4,064.40 | smc |
| OB 1h bull 50% 4063.35 | 4,063.35 | smc |
| FVG 1h CE bear 4062.85 | 4,062.85 | smc |
| FVG 1h CE bull 4060.45 | 4,060.45 | smc |
| OB 1h bull 50% 4059.05 | 4,059.05 | smc |
| OB 1h bull 50% 4057.85 | 4,057.85 | smc |
| OB 1h bear 50% 4054.5 | 4,054.50 | smc |
| FVG 1h CE bear 4053.5 | 4,053.50 | smc |
| FVG 1h CE bull 4051.9 | 4,051.90 | smc |
| FVG 1h CE bear 4048.45 | 4,048.45 | smc |
| FVG 1h CE bull 4027.2 | 4,027.20 | smc |
02 — THE GRADEHow the session graded
SPECTRE does not publish graded outcomes for GC — levels only.
03 — NEIGHBOURSOther GC sessions
04 — CHARTGC 2026-10-30 on a price axis

05 — EMBEDEmbed live GC levels on your site or Discord
Paste this on any page: a free, live card that updates every session (no signup).
<div data-spectre-levels="GC"></div>
<script async src="https://spectre.markets/embed/levels.js"></script>
In Discord, paste this page's link: it previews with the current GC levels. All embed options