Levels archive · NQ · 2026-07-20
NQ gamma & key levels
2026-07-20
The published NQ board for the 2026-07-20 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 30,000.00 | callwall |
| GEX 5 | 31,000.00 | gex |
| GEX 10 | 30,500.00 | gex |
| GEX 4 | 30,000.00 | gex |
| GEX 6 | 29,000.00 | gex |
| GEX 9 | 28,800.00 | gex |
| GEX 1 | 28,500.00 | gex |
| GEX 3 | 28,000.00 | gex |
| GEX 2 | 27,500.00 | gex |
| GEX 7 | 27,000.00 | gex |
| GEX 8 | 25,000.00 | gex |
| HVL | 29,581.22 | hvl |
| Put Support | 28,500.00 | putwall |
Pivots
| Cla R3 (M) | 34,332.33 | pivot |
| Cla R2 (M) | 32,650.17 | pivot |
| Cla R1 (M) | 31,592.08 | pivot |
| Cla R3 (W) | 31,472.00 | pivot |
| Cla R2 (W) | 30,767.25 | pivot |
| Cla P (M) | 29,909.92 | pivot |
| Cla R1 (W) | 29,817.75 | pivot |
| Cla P (W) | 29,113.00 | pivot |
| Cla R3 (D) | 29,099.58 | pivot |
| Woo R2 (D) | 29,002.12 | pivot |
| Fib R3 (D) | 28,989.92 | pivot |
| Cla R2 (D) | 28,989.92 | pivot |
| Cam R4 (D) | 28,962.03 | pivot |
| Dem R1 (D) | 28,959.50 | pivot |
| Woo R1 (D) | 28,953.50 | pivot |
| Cla R1 (D) | 28,929.08 | pivot |
| Fib R2 (D) | 28,924.79 | pivot |
| Cam R3 (D) | 28,915.14 | pivot |
| Cam R2 (D) | 28,899.51 | pivot |
| Fib R1 (D) | 28,884.55 | pivot |
| Cam R1 (D) | 28,883.88 | pivot |
| Cam S1 (D) | 28,852.62 | pivot |
| Cla S1 (M) | 28,851.83 | pivot |
| Cam S2 (D) | 28,836.99 | pivot |
| Dem P (D) | 28,834.62 | pivot |
| Woo P (D) | 28,831.62 | pivot |
| Cam S3 (D) | 28,821.36 | pivot |
| Cam P (D) | 28,819.42 | pivot |
| Fib P (D) | 28,819.42 | pivot |
| Cla P (D) | 28,819.42 | pivot |
| Dem S1 (D) | 28,789.00 | pivot |
| Woo S1 (D) | 28,783.00 | pivot |
| Cam S4 (D) | 28,774.47 | pivot |
| Cla S1 (D) | 28,758.58 | pivot |
| Fib S1 (D) | 28,754.29 | pivot |
| Fib S2 (D) | 28,714.05 | pivot |
| Woo S2 (D) | 28,661.12 | pivot |
| Cla S2 (D) | 28,648.92 | pivot |
| Fib S3 (D) | 28,648.92 | pivot |
| Cla S3 (D) | 28,588.08 | pivot |
| Cla S1 (W) | 28,163.50 | pivot |
| Cla S2 (W) | 27,458.75 | pivot |
| Cla S2 (M) | 27,169.67 | pivot |
| Cla S3 (W) | 26,509.25 | pivot |
| Cla S3 (M) | 26,111.58 | pivot |
Value area
| Mo prior POC | 30,570.00 | poc |
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-10 | 30,049.00 | poc |
| Mo developing POC | 29,915.00 | poc |
| nPOC 2026-07-15 | 29,697.00 | poc |
| Wk prior POC | 29,695.00 | poc |
| nPOC 2026-07-16 | 29,291.00 | poc |
| nPOC 2026-07-17 | 28,844.00 | poc |
| Sess POC | 28,844.00 | poc |
| ON POC | 28,751.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,790.00 | vah |
| Mo developing VAH | 30,025.00 | vah |
| Wk prior VAH | 29,990.00 | vah |
| Yr developing VAH | 29,160.00 | vah |
| Sess VAH | 28,950.00 | vah |
| ON VAH | 28,911.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Mo prior VAL | 29,460.00 | val |
| Mo developing VAL | 29,275.00 | val |
| Wk prior VAL | 29,255.00 | val |
| Sess VAL | 28,697.00 | val |
| ON VAL | 28,561.00 | val |
| Yr prior VAL | 23,555.00 | val |
| Yr developing VAL | 23,025.00 | val |
VWAP
| VWAP monthly +2σ | 30,420.22 | vwap |
| VWAP monthly +1σ | 30,019.64 | vwap |
| VWAP monthly | 29,619.07 | vwap |
| VWAP monthly -1σ | 29,218.49 | vwap |
| VWAP monthly -2σ | 28,817.91 | vwap |
Range
| IB +1x | 29,366.75 | range |
| Asia High | 29,124.25 | range |
| Ny High | 29,050.25 | range |
| IB High | 28,887.50 | range |
| London High | 28,825.50 | range |
| Asia Low | 28,725.00 | range |
| OR30 High | 28,686.00 | range |
| OR15 High | 28,686.00 | range |
| IB Mid | 28,647.88 | range |
| London Low | 28,550.00 | range |
| IB Low | 28,408.25 | range |
| OR30 Low | 28,408.25 | range |
| Ny Low | 28,408.25 | range |
| OR15 Low | 28,408.25 | range |
| IB -1x | 27,929.00 | range |
Prior session
| PMH | 30,968.00 | prior |
| PMC | 30,534.00 | prior |
| PWH | 30,062.50 | prior |
| PDH | 28,880.25 | prior |
| PDC | 28,868.25 | prior |
| PWC | 28,868.25 | prior |
| PDL | 28,709.75 | prior |
| PWL | 28,408.25 | prior |
| PML | 28,227.75 | prior |
SMC
| OTE premium top | 30,392.55 | smc |
| OB 1h bull 50% 29928.8 | 29,928.75 | smc |
| OB 1h bear 50% 29925.8 | 29,925.75 | smc |
| OTE premium bot | 29,921.22 | smc |
| Equilibrium 90d | 29,597.88 | smc |
| OB 1h bear 50% 29531.9 | 29,531.88 | smc |
| OB 1h bull 50% 29498.2 | 29,498.25 | smc |
| OB 1h bull 50% 29393.8 | 29,393.75 | smc |
| OTE discount top | 29,274.53 | smc |
| FVG 1h CE bear 28989.6 | 28,989.62 | smc |
| FVG D CE bear | 28,970.12 | smc |
| FVG 1h CE bear 28876.5 | 28,876.50 | smc |
| FVG 1h CE bear 28866.5 | 28,866.50 | smc |
| OTE discount bot | 28,803.20 | smc |
| FVG 1h CE bear 28788.4 | 28,788.38 | smc |
| FVG 1h CE bear 28699.8 | 28,699.75 | smc |
| OB 1h bull 50% 28695.1 | 28,695.12 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions