Levels archive · NQ · 2026-07-24
NQ gamma & key levels
2026-07-24
The published NQ board for the 2026-07-24 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 30,000.00 | callwall |
| GEX 4 | 31,000.00 | gex |
| GEX 10 | 30,500.00 | gex |
| GEX 3 | 30,000.00 | gex |
| GEX 8 | 28,900.00 | gex |
| GEX 7 | 28,800.00 | gex |
| GEX 5 | 28,500.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 6 | 27,500.00 | gex |
| GEX 2 | 27,000.00 | gex |
| GEX 9 | 25,000.00 | gex |
| HVL | 29,308.55 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 34,332.33 | pivot |
| Cla R2 (M) | 32,650.17 | pivot |
| Cla R1 (M) | 31,592.08 | pivot |
| Cla R3 (W) | 31,472.00 | pivot |
| Cla R2 (W) | 30,767.25 | pivot |
| Cla R3 (D) | 30,013.50 | pivot |
| Cla P (M) | 29,909.92 | pivot |
| Cla R1 (W) | 29,817.75 | pivot |
| Cla R2 (D) | 29,648.00 | pivot |
| Fib R3 (D) | 29,648.00 | pivot |
| Woo R2 (D) | 29,618.25 | pivot |
| Fib R2 (D) | 29,323.30 | pivot |
| Cla R1 (D) | 29,163.50 | pivot |
| Cam R4 (D) | 29,146.50 | pivot |
| Fib R1 (D) | 29,122.70 | pivot |
| Cla P (W) | 29,113.00 | pivot |
| Woo R1 (D) | 29,104.00 | pivot |
| Dem R1 (D) | 28,980.75 | pivot |
| Cam R3 (D) | 28,912.75 | pivot |
| Cla S1 (M) | 28,851.83 | pivot |
| Cam R2 (D) | 28,834.83 | pivot |
| Cla P (D) | 28,798.00 | pivot |
| Fib P (D) | 28,798.00 | pivot |
| Cam P (D) | 28,798.00 | pivot |
| Woo P (D) | 28,768.25 | pivot |
| Cam R1 (D) | 28,756.92 | pivot |
| Dem P (D) | 28,706.62 | pivot |
| Cam S1 (D) | 28,601.08 | pivot |
| Cam S2 (D) | 28,523.17 | pivot |
| Fib S1 (D) | 28,473.30 | pivot |
| Cam S3 (D) | 28,445.25 | pivot |
| Cla S1 (D) | 28,313.50 | pivot |
| Fib S2 (D) | 28,272.70 | pivot |
| Woo S1 (D) | 28,254.00 | pivot |
| Cam S4 (D) | 28,211.50 | pivot |
| Cla S1 (W) | 28,163.50 | pivot |
| Dem S1 (D) | 28,130.75 | pivot |
| Cla S2 (D) | 27,948.00 | pivot |
| Fib S3 (D) | 27,948.00 | pivot |
| Woo S2 (D) | 27,918.25 | pivot |
| Cla S3 (D) | 27,463.50 | pivot |
| Cla S2 (W) | 27,458.75 | pivot |
| Cla S2 (M) | 27,169.67 | pivot |
| Cla S3 (W) | 26,509.25 | pivot |
| Cla S3 (M) | 26,111.58 | pivot |
Value area
| Mo prior POC | 30,570.00 | poc |
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-10 | 30,049.00 | poc |
| nPOC 2026-07-15 | 29,697.00 | poc |
| Wk prior POC | 29,695.00 | poc |
| Wk developing POC | 29,310.00 | poc |
| Mo developing POC | 29,305.00 | poc |
| nPOC 2026-07-22 | 29,234.00 | poc |
| ON POC | 29,100.00 | poc |
| nPOC 2026-07-20 | 28,963.00 | poc |
| nPOC 2026-07-23 | 28,629.00 | poc |
| Sess POC | 28,629.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,790.00 | vah |
| Mo developing VAH | 30,060.00 | vah |
| Wk prior VAH | 29,990.00 | vah |
| Wk developing VAH | 29,350.00 | vah |
| ON VAH | 29,240.00 | vah |
| Yr developing VAH | 29,160.00 | vah |
| Sess VAH | 28,711.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Mo prior VAL | 29,460.00 | val |
| Wk prior VAL | 29,245.00 | val |
| Mo developing VAL | 29,085.00 | val |
| ON VAL | 28,901.00 | val |
| Wk developing VAL | 28,855.00 | val |
| Sess VAL | 28,486.00 | val |
| Yr prior VAL | 23,565.00 | val |
| Yr developing VAL | 23,025.00 | val |
VWAP
| VWAP monthly +2σ | 30,380.28 | vwap |
| VWAP monthly +1σ | 29,923.96 | vwap |
| VWAP weekly +2σ | 29,495.54 | vwap |
| VWAP monthly | 29,467.65 | vwap |
| VWAP weekly +1σ | 29,245.96 | vwap |
| VWAP monthly -1σ | 29,011.33 | vwap |
| VWAP weekly | 28,996.39 | vwap |
| VWAP session +2σ | 28,833.14 | vwap |
| VWAP weekly -1σ | 28,746.81 | vwap |
| VWAP session +1σ | 28,734.63 | vwap |
| VWAP session | 28,636.12 | vwap |
| VWAP monthly -2σ | 28,555.02 | vwap |
| VWAP session -1σ | 28,537.61 | vwap |
| VWAP weekly -2σ | 28,497.24 | vwap |
| VWAP session -2σ | 28,439.11 | vwap |
Range
| Asia High | 29,282.50 | range |
| London High | 29,137.75 | range |
| IB +1x | 29,109.00 | range |
| Asia Low | 29,029.50 | range |
| Ny High | 28,967.75 | range |
| London Low | 28,913.00 | range |
| OR15 High | 28,883.00 | range |
| OR30 High | 28,883.00 | range |
| IB High | 28,883.00 | range |
| IB Mid | 28,770.00 | range |
| OR30 Low | 28,657.00 | range |
| OR15 Low | 28,657.00 | range |
| IB Low | 28,657.00 | range |
| Ny Low | 28,432.50 | range |
| IB -1x | 28,431.00 | range |
Prior session
| PMH | 30,968.00 | prior |
| PMC | 30,534.00 | prior |
| PWH | 30,062.50 | prior |
| PDH | 29,282.50 | prior |
| PWC | 28,868.25 | prior |
| PDC | 28,679.00 | prior |
| PDL | 28,432.50 | prior |
| PWL | 28,408.25 | prior |
| PML | 28,227.75 | prior |
SMC
| OTE premium top | 30,392.55 | smc |
| OTE premium bot | 29,921.22 | smc |
| Equilibrium 90d | 29,597.88 | smc |
| OTE discount top | 29,274.53 | smc |
| OB 1h bull 50% 29169.4 | 29,169.38 | smc |
| FVG 1h CE bull | 29,160.50 | smc |
| OB 1h bear 50% 29153.4 | 29,153.38 | smc |
| FVG 1h CE bear 29151.8 | 29,151.75 | smc |
| FVG 1h CE bear 29150.4 | 29,150.38 | smc |
| OB 1h bear 50% 29143 | 29,143.00 | smc |
| OB 1h bear 50% 29079.1 | 29,079.12 | smc |
| OB D bear 50% | 29,036.00 | smc |
| OB 1h bull 50% 29011.5 | 29,011.50 | smc |
| FVG 1h CE bear 29001.9 | 29,001.88 | smc |
| FVG 1h CE bear 28898 | 28,898.00 | smc |
| OTE discount bot | 28,803.20 | smc |
| FVG 1h CE bear 28630.8 | 28,630.75 | smc |
Other
| Call Resistance 0DTE / Gamma Wall 0DTE | 28,575.00 | callwall0 |
| HVL 0DTE | 29,076.24 | hvl0 |
| Put Support 0DTE | 28,500.00 | putwall0 |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions