Levels archive · NQ · 2026-07-29
NQ gamma & key levels
2026-07-29
The published NQ board for the 2026-07-29 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 30,000.00 | callwall |
| GEX 5 | 30,000.00 | gex |
| GEX 10 | 29,000.00 | gex |
| GEX 6 | 28,070.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 9 | 27,800.00 | gex |
| GEX 3 | 27,500.00 | gex |
| GEX 2 | 27,000.00 | gex |
| GEX 8 | 26,500.00 | gex |
| GEX 7 | 26,000.00 | gex |
| GEX 4 | 25,000.00 | gex |
| HVL | 28,756.13 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 34,332.33 | pivot |
| Cla R2 (M) | 32,650.17 | pivot |
| Cla R1 (M) | 31,592.08 | pivot |
| Cla R3 (W) | 30,476.25 | pivot |
| Cla R2 (W) | 29,920.50 | pivot |
| Cla P (M) | 29,909.92 | pivot |
| Cla R1 (W) | 29,324.00 | pivot |
| Cla R3 (D) | 28,882.33 | pivot |
| Cla S1 (M) | 28,851.83 | pivot |
| Cla P (W) | 28,768.25 | pivot |
| Woo R2 (D) | 28,562.62 | pivot |
| Fib R3 (D) | 28,555.17 | pivot |
| Cla R2 (D) | 28,555.17 | pivot |
| Fib R2 (D) | 28,316.61 | pivot |
| Cam R4 (D) | 28,303.97 | pivot |
| Woo R1 (D) | 28,272.75 | pivot |
| Cla R1 (D) | 28,257.83 | pivot |
| Cla S1 (W) | 28,171.75 | pivot |
| Fib R1 (D) | 28,169.23 | pivot |
| Cam R3 (D) | 28,132.24 | pivot |
| Dem R1 (D) | 28,094.25 | pivot |
| Cam R2 (D) | 28,074.99 | pivot |
| Cam R1 (D) | 28,017.75 | pivot |
| Woo P (D) | 27,938.12 | pivot |
| Cla P (D) | 27,930.67 | pivot |
| Fib P (D) | 27,930.67 | pivot |
| Cam P (D) | 27,930.67 | pivot |
| Cam S1 (D) | 27,903.25 | pivot |
| Dem P (D) | 27,848.88 | pivot |
| Cam S2 (D) | 27,846.01 | pivot |
| Cam S3 (D) | 27,788.76 | pivot |
| Fib S1 (D) | 27,692.11 | pivot |
| Woo S1 (D) | 27,648.25 | pivot |
| Cla S1 (D) | 27,633.33 | pivot |
| Cam S4 (D) | 27,617.03 | pivot |
| Cla S2 (W) | 27,616.00 | pivot |
| Fib S2 (D) | 27,544.73 | pivot |
| Dem S1 (D) | 27,469.75 | pivot |
| Woo S2 (D) | 27,313.62 | pivot |
| Cla S2 (D) | 27,306.17 | pivot |
| Fib S3 (D) | 27,306.17 | pivot |
| Cla S2 (M) | 27,169.67 | pivot |
| Cla S3 (W) | 27,019.50 | pivot |
| Cla S3 (D) | 27,008.83 | pivot |
| Cla S3 (M) | 26,111.58 | pivot |
Value area
| Mo prior POC | 30,570.00 | poc |
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-10 | 30,049.00 | poc |
| nPOC 2026-07-15 | 29,697.00 | poc |
| Wk prior POC | 29,310.00 | poc |
| Mo developing POC | 29,305.00 | poc |
| nPOC 2026-07-22 | 29,234.00 | poc |
| nPOC 2026-07-20 | 28,963.00 | poc |
| nPOC 2026-07-27 | 28,178.00 | poc |
| Wk developing POC | 28,010.00 | poc |
| nPOC 2026-07-28 | 28,007.00 | poc |
| Sess POC | 28,007.00 | poc |
| ON POC | 27,999.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,790.00 | vah |
| Mo developing VAH | 30,070.00 | vah |
| Wk prior VAH | 29,350.00 | vah |
| Yr developing VAH | 29,130.00 | vah |
| Wk developing VAH | 28,225.00 | vah |
| Sess VAH | 28,069.00 | vah |
| ON VAH | 28,025.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Mo prior VAL | 29,460.00 | val |
| Mo developing VAL | 28,730.00 | val |
| Wk prior VAL | 28,630.00 | val |
| ON VAL | 27,885.00 | val |
| Wk developing VAL | 27,790.00 | val |
| Sess VAL | 27,782.00 | val |
| Yr prior VAL | 23,580.00 | val |
| Yr developing VAL | 23,030.00 | val |
VWAP
| VWAP monthly +2σ | 30,537.47 | vwap |
| VWAP monthly +1σ | 29,888.68 | vwap |
| VWAP monthly | 29,239.89 | vwap |
| VWAP monthly -1σ | 28,591.09 | vwap |
| VWAP weekly +2σ | 28,581.79 | vwap |
| VWAP weekly +1σ | 28,326.31 | vwap |
| VWAP session +2σ | 28,134.65 | vwap |
| VWAP weekly | 28,070.83 | vwap |
| VWAP session +1σ | 28,004.87 | vwap |
| VWAP monthly -2σ | 27,942.30 | vwap |
| VWAP session | 27,875.10 | vwap |
| VWAP weekly -1σ | 27,815.36 | vwap |
| VWAP session -1σ | 27,745.32 | vwap |
| VWAP session -2σ | 27,615.54 | vwap |
| VWAP weekly -2σ | 27,559.88 | vwap |
Range
| IB +1x | 28,380.50 | range |
| Asia High | 28,195.00 | range |
| Ny High | 28,080.00 | range |
| London High | 28,052.00 | range |
| IB High | 27,992.00 | range |
| OR30 High | 27,992.00 | range |
| OR15 High | 27,992.00 | range |
| Asia Low | 27,870.75 | range |
| London Low | 27,848.25 | range |
| IB Mid | 27,797.75 | range |
| OR15 Low | 27,728.50 | range |
| OR30 Low | 27,641.75 | range |
| Ny Low | 27,603.50 | range |
| IB Low | 27,603.50 | range |
| IB -1x | 27,215.00 | range |
Prior session
| PMH | 30,968.00 | prior |
| PMC | 30,534.00 | prior |
| PWH | 29,364.75 | prior |
| PWC | 28,727.50 | prior |
| PDH | 28,228.00 | prior |
| PML | 28,227.75 | prior |
| PWL | 28,212.50 | prior |
| PDC | 27,960.50 | prior |
| PDL | 27,603.50 | prior |
SMC
| OTE premium top | 30,261.46 | smc |
| OTE premium bot | 29,682.76 | smc |
| Equilibrium 90d | 29,285.75 | smc |
| OTE discount top | 28,888.74 | smc |
| OB 1h bear 50% 28663.5 | 28,663.50 | smc |
| OB D bear 50% | 28,615.50 | smc |
| OB 1h bear 50% 28469.4 | 28,469.38 | smc |
| OB 1h bull 50% 28467.8 | 28,467.75 | smc |
| OTE discount bot | 28,310.04 | smc |
| FVG 1h CE bear 28269.9 | 28,269.88 | smc |
| FVG 1h CE bull 28130.8 | 28,130.75 | smc |
| FVG 1h CE bear 28101.1 | 28,101.12 | smc |
| FVG 1h CE bear 28041.5 | 28,041.50 | smc |
| OB 1h bear 50% 27991 | 27,991.00 | smc |
| FVG 1h CE bull 27921.8 | 27,921.75 | smc |
| FVG 1h CE bear 27919.6 | 27,919.62 | smc |
| OB 1h bull 50% 27835.1 | 27,835.12 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions