Levels archive · NQ · 2026-08-26
NQ gamma & key levels
2026-08-26
The published NQ board for the 2026-08-26 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 30,000.00 | callwall |
| GEX 6 | 31,000.00 | gex |
| GEX 7 | 30,500.00 | gex |
| GEX 9 | 30,200.00 | gex |
| GEX 5 | 30,100.00 | gex |
| GEX 1 | 30,000.00 | gex |
| GEX 8 | 29,900.00 | gex |
| GEX 3 | 29,800.00 | gex |
| GEX 4 | 28,500.00 | gex |
| GEX 2 | 28,000.00 | gex |
| GEX 10 | 27,000.00 | gex |
| HVL | 29,164.09 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 33,512.25 | pivot |
| Cla R2 (M) | 32,033.00 | pivot |
| Cla R3 (W) | 31,279.83 | pivot |
| Cla R2 (W) | 30,811.42 | pivot |
| Cla R1 (M) | 30,160.00 | pivot |
| Cla R1 (W) | 30,139.58 | pivot |
| Cla R3 (D) | 29,827.92 | pivot |
| Cla P (W) | 29,671.17 | pivot |
| Cla R2 (D) | 29,626.83 | pivot |
| Fib R3 (D) | 29,626.83 | pivot |
| Woo R2 (D) | 29,625.19 | pivot |
| Dem R1 (D) | 29,523.00 | pivot |
| Fib R2 (D) | 29,470.69 | pivot |
| Cam R4 (D) | 29,436.31 | pivot |
| Cla R1 (D) | 29,419.17 | pivot |
| Woo R1 (D) | 29,415.88 | pivot |
| Fib R1 (D) | 29,374.23 | pivot |
| Cam R3 (D) | 29,323.91 | pivot |
| Cam R2 (D) | 29,286.44 | pivot |
| Dem P (D) | 29,270.00 | pivot |
| Cam R1 (D) | 29,248.97 | pivot |
| Cla P (D) | 29,218.08 | pivot |
| Cam P (D) | 29,218.08 | pivot |
| Fib P (D) | 29,218.08 | pivot |
| Woo P (D) | 29,216.44 | pivot |
| Cam S1 (D) | 29,174.03 | pivot |
| Cam S2 (D) | 29,136.56 | pivot |
| Dem S1 (D) | 29,114.25 | pivot |
| Cam S3 (D) | 29,099.09 | pivot |
| Fib S1 (D) | 29,061.94 | pivot |
| Cla S1 (D) | 29,010.42 | pivot |
| Woo S1 (D) | 29,007.12 | pivot |
| Cla S1 (W) | 28,999.33 | pivot |
| Cam S4 (D) | 28,986.69 | pivot |
| Fib S2 (D) | 28,965.48 | pivot |
| Fib S3 (D) | 28,809.33 | pivot |
| Cla S2 (D) | 28,809.33 | pivot |
| Woo S2 (D) | 28,807.69 | pivot |
| Cla P (M) | 28,680.75 | pivot |
| Cla S3 (D) | 28,601.67 | pivot |
| Cla S2 (W) | 28,530.92 | pivot |
| Cla S3 (W) | 27,859.08 | pivot |
| Cla S1 (M) | 26,807.75 | pivot |
| Cla S2 (M) | 25,328.50 | pivot |
| Cla S3 (M) | 23,455.50 | pivot |
Value area
| nPOC 2026-08-17 | 30,101.00 | poc |
| nPOC 2026-08-14 | 30,066.00 | poc |
| Mo developing POC | 29,755.00 | poc |
| Wk prior POC | 29,600.00 | poc |
| nPOC 2026-08-19 | 29,553.00 | poc |
| ON POC | 29,327.00 | poc |
| Mo prior POC | 29,305.00 | poc |
| Yr developing POC | 29,305.00 | poc |
| nPOC 2026-08-25 | 29,226.00 | poc |
| Sess POC | 29,226.00 | poc |
| Wk developing POC | 29,225.00 | poc |
| nPOC 2026-08-03 | 28,914.00 | poc |
| nPOC 2026-07-29 | 27,557.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing VAH | 30,935.00 | vah |
| Mo prior VAH | 30,070.00 | vah |
| Mo developing VAH | 29,930.00 | vah |
| Wk prior VAH | 29,685.00 | vah |
| ON VAH | 29,410.00 | vah |
| Wk developing VAH | 29,295.00 | vah |
| Sess VAH | 29,289.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Wk prior VAL | 29,295.00 | val |
| Mo developing VAL | 29,215.00 | val |
| Sess VAL | 29,209.00 | val |
| ON VAL | 29,154.00 | val |
| Wk developing VAL | 29,080.00 | val |
| Mo prior VAL | 28,365.00 | val |
| Yr developing VAL | 25,435.00 | val |
| Yr prior VAL | 23,915.00 | val |
VWAP
| VWAP monthly +2σ | 30,369.14 | vwap |
| VWAP monthly +1σ | 29,982.28 | vwap |
| VWAP monthly | 29,595.42 | vwap |
| VWAP weekly +2σ | 29,408.44 | vwap |
| VWAP session +2σ | 29,366.52 | vwap |
| VWAP session +1σ | 29,317.89 | vwap |
| VWAP weekly +1σ | 29,303.33 | vwap |
| VWAP session | 29,269.26 | vwap |
| VWAP session -1σ | 29,220.62 | vwap |
| VWAP monthly -1σ | 29,208.55 | vwap |
| VWAP weekly | 29,198.22 | vwap |
| VWAP session -2σ | 29,171.99 | vwap |
| VWAP weekly -1σ | 29,093.11 | vwap |
| VWAP weekly -2σ | 28,988.00 | vwap |
| VWAP monthly -2σ | 28,821.69 | vwap |
Range
| IB +1x | 29,620.25 | range |
| London High | 29,425.75 | range |
| OR30 High | 29,414.75 | range |
| IB High | 29,414.75 | range |
| Ny High | 29,414.75 | range |
| OR15 High | 29,376.25 | range |
| IB Mid | 29,312.00 | range |
| OR30 Low | 29,279.25 | range |
| OR15 Low | 29,279.25 | range |
| Asia High | 29,241.00 | range |
| London Low | 29,212.25 | range |
| IB Low | 29,209.25 | range |
| Ny Low | 29,138.00 | range |
| Asia Low | 29,017.00 | range |
| IB -1x | 29,003.75 | range |
Prior session
| PMH | 30,553.75 | prior |
| PWH | 30,343.00 | prior |
| PWC | 29,467.75 | prior |
| PDH | 29,425.75 | prior |
| PDC | 29,211.50 | prior |
| PWL | 29,202.75 | prior |
| PDL | 29,017.00 | prior |
| PMC | 28,287.00 | prior |
| PML | 27,201.50 | prior |
SMC
| OTE premium top | 30,177.03 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,529.20 | smc |
| OB 1h bear 50% 29432.2 | 29,432.25 | smc |
| OB 1h bull 50% 29385.9 | 29,385.88 | smc |
| FVG 1h CE bull 29358.1 | 29,358.12 | smc |
| OB 1h bear 50% 29347.2 | 29,347.25 | smc |
| FVG 1h CE bull 29336.1 | 29,336.12 | smc |
| FVG 1h CE bear 29241.1 | 29,241.12 | smc |
| FVG 1h CE bull 29223.6 | 29,223.62 | smc |
| OB 1h bear 50% 29214.4 | 29,214.38 | smc |
| OB 1h bull 50% 29213.2 | 29,213.25 | smc |
| FVG 1h CE bear 29141.1 | 29,141.12 | smc |
| FVG 1h CE bull 29133.8 | 29,133.75 | smc |
| OB 1h bull 50% 29094.9 | 29,094.88 | smc |
| Equilibrium 90d | 29,084.75 | smc |
| OTE discount top | 28,640.30 | smc |
| OTE discount bot | 27,992.47 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions