Levels archive · NQ · 2026-11-02
NQ gamma & key levels
2026-11-02
The published NQ board for the 2026-11-02 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
NQ traded its 2026-11-02 session. The published board carried 129 levels, from the Cla S3 (M) at 23,927.92 to the Cla R3 (M) at 34,079.17.
01 — THE BOARDSession levels
Gamma
| Level | Price | Kind |
|---|
| Call Resistance | 31,000.00 | callwall |
| GEX 4 | 31,000.00 | gex |
| GEX 8 | 29,500.00 | gex |
| GEX 5 | 29,000.00 | gex |
| GEX 10 | 28,750.00 | gex |
| GEX 9 | 28,700.00 | gex |
| GEX 6 | 28,500.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 2 | 27,500.00 | gex |
| GEX 3 | 27,000.00 | gex |
| GEX 7 | 26,000.00 | gex |
| HVL | 29,774.25 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Level | Price | Kind |
|---|
| Cla R3 (M) | 34,079.17 | pivot |
| Cla R2 (M) | 32,847.83 | pivot |
| Cla R3 (W) | 31,681.67 | pivot |
| Cla R2 (W) | 30,929.83 | pivot |
| Cla R1 (M) | 30,695.42 | pivot |
| Cla R3 (D) | 29,936.67 | pivot |
| Cla R1 (W) | 29,736.42 | pivot |
| Fib R3 (D) | 29,533.83 | pivot |
| Cla R2 (D) | 29,533.83 | pivot |
| Woo R2 (D) | 29,510.69 | pivot |
| Cla P (M) | 29,464.08 | pivot |
| Fib R2 (D) | 29,190.70 | pivot |
| Cla R1 (D) | 29,038.42 | pivot |
| Cam R4 (D) | 29,037.04 | pivot |
| Woo R1 (D) | 28,992.12 | pivot |
| Cla P (W) | 28,984.58 | pivot |
| Fib R1 (D) | 28,978.71 | pivot |
| Dem R1 (D) | 28,837.00 | pivot |
| Cam R3 (D) | 28,790.02 | pivot |
| Cam R2 (D) | 28,707.68 | pivot |
| Fib P (D) | 28,635.58 | pivot |
| Cam P (D) | 28,635.58 | pivot |
| Cla P (D) | 28,635.58 | pivot |
| Cam R1 (D) | 28,625.34 | pivot |
| Woo P (D) | 28,612.44 | pivot |
| Dem P (D) | 28,534.88 | pivot |
| Cam S1 (D) | 28,460.66 | pivot |
| Cam S2 (D) | 28,378.32 | pivot |
| Cam S3 (D) | 28,295.98 | pivot |
| Fib S1 (D) | 28,292.45 | pivot |
| Cla S1 (D) | 28,140.17 | pivot |
| Woo S1 (D) | 28,093.88 | pivot |
| Fib S2 (D) | 28,080.46 | pivot |
| Cam S4 (D) | 28,048.96 | pivot |
| Dem S1 (D) | 27,938.75 | pivot |
| Cla S1 (W) | 27,791.17 | pivot |
| Cla S2 (D) | 27,737.33 | pivot |
| Fib S3 (D) | 27,737.33 | pivot |
| Woo S2 (D) | 27,714.19 | pivot |
| Cla S1 (M) | 27,311.67 | pivot |
| Cla S3 (D) | 27,241.92 | pivot |
| Cla S2 (W) | 27,039.33 | pivot |
| Cla S2 (M) | 26,080.33 | pivot |
| Cla S3 (W) | 25,845.92 | pivot |
| Cla S3 (M) | 23,927.92 | pivot |
Value area
| Level | Price | Kind |
|---|
| nPOC 2026-10-09 | 31,082.00 | poc |
| nPOC 2026-10-12 | 30,892.00 | poc |
| nPOC 2026-10-13 | 30,774.00 | poc |
| nPOC 2026-10-21 | 30,028.00 | poc |
| nPOC 2026-10-28 | 29,842.00 | poc |
| Mo prior POC | 29,840.00 | poc |
| nPOC 2026-10-29 | 29,557.00 | poc |
| Wk prior POC | 29,550.00 | poc |
| Yr developing POC | 29,525.00 | poc |
| nPOC 2026-10-23 | 29,160.00 | poc |
| ON POC | 28,796.00 | poc |
| nPOC 2026-10-30 | 28,768.00 | poc |
| Sess POC | 28,768.00 | poc |
| Yr developing VAH | 31,610.00 | vah |
| Mo prior VAH | 30,805.00 | vah |
| Wk prior VAH | 29,995.00 | vah |
| ON VAH | 28,972.00 | vah |
| Sess VAH | 28,857.00 | vah |
| Wk prior VAL | 29,150.00 | val |
| ON VAL | 28,773.00 | val |
| Mo prior VAL | 28,570.00 | val |
| Sess VAL | 28,446.00 | val |
| Yr developing VAL | 25,880.00 | val |
VWAP
| Level | Price | Kind |
|---|
| VWAP session +2σ | 28,912.96 | vwap |
| VWAP session +1σ | 28,738.94 | vwap |
| VWAP session | 28,564.92 | vwap |
| VWAP session -1σ | 28,390.90 | vwap |
| VWAP session -2σ | 28,216.88 | vwap |
| VWAP ytd | 27,960.90 | vwap |
Range
| Level | Price | Kind |
|---|
| Asia High | 29,131.00 | range |
| IB +1x | 29,106.25 | range |
| London High | 29,011.00 | range |
| OR30 High | 28,860.50 | range |
| IB High | 28,860.50 | range |
| Ny High | 28,860.50 | range |
| Asia Low | 28,821.50 | range |
| OR15 High | 28,809.00 | range |
| London Low | 28,762.75 | range |
| IB Mid | 28,737.62 | range |
| OR15 Low | 28,668.25 | range |
| OR30 Low | 28,668.25 | range |
| IB Low | 28,614.75 | range |
| IB -1x | 28,369.00 | range |
| Ny Low | 28,232.75 | range |
Prior session
| Level | Price | Kind |
|---|
| PMH | 31,616.50 | prior |
| PWH | 30,178.00 | prior |
| PDH | 29,131.00 | prior |
| PDC | 28,543.00 | prior |
| PWC | 28,543.00 | prior |
| PMC | 28,543.00 | prior |
| PDL | 28,232.75 | prior |
| PML | 28,232.75 | prior |
| PWL | 28,232.75 | prior |
SMC
| Level | Price | Kind |
|---|
| OTE premium top | 30,689.35 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,929.97 | smc |
| OB 1h bear 50% 29911.75 | 29,911.75 | smc |
| OB 1h bear 50% 29706.875 | 29,706.88 | smc |
| OB 1h bear 50% 29618.25 | 29,618.25 | smc |
| OB 1h bear 50% 29508.125 | 29,508.12 | smc |
| Equilibrium 90d | 29,409.00 | smc |
| FVG 1h CE bear 28994.25 | 28,994.25 | smc |
| FVG 1h CE bear 28936.375 | 28,936.38 | smc |
| FVG 1h CE bull | 28,924.75 | smc |
| OTE discount top | 28,888.03 | smc |
| FVG 1h CE bear 28866 | 28,866.00 | smc |
| OB 1h bear 50% 28764.375 | 28,764.38 | smc |
| FVG 1h CE bear 28572 | 28,572.00 | smc |
| FVG 1h CE bear 28445.25 | 28,445.25 | smc |
| OB 1h bull 50% | 28,316.12 | smc |
| OTE discount bot | 28,128.65 | smc |
02 — THE GRADEHow the session graded
| Call | Outcome |
|---|
| Call Resistance 31,000 | not reached |
| Gamma flip 29,774 respected | not reached |
| Put Support 28,000 | not reached |
03 — NEIGHBOURSOther NQ sessions
04 — CHARTNQ 2026-11-02 on a price axis

05 — EMBEDEmbed live NQ levels on your site or Discord
Paste this on any page: a free, live card that updates every session (no signup).
<div data-spectre-levels="NQ"></div>
<script async src="https://spectre.markets/embed/levels.js"></script>
In Discord, paste this page's link: it previews with the current NQ levels. All embed options