Levels archive · NQ · 2026-11-06
NQ gamma & key levels
2026-11-06
The published NQ board for the 2026-11-06 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
NQ traded its 2026-11-06 session. The published board carried 150 levels, from the Cla S3 (D) at 23,591.17 to the Cla R3 (M) at 34,079.17.
01 — THE BOARDSession levels
Gamma
| Level | Price | Kind |
|---|
| Call Resistance | 30,000.00 | callwall |
| Call Resistance 0DTE / Gamma Wall 0DTE | 28,700.00 | callwall0 |
| GEX 9 | 30,000.00 | gex |
| GEX 10 | 28,500.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 4 | 27,500.00 | gex |
| GEX 8 | 27,250.00 | gex |
| GEX 2 | 27,000.00 | gex |
| GEX 5 | 26,500.00 | gex |
| GEX 3 | 26,000.00 | gex |
| GEX 7 | 25,750.00 | gex |
| GEX 6 | 25,500.00 | gex |
| HVL | 28,522.25 | hvl |
| HVL 0DTE | 27,483.00 | hvl0 |
| Put Support | 28,000.00 | putwall |
| Put Support 0DTE | 27,000.00 | putwall0 |
Pivots
| Level | Price | Kind |
|---|
| Cla R3 (M) | 34,079.17 | pivot |
| Cla R2 (M) | 32,847.83 | pivot |
| Cla R3 (W) | 31,681.67 | pivot |
| Cla R2 (W) | 30,929.83 | pivot |
| Cla R1 (M) | 30,695.42 | pivot |
| Cla R3 (D) | 30,224.17 | pivot |
| Cla R1 (W) | 29,736.42 | pivot |
| Cla P (M) | 29,464.08 | pivot |
| Cla R2 (D) | 29,400.83 | pivot |
| Fib R3 (D) | 29,400.83 | pivot |
| Woo R2 (D) | 29,259.75 | pivot |
| Cla P (W) | 28,984.58 | pivot |
| Fib R2 (D) | 28,556.23 | pivot |
| Fib R1 (D) | 28,034.44 | pivot |
| Cla R1 (D) | 28,013.17 | pivot |
| Cam R4 (D) | 27,841.55 | pivot |
| Cla S1 (W) | 27,791.17 | pivot |
| Woo R1 (D) | 27,731.00 | pivot |
| Dem R1 (D) | 27,601.50 | pivot |
| Cla S1 (M) | 27,311.67 | pivot |
| Cam R3 (D) | 27,233.53 | pivot |
| Fib P (D) | 27,189.83 | pivot |
| Cla P (D) | 27,189.83 | pivot |
| Cam P (D) | 27,189.83 | pivot |
| Woo P (D) | 27,048.75 | pivot |
| Cla S2 (W) | 27,039.33 | pivot |
| Cam R2 (D) | 27,030.85 | pivot |
| Dem P (D) | 26,984.00 | pivot |
| Cam R1 (D) | 26,828.17 | pivot |
| Cam S1 (D) | 26,422.83 | pivot |
| Fib S1 (D) | 26,345.23 | pivot |
| Cam S2 (D) | 26,220.15 | pivot |
| Cla S2 (M) | 26,080.33 | pivot |
| Cam S3 (D) | 26,017.47 | pivot |
| Cla S3 (W) | 25,845.92 | pivot |
| Fib S2 (D) | 25,823.44 | pivot |
| Cla S1 (D) | 25,802.17 | pivot |
| Woo S1 (D) | 25,520.00 | pivot |
| Cam S4 (D) | 25,409.45 | pivot |
| Dem S1 (D) | 25,390.50 | pivot |
| Cla S2 (D) | 24,978.83 | pivot |
| Fib S3 (D) | 24,978.83 | pivot |
| Woo S2 (D) | 24,837.75 | pivot |
| Cla S3 (M) | 23,927.92 | pivot |
| Cla S3 (D) | 23,591.17 | pivot |
Value area
| Level | Price | Kind |
|---|
| nPOC 2026-10-13 | 30,774.00 | poc |
| nPOC 2026-10-21 | 30,028.00 | poc |
| nPOC 2026-10-28 | 29,842.00 | poc |
| Mo prior POC | 29,840.00 | poc |
| nPOC 2026-10-29 | 29,557.00 | poc |
| Wk prior POC | 29,550.00 | poc |
| Yr developing POC | 29,525.00 | poc |
| nPOC 2026-10-23 | 29,160.00 | poc |
| nPOC 2026-11-04 | 28,632.00 | poc |
| ON POC | 28,324.00 | poc |
| nPOC 2026-11-03 | 28,316.00 | poc |
| Mo developing POC | 28,315.00 | poc |
| Wk developing POC | 28,315.00 | poc |
| nPOC 2026-11-05 | 26,908.00 | poc |
| Sess POC | 26,908.00 | poc |
| Yr developing VAH | 31,610.00 | vah |
| Mo prior VAH | 30,755.00 | vah |
| Wk prior VAH | 29,995.00 | vah |
| Mo developing VAH | 28,945.00 | vah |
| Wk developing VAH | 28,945.00 | vah |
| ON VAH | 28,438.00 | vah |
| Sess VAH | 27,356.00 | vah |
| Wk prior VAL | 29,130.00 | val |
| ON VAL | 28,260.00 | val |
| Mo prior VAL | 28,240.00 | val |
| Wk developing VAL | 28,035.00 | val |
| Mo developing VAL | 28,035.00 | val |
| Sess VAL | 26,826.00 | val |
| Yr developing VAL | 25,920.00 | val |
VWAP
| Level | Price | Kind |
|---|
| VWAP monthly +2σ | 29,356.57 | vwap |
| VWAP weekly +2σ | 29,356.57 | vwap |
| VWAP monthly +1σ | 28,734.07 | vwap |
| VWAP weekly +1σ | 28,734.07 | vwap |
| VWAP weekly | 28,111.58 | vwap |
| VWAP monthly | 28,111.58 | vwap |
| VWAP ytd | 27,965.59 | vwap |
| VWAP session +2σ | 27,867.18 | vwap |
| VWAP session +1σ | 27,538.13 | vwap |
| VWAP monthly -1σ | 27,489.09 | vwap |
| VWAP weekly -1σ | 27,489.09 | vwap |
| VWAP session | 27,209.07 | vwap |
| VWAP session -1σ | 26,880.02 | vwap |
| VWAP weekly -2σ | 26,866.60 | vwap |
| VWAP monthly -2σ | 26,866.60 | vwap |
| VWAP session -2σ | 26,550.96 | vwap |
Range
| Level | Price | Kind |
|---|
| IB +1x | 29,371.00 | range |
| Asia High | 28,577.50 | range |
| London High | 28,465.00 | range |
| Ny High | 28,443.25 | range |
| London Low | 28,246.75 | range |
| OR30 High | 28,228.25 | range |
| IB High | 28,228.25 | range |
| OR15 High | 28,228.25 | range |
| Asia Low | 28,167.75 | range |
| OR15 Low | 27,700.00 | range |
| IB Mid | 27,656.88 | range |
| OR30 Low | 27,457.50 | range |
| IB Low | 27,085.50 | range |
| Ny Low | 26,718.00 | range |
| IB -1x | 25,942.75 | range |
Prior session
| Level | Price | Kind |
|---|
| PMH | 31,616.50 | prior |
| PWH | 30,178.00 | prior |
| PMO | 28,587.75 | prior |
| PWO | 28,587.75 | prior |
| PDH | 28,577.50 | prior |
| PMC | 28,543.00 | prior |
| PWC | 28,543.00 | prior |
| PML | 28,232.75 | prior |
| PWL | 28,232.75 | prior |
| PDC | 26,625.50 | prior |
| PDL | 26,366.50 | prior |
SMC
| Level | Price | Kind |
|---|
| OTE premium top | 30,514.00 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,611.00 | smc |
| Equilibrium 90d | 28,991.50 | smc |
| OB 1h bear 50% 28614.12 | 28,614.12 | smc |
| OB 1h bear 50% 28559.5 | 28,559.50 | smc |
| FVG 1h CE bull | 28,512.50 | smc |
| FVG 1h CE bear 28490.62 | 28,490.62 | smc |
| OB 1h bear 50% 28426.88 | 28,426.88 | smc |
| OB 1h bull 50% 28416.75 | 28,416.75 | smc |
| FVG 1h CE bear 28382 | 28,382.00 | smc |
| OTE discount top | 28,372.00 | smc |
| FVG 1h CE bear 28288.62 | 28,288.62 | smc |
| FVG 1h CE bear 27937.88 | 27,937.88 | smc |
| OTE discount bot | 27,469.00 | smc |
| FVG 1h CE bear 27407.75 | 27,407.75 | smc |
| OB 1h bull 50% 27159.88 | 27,159.88 | smc |
| OB 1h bear 50% 27008 | 27,008.00 | smc |
02 — THE GRADEHow the session graded
| Call | Outcome |
|---|
| Call Resistance 30,000 | not reached |
| Gamma flip 28,522.25 respected | not reached |
| Put Support 28,000 | miss |
03 — NEIGHBOURSOther NQ sessions
04 — CHARTNQ 2026-11-06 on a price axis

05 — EMBEDEmbed live NQ levels on your site or Discord
Paste this on any page: a free, live card that updates every session (no signup).
<div data-spectre-levels="NQ"></div>
<script async src="https://spectre.markets/embed/levels.js"></script>
In Discord, paste this page's link: it previews with the current NQ levels. All embed options