Levels archive · NQ · 2026-11-10
NQ gamma & key levels
2026-11-10
The published NQ board for the 2026-11-10 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
NQ traded its 2026-11-10 session. The published board carried 147 levels, from the Cla S3 (W) at 23,390.5 to the Cla R3 (M) at 34,079.17.
01 — THE BOARDSession levels
Gamma
| Level | Price | Kind |
|---|
| Call Resistance | 31,000.00 | callwall |
| GEX 8 | 31,000.00 | gex |
| GEX 6 | 28,500.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 4 | 27,500.00 | gex |
| GEX 7 | 27,250.00 | gex |
| GEX 2 | 27,000.00 | gex |
| GEX 10 | 26,750.00 | gex |
| GEX 5 | 26,500.00 | gex |
| GEX 3 | 26,000.00 | gex |
| GEX 9 | 25,000.00 | gex |
| HVL | 28,866.00 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Level | Price | Kind |
|---|
| Cla R3 (M) | 34,079.17 | pivot |
| Cla R2 (M) | 32,847.83 | pivot |
| Cla R3 (W) | 31,198.00 | pivot |
| Cla R1 (M) | 30,695.42 | pivot |
| Cla R2 (W) | 30,083.50 | pivot |
| Cla R3 (D) | 29,931.58 | pivot |
| Cla P (M) | 29,464.08 | pivot |
| Woo R2 (D) | 29,136.50 | pivot |
| Cla R2 (D) | 29,030.42 | pivot |
| Fib R3 (D) | 29,030.42 | pivot |
| Cam R4 (D) | 28,834.65 | pivot |
| Dem R1 (D) | 28,792.00 | pivot |
| Woo R1 (D) | 28,765.75 | pivot |
| Cla R1 (W) | 28,595.50 | pivot |
| Cla R1 (D) | 28,553.58 | pivot |
| Fib R2 (D) | 28,504.02 | pivot |
| Cam R3 (D) | 28,455.70 | pivot |
| Cam R2 (D) | 28,329.38 | pivot |
| Cam R1 (D) | 28,203.07 | pivot |
| Fib R1 (D) | 28,178.81 | pivot |
| Cam S1 (D) | 27,950.43 | pivot |
| Cam S2 (D) | 27,824.12 | pivot |
| Dem P (D) | 27,771.62 | pivot |
| Woo P (D) | 27,758.50 | pivot |
| Cam S3 (D) | 27,697.80 | pivot |
| Fib P (D) | 27,652.42 | pivot |
| Cam P (D) | 27,652.42 | pivot |
| Cla P (D) | 27,652.42 | pivot |
| Cla P (W) | 27,481.00 | pivot |
| Dem S1 (D) | 27,414.00 | pivot |
| Woo S1 (D) | 27,387.75 | pivot |
| Cam S4 (D) | 27,318.85 | pivot |
| Cla S1 (M) | 27,311.67 | pivot |
| Cla S1 (D) | 27,175.58 | pivot |
| Fib S1 (D) | 27,126.02 | pivot |
| Fib S2 (D) | 26,800.81 | pivot |
| Woo S2 (D) | 26,380.50 | pivot |
| Fib S3 (D) | 26,274.42 | pivot |
| Cla S2 (D) | 26,274.42 | pivot |
| Cla S2 (M) | 26,080.33 | pivot |
| Cla S1 (W) | 25,993.00 | pivot |
| Cla S3 (D) | 25,797.58 | pivot |
| Cla S2 (W) | 24,878.50 | pivot |
| Cla S3 (M) | 23,927.92 | pivot |
| Cla S3 (W) | 23,390.50 | pivot |
Value area
| Level | Price | Kind |
|---|
| nPOC 2026-10-28 | 29,842.00 | poc |
| Mo prior POC | 29,840.00 | poc |
| nPOC 2026-10-29 | 29,557.00 | poc |
| Yr developing POC | 29,525.00 | poc |
| nPOC 2026-10-23 | 29,160.00 | poc |
| nPOC 2026-11-04 | 28,632.00 | poc |
| nPOC 2026-11-03 | 28,316.00 | poc |
| Wk prior POC | 28,315.00 | poc |
| Mo developing POC | 28,315.00 | poc |
| Sess POC | 27,940.00 | poc |
| nPOC 2026-11-09 | 27,940.00 | poc |
| Wk developing POC | 27,940.00 | poc |
| nPOC 2026-11-06 | 27,179.00 | poc |
| ON POC | 27,139.00 | poc |
| nPOC 2026-11-05 | 26,908.00 | poc |
| Yr developing VAH | 31,610.00 | vah |
| Mo prior VAH | 30,755.00 | vah |
| Wk prior VAH | 28,945.00 | vah |
| Mo developing VAH | 28,905.00 | vah |
| Wk developing VAH | 28,130.00 | vah |
| Sess VAH | 28,099.00 | vah |
| ON VAH | 27,264.00 | vah |
| Mo prior VAL | 28,240.00 | val |
| Sess VAL | 27,807.00 | val |
| Wk developing VAL | 27,345.00 | val |
| Mo developing VAL | 27,255.00 | val |
| Wk prior VAL | 27,245.00 | val |
| ON VAL | 26,932.00 | val |
| Yr developing VAL | 25,960.00 | val |
VWAP
| Level | Price | Kind |
|---|
| VWAP monthly +2σ | 29,196.39 | vwap |
| VWAP monthly +1σ | 28,533.23 | vwap |
| VWAP weekly +2σ | 28,403.70 | vwap |
| VWAP session +2σ | 28,217.74 | vwap |
| VWAP session +1σ | 28,045.50 | vwap |
| VWAP weekly +1σ | 28,025.24 | vwap |
| VWAP ytd | 27,957.09 | vwap |
| VWAP session | 27,873.26 | vwap |
| VWAP monthly | 27,870.08 | vwap |
| VWAP session -1σ | 27,701.03 | vwap |
| VWAP weekly | 27,646.78 | vwap |
| VWAP session -2σ | 27,528.79 | vwap |
| VWAP weekly -1σ | 27,268.31 | vwap |
| VWAP monthly -1σ | 27,206.92 | vwap |
| VWAP weekly -2σ | 26,889.85 | vwap |
| VWAP monthly -2σ | 26,543.77 | vwap |
Range
| Level | Price | Kind |
|---|
| IB +1x | 28,393.25 | range |
| Ny High | 28,129.25 | range |
| IB High | 27,854.75 | range |
| OR30 High | 27,797.50 | range |
| OR15 High | 27,676.25 | range |
| IB Mid | 27,585.50 | range |
| Asia High | 27,319.00 | range |
| IB Low | 27,316.25 | range |
| OR15 Low | 27,316.25 | range |
| OR30 Low | 27,316.25 | range |
| London High | 27,265.50 | range |
| Ny Low | 27,195.75 | range |
| Asia Low | 26,882.25 | range |
| IB -1x | 26,777.75 | range |
| London Low | 26,751.25 | range |
Prior session
| Level | Price | Kind |
|---|
| PMH | 31,616.50 | prior |
| PWH | 28,969.00 | prior |
| PMO | 28,587.75 | prior |
| PMC | 28,543.00 | prior |
| PML | 28,232.75 | prior |
| PDH | 28,129.25 | prior |
| PDC | 28,076.75 | prior |
| PWC | 27,107.50 | prior |
| PWO | 26,878.50 | prior |
| PDL | 26,751.25 | prior |
| PWL | 26,366.50 | prior |
SMC
| Level | Price | Kind |
|---|
| OTE premium top | 30,514.00 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,611.00 | smc |
| Equilibrium 90d | 28,991.50 | smc |
| OTE discount top | 28,372.00 | smc |
| FVG 1h CE bull 27808.75 | 27,808.75 | smc |
| FVG 1h CE bull 27531.5 | 27,531.50 | smc |
| OTE discount bot | 27,469.00 | smc |
| OB 1h bull 50% 27302.25 | 27,302.25 | smc |
| OB 1h bear 50% 27233 | 27,233.00 | smc |
| OB 1h bear 50% 27231.38 | 27,231.38 | smc |
| FVG 1h CE bull 27176.88 | 27,176.88 | smc |
| FVG 1h CE bear 27166 | 27,166.00 | smc |
| OB 1h bull 50% 27158 | 27,158.00 | smc |
| OB 1h bull 50% 27152 | 27,152.00 | smc |
| FVG 1h CE bear 27135 | 27,135.00 | smc |
| FVG 1h CE bear 27078.38 | 27,078.38 | smc |
| OB 1h bull 50% 26911.88 | 26,911.88 | smc |
02 — THE GRADEHow the session graded
| Call | Outcome |
|---|
| Call Resistance 31,000 | not reached |
| Gamma flip 28,866 respected | not reached |
| Put Support 28,000 | miss |
03 — NEIGHBOURSOther NQ sessions
04 — CHARTNQ 2026-11-10 on a price axis

05 — EMBEDEmbed live NQ levels on your site or Discord
Paste this on any page: a free, live card that updates every session (no signup).
<div data-spectre-levels="NQ"></div>
<script async src="https://spectre.markets/embed/levels.js"></script>
In Discord, paste this page's link: it previews with the current NQ levels. All embed options