Levels archive · BTC · 2026-06-17
BTC gamma & key levels
2026-06-17
The published BTC board for the 2026-06-17 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 72,000.00 | callwall |
| Max Pain 2026-06-26 | 78,000.00 | gex |
| GEX strike 61000 | 61,000.00 | gex |
| GEX strike 60000 | 60,000.00 | gex |
| GEX strike 59000 | 59,000.00 | gex |
| GEX strike 55000 | 55,000.00 | gex |
| GEX strike 54500 | 54,500.00 | gex |
| GEX strike 54000 | 54,000.00 | gex |
| GEX strike 53000 | 53,000.00 | gex |
| GEX strike 47500 | 47,500.00 | gex |
| Gamma Flip | 72,438.62 | hvl |
| Put Wall | 65,000.00 | putwall |
Pivots
| Cla R3 (M) | 83,055.00 | pivot |
| Cla R2 (M) | 80,665.00 | pivot |
| Cla R1 (M) | 77,245.00 | pivot |
| Cla P (M) | 74,855.00 | pivot |
| Cla R3 (W) | 72,623.33 | pivot |
| Cla S1 (M) | 71,435.00 | pivot |
| Cla R2 (W) | 69,251.67 | pivot |
| Cla S2 (M) | 69,045.00 | pivot |
| Cla R3 (D) | 68,306.67 | pivot |
| Cla R2 (D) | 67,658.33 | pivot |
| Fib R3 (D) | 67,658.33 | pivot |
| Woo R2 (D) | 67,570.00 | pivot |
| Cla R1 (W) | 67,533.33 | pivot |
| Fib R2 (D) | 67,028.03 | pivot |
| Cla R1 (D) | 66,656.67 | pivot |
| Fib R1 (D) | 66,638.63 | pivot |
| Cam R4 (D) | 66,562.50 | pivot |
| Woo R1 (D) | 66,480.00 | pivot |
| Dem R1 (D) | 66,332.50 | pivot |
| Cam R3 (D) | 66,108.75 | pivot |
| Cla P (D) | 66,008.33 | pivot |
| Fib P (D) | 66,008.33 | pivot |
| Cam P (D) | 66,008.33 | pivot |
| Cam R2 (D) | 65,957.50 | pivot |
| Woo P (D) | 65,920.00 | pivot |
| Dem P (D) | 65,846.25 | pivot |
| Cam R1 (D) | 65,806.25 | pivot |
| Cla S3 (M) | 65,625.00 | pivot |
| Cam S1 (D) | 65,503.75 | pivot |
| Fib S1 (D) | 65,378.03 | pivot |
| Cam S2 (D) | 65,352.50 | pivot |
| Cam S3 (D) | 65,201.25 | pivot |
| Cla S1 (D) | 65,006.67 | pivot |
| Fib S2 (D) | 64,988.63 | pivot |
| Woo S1 (D) | 64,830.00 | pivot |
| Cam S4 (D) | 64,747.50 | pivot |
| Dem S1 (D) | 64,682.50 | pivot |
| Cla S2 (D) | 64,358.33 | pivot |
| Fib S3 (D) | 64,358.33 | pivot |
| Woo S2 (D) | 64,270.00 | pivot |
| Cla P (W) | 64,161.67 | pivot |
| Cla S3 (D) | 63,356.67 | pivot |
| Cla S1 (W) | 62,443.33 | pivot |
| Cla S2 (W) | 59,071.67 | pivot |
| Cla S3 (W) | 57,353.33 | pivot |
Value area
| Yr prior POC | 108,200.00 | poc |
| nPOC 2026-05-15 | 79,200.00 | poc |
| Mo prior POC | 76,900.00 | poc |
| nPOC 2026-05-27 | 74,900.00 | poc |
| nPOC 2026-06-01 | 71,700.00 | poc |
| Yr developing POC | 67,200.00 | poc |
| Wk developing POC | 66,600.00 | poc |
| Sess POC | 65,700.00 | poc |
| nPOC 2026-06-16 | 65,700.00 | poc |
| Mo developing POC | 63,700.00 | poc |
| Wk prior POC | 63,500.00 | poc |
| nPOC 2026-06-12 | 63,450.00 | poc |
| Yr prior VAH | 121,800.00 | vah |
| Yr developing VAH | 81,500.00 | vah |
| Mo prior VAH | 81,000.00 | vah |
| Wk developing VAH | 66,700.00 | vah |
| Sess VAH | 66,275.00 | vah |
| Mo developing VAH | 65,900.00 | vah |
| Wk prior VAH | 64,000.00 | vah |
| Yr prior VAL | 102,800.00 | val |
| Mo prior VAL | 75,600.00 | val |
| Wk developing VAL | 65,700.00 | val |
| Sess VAL | 65,600.00 | val |
| Yr developing VAL | 65,400.00 | val |
| Wk prior VAL | 62,100.00 | val |
| Mo developing VAL | 59,400.00 | val |
VWAP
| VWAP monthly +2σ | 70,841.93 | vwap |
| VWAP monthly +1σ | 67,717.65 | vwap |
| VWAP weekly +2σ | 67,234.70 | vwap |
| VWAP session +2σ | 66,782.36 | vwap |
| VWAP weekly +1σ | 66,762.71 | vwap |
| VWAP session +1σ | 66,424.20 | vwap |
| VWAP weekly | 66,290.72 | vwap |
| VWAP session | 66,066.04 | vwap |
| VWAP weekly -1σ | 65,818.74 | vwap |
| VWAP session -1σ | 65,707.87 | vwap |
| VWAP session -2σ | 65,349.71 | vwap |
| VWAP weekly -2σ | 65,346.75 | vwap |
| VWAP monthly | 64,593.37 | vwap |
| VWAP monthly -1σ | 61,469.10 | vwap |
| VWAP monthly -2σ | 58,344.82 | vwap |
Range
| EM +1σ | 68,250.00 | range |
| London High | 67,010.00 | range |
| Ny High | 66,840.00 | range |
| IB +1x | 66,625.00 | range |
| Asia High | 66,450.00 | range |
| OR30 High | 66,445.00 | range |
| IB High | 66,445.00 | range |
| OR15 High | 66,430.00 | range |
| IB Mid | 66,355.00 | range |
| London Low | 66,330.00 | range |
| OR15 Low | 66,310.00 | range |
| OR30 Low | 66,310.00 | range |
| IB Low | 66,265.00 | range |
| IB -1x | 66,085.00 | range |
| Asia Low | 65,690.00 | range |
| Ny Low | 65,360.00 | range |
| EM -1σ | 63,150.00 | range |
Prior session
| PMH | 78,275.00 | prior |
| PMC | 73,825.00 | prior |
| PML | 72,465.00 | prior |
| PDH | 67,010.00 | prior |
| PWH | 65,880.00 | prior |
| PWC | 65,815.00 | prior |
| PDC | 65,655.00 | prior |
| PDL | 65,360.00 | prior |
| PWL | 60,790.00 | prior |
SMC
| OTE premium top | 74,285.00 | smc |
| OTE premium bot | 71,017.00 | smc |
| Equilibrium 90d | 68,775.00 | smc |
| FVG 1h CE bear 66747.5 | 66,747.50 | smc |
| OB 1h bull 50% 66722.5 | 66,722.50 | smc |
| OB 1h bear 50% 66702.5 | 66,702.50 | smc |
| OTE discount top | 66,533.00 | smc |
| FVG 1h CE bear 66522.5 | 66,522.50 | smc |
| OB 1h bull 50% 66437.5 | 66,437.50 | smc |
| OB 1h bear 50% 66425 | 66,425.00 | smc |
| FVG 1h CE bear 66422.5 | 66,422.50 | smc |
| OB 1h bear 50% 66355 | 66,355.00 | smc |
| FVG 1h CE bear 66335 | 66,335.00 | smc |
| FVG 1h CE bull | 66,240.00 | smc |
| FVG 1h CE bear 66232.5 | 66,232.50 | smc |
| OB 1h bull 50% 65702.5 | 65,702.50 | smc |
| OTE discount bot | 63,265.00 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions