Levels archive · BTC · 2026-06-18
BTC gamma & key levels
2026-06-18
The published BTC board for the 2026-06-18 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 72,000.00 | callwall |
| Max Pain 2026-06-26 | 76,000.00 | gex |
| GEX strike 59500 | 59,500.00 | gex |
| GEX strike 59000 | 59,000.00 | gex |
| GEX strike 55000 | 55,000.00 | gex |
| GEX strike 54500 | 54,500.00 | gex |
| GEX strike 54000 | 54,000.00 | gex |
| GEX strike 53000 | 53,000.00 | gex |
| GEX strike 50000 | 50,000.00 | gex |
| GEX strike 47500 | 47,500.00 | gex |
| Gamma Flip | 70,425.38 | hvl |
| Put Wall | 60,000.00 | putwall |
Pivots
| Cla R3 (M) | 83,055.00 | pivot |
| Cla R2 (M) | 80,665.00 | pivot |
| Cla R1 (M) | 77,245.00 | pivot |
| Cla P (M) | 74,855.00 | pivot |
| Cla R3 (W) | 72,623.33 | pivot |
| Cla S1 (M) | 71,435.00 | pivot |
| Cla R2 (W) | 69,251.67 | pivot |
| Cla S2 (M) | 69,045.00 | pivot |
| Cla R3 (D) | 68,666.67 | pivot |
| Fib R3 (D) | 67,583.33 | pivot |
| Cla R2 (D) | 67,583.33 | pivot |
| Cla R1 (W) | 67,533.33 | pivot |
| Woo R2 (D) | 67,470.00 | pivot |
| Fib R2 (D) | 66,582.49 | pivot |
| Cla R1 (D) | 66,046.67 | pivot |
| Fib R1 (D) | 65,964.17 | pivot |
| Cam R4 (D) | 65,951.00 | pivot |
| Woo R1 (D) | 65,820.00 | pivot |
| Cla S3 (M) | 65,625.00 | pivot |
| Dem R1 (D) | 65,505.00 | pivot |
| Cam R3 (D) | 65,230.50 | pivot |
| Cam R2 (D) | 64,990.33 | pivot |
| Cla P (D) | 64,963.33 | pivot |
| Fib P (D) | 64,963.33 | pivot |
| Cam P (D) | 64,963.33 | pivot |
| Woo P (D) | 64,850.00 | pivot |
| Cam R1 (D) | 64,750.17 | pivot |
| Dem P (D) | 64,692.50 | pivot |
| Cam S1 (D) | 64,269.83 | pivot |
| Cla P (W) | 64,161.67 | pivot |
| Cam S2 (D) | 64,029.67 | pivot |
| Fib S1 (D) | 63,962.49 | pivot |
| Cam S3 (D) | 63,789.50 | pivot |
| Cla S1 (D) | 63,426.67 | pivot |
| Fib S2 (D) | 63,344.17 | pivot |
| Woo S1 (D) | 63,200.00 | pivot |
| Cam S4 (D) | 63,069.00 | pivot |
| Dem S1 (D) | 62,885.00 | pivot |
| Cla S1 (W) | 62,443.33 | pivot |
| Cla S2 (D) | 62,343.33 | pivot |
| Fib S3 (D) | 62,343.33 | pivot |
| Woo S2 (D) | 62,230.00 | pivot |
| Cla S3 (D) | 60,806.67 | pivot |
| Cla S2 (W) | 59,071.67 | pivot |
| Cla S3 (W) | 57,353.33 | pivot |
Value area
| Yr prior POC | 108,200.00 | poc |
| nPOC 2026-05-15 | 79,200.00 | poc |
| Mo prior POC | 76,900.00 | poc |
| nPOC 2026-05-27 | 74,900.00 | poc |
| nPOC 2026-06-01 | 71,700.00 | poc |
| Yr developing POC | 67,200.00 | poc |
| Wk developing POC | 65,800.00 | poc |
| nPOC 2026-06-17 | 64,200.00 | poc |
| Sess POC | 64,200.00 | poc |
| Mo developing POC | 63,700.00 | poc |
| Wk prior POC | 63,500.00 | poc |
| nPOC 2026-06-12 | 63,450.00 | poc |
| Yr prior VAH | 121,900.00 | vah |
| Yr developing VAH | 81,500.00 | vah |
| Mo prior VAH | 81,000.00 | vah |
| Wk developing VAH | 66,700.00 | vah |
| Mo developing VAH | 66,000.00 | vah |
| Sess VAH | 65,475.00 | vah |
| Wk prior VAH | 64,000.00 | vah |
| Yr prior VAL | 102,800.00 | val |
| Mo prior VAL | 75,600.00 | val |
| Yr developing VAL | 65,300.00 | val |
| Wk developing VAL | 65,200.00 | val |
| Sess VAL | 64,100.00 | val |
| Wk prior VAL | 62,100.00 | val |
| Mo developing VAL | 60,300.00 | val |
VWAP
| VWAP monthly +2σ | 70,679.80 | vwap |
| VWAP monthly +1σ | 67,654.63 | vwap |
| VWAP weekly +2σ | 67,361.73 | vwap |
| VWAP weekly +1σ | 66,574.49 | vwap |
| VWAP session +2σ | 66,362.42 | vwap |
| VWAP weekly | 65,787.26 | vwap |
| VWAP session +1σ | 65,747.62 | vwap |
| VWAP session | 65,132.83 | vwap |
| VWAP weekly -1σ | 65,000.02 | vwap |
| VWAP monthly | 64,629.46 | vwap |
| VWAP session -1σ | 64,518.03 | vwap |
| VWAP weekly -2σ | 64,212.79 | vwap |
| VWAP session -2σ | 63,903.23 | vwap |
| VWAP monthly -1σ | 61,604.29 | vwap |
| VWAP monthly -2σ | 58,579.12 | vwap |
Range
| EM +1σ | 66,871.00 | range |
| Ny High | 66,500.00 | range |
| Asia High | 66,160.00 | range |
| IB +1x | 66,035.00 | range |
| IB High | 65,870.00 | range |
| OR30 High | 65,810.00 | range |
| OR15 High | 65,810.00 | range |
| IB Mid | 65,787.50 | range |
| OR30 Low | 65,705.00 | range |
| OR15 Low | 65,705.00 | range |
| IB Low | 65,705.00 | range |
| London High | 65,670.00 | range |
| IB -1x | 65,540.00 | range |
| Asia Low | 65,475.00 | range |
| London Low | 64,545.00 | range |
| Ny Low | 64,010.00 | range |
| EM -1σ | 61,669.00 | range |
Prior session
| PMH | 78,275.00 | prior |
| PMC | 73,825.00 | prior |
| PML | 72,465.00 | prior |
| PDH | 66,500.00 | prior |
| PWH | 65,880.00 | prior |
| PWC | 65,815.00 | prior |
| PDC | 64,510.00 | prior |
| PDL | 63,880.00 | prior |
| PWL | 60,790.00 | prior |
SMC
| OTE premium top | 74,285.00 | smc |
| OTE premium bot | 71,017.00 | smc |
| Equilibrium 90d | 68,775.00 | smc |
| OB 1h bear 50% 66702.5 | 66,702.50 | smc |
| OTE discount top | 66,533.00 | smc |
| OB 1h bear 50% 66015 | 66,015.00 | smc |
| OB 1h bear 50% 65962.5 | 65,962.50 | smc |
| FVG 1h CE bear 65747.5 | 65,747.50 | smc |
| FVG 1h CE bull 65645 | 65,645.00 | smc |
| OB 1h bull 50% 65157.5 | 65,157.50 | smc |
| FVG 1h CE bear 65155 | 65,155.00 | smc |
| OB 1h bear 50% 65130 | 65,130.00 | smc |
| FVG 1h CE bear 64865 | 64,865.00 | smc |
| FVG 1h CE bull 64847.5 | 64,847.50 | smc |
| OB 1h bull 50% 64695 | 64,695.00 | smc |
| FVG 1h CE bear 64657.5 | 64,657.50 | smc |
| OTE discount bot | 63,265.00 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions