Levels archive · BTC · 2026-08-06
BTC gamma & key levels
2026-08-06
The published BTC board for the 2026-08-06 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 69,000.00 | callwall |
| Max Pain 2026-08-28 | 67,000.00 | gex |
| GEX strike 62500 | 62,500.00 | gex |
| GEX strike 61000 | 61,000.00 | gex |
| GEX strike 60500 | 60,500.00 | gex |
| GEX strike 60000 | 60,000.00 | gex |
| GEX strike 58000 | 58,000.00 | gex |
| GEX strike 55000 | 55,000.00 | gex |
| GEX strike 50000 | 50,000.00 | gex |
| GEX strike 47500 | 47,500.00 | gex |
| Gamma Flip | 65,494.37 | hvl |
| Put Wall | 63,500.00 | putwall |
Pivots
| Cla R3 (M) | 76,465.00 | pivot |
| Cla R2 (M) | 71,780.00 | pivot |
| Cla R3 (W) | 69,545.00 | pivot |
| Cla R2 (W) | 67,810.00 | pivot |
| Cla R1 (M) | 67,220.00 | pivot |
| Cla R3 (D) | 66,651.67 | pivot |
| Woo R2 (D) | 66,000.00 | pivot |
| Fib R3 (D) | 65,968.33 | pivot |
| Cla R2 (D) | 65,968.33 | pivot |
| Cla R1 (W) | 65,770.00 | pivot |
| Dem R1 (D) | 65,690.00 | pivot |
| Cam R4 (D) | 65,537.00 | pivot |
| Fib R2 (D) | 65,494.65 | pivot |
| Woo R1 (D) | 65,475.00 | pivot |
| Cla R1 (D) | 65,411.67 | pivot |
| Fib R1 (D) | 65,202.01 | pivot |
| Cam R3 (D) | 65,196.00 | pivot |
| Cam R2 (D) | 65,082.33 | pivot |
| Cam R1 (D) | 64,968.67 | pivot |
| Dem P (D) | 64,867.50 | pivot |
| Woo P (D) | 64,760.00 | pivot |
| Cam S1 (D) | 64,741.33 | pivot |
| Fib P (D) | 64,728.33 | pivot |
| Cam P (D) | 64,728.33 | pivot |
| Cla P (D) | 64,728.33 | pivot |
| Cam S2 (D) | 64,627.67 | pivot |
| Cam S3 (D) | 64,514.00 | pivot |
| Dem S1 (D) | 64,450.00 | pivot |
| Fib S1 (D) | 64,254.65 | pivot |
| Woo S1 (D) | 64,235.00 | pivot |
| Cam S4 (D) | 64,173.00 | pivot |
| Cla S1 (D) | 64,171.67 | pivot |
| Cla P (W) | 64,035.00 | pivot |
| Fib S2 (D) | 63,962.01 | pivot |
| Woo S2 (D) | 63,520.00 | pivot |
| Cla S2 (D) | 63,488.33 | pivot |
| Fib S3 (D) | 63,488.33 | pivot |
| Cla S3 (D) | 62,931.67 | pivot |
| Cla P (M) | 62,535.00 | pivot |
| Cla S1 (W) | 61,995.00 | pivot |
| Cla S2 (W) | 60,260.00 | pivot |
| Cla S3 (W) | 58,220.00 | pivot |
| Cla S1 (M) | 57,975.00 | pivot |
| Cla S2 (M) | 53,290.00 | pivot |
| Cla S3 (M) | 48,730.00 | pivot |
Value area
| Yr prior POC | 118,100.00 | poc |
| Sess POC | 64,725.00 | poc |
| nPOC 2026-08-05 | 64,725.00 | poc |
| Wk developing POC | 64,100.00 | poc |
| Mo developing POC | 64,100.00 | poc |
| Yr developing POC | 64,000.00 | poc |
| Mo prior POC | 64,000.00 | poc |
| Wk prior POC | 63,900.00 | poc |
| Yr prior VAH | 124,700.00 | vah |
| Yr developing VAH | 77,600.00 | vah |
| Mo prior VAH | 65,700.00 | vah |
| Sess VAH | 65,175.00 | vah |
| Wk developing VAH | 65,000.00 | vah |
| Wk prior VAH | 64,900.00 | vah |
| Mo developing VAH | 64,800.00 | vah |
| Yr prior VAL | 101,700.00 | val |
| Sess VAL | 64,550.00 | val |
| Wk developing VAL | 63,900.00 | val |
| Mo developing VAL | 63,700.00 | val |
| Wk prior VAL | 63,400.00 | val |
| Mo prior VAL | 62,700.00 | val |
| Yr developing VAL | 61,600.00 | val |
VWAP
| VWAP weekly +2σ | 65,322.19 | vwap |
| VWAP session +2σ | 65,303.97 | vwap |
| VWAP monthly +2σ | 65,302.13 | vwap |
| VWAP session +1σ | 65,007.94 | vwap |
| VWAP session | 64,711.91 | vwap |
| VWAP weekly +1σ | 64,702.37 | vwap |
| VWAP monthly +1σ | 64,681.52 | vwap |
| VWAP session -1σ | 64,415.88 | vwap |
| VWAP session -2σ | 64,119.85 | vwap |
| VWAP weekly | 64,082.55 | vwap |
| VWAP monthly | 64,060.91 | vwap |
| VWAP weekly -1σ | 63,462.73 | vwap |
| VWAP monthly -1σ | 63,440.30 | vwap |
| VWAP weekly -2σ | 62,842.91 | vwap |
| VWAP monthly -2σ | 62,819.70 | vwap |
Range
| EM +1σ | 68,590.50 | range |
| Ny High | 65,285.00 | range |
| Asia High | 64,780.00 | range |
| London High | 64,490.00 | range |
| IB +1x | 64,465.00 | range |
| IB High | 64,320.00 | range |
| OR30 High | 64,315.00 | range |
| OR15 High | 64,315.00 | range |
| IB Mid | 64,247.50 | range |
| OR15 Low | 64,235.00 | range |
| OR30 Low | 64,220.00 | range |
| IB Low | 64,175.00 | range |
| London Low | 64,160.00 | range |
| Asia Low | 64,140.00 | range |
| Ny Low | 64,045.00 | range |
| IB -1x | 64,030.00 | range |
| EM -1σ | 61,569.50 | range |
Prior session
| PMH | 67,095.00 | prior |
| PWH | 66,075.00 | prior |
| PDH | 65,285.00 | prior |
| PDC | 64,855.00 | prior |
| PDL | 64,045.00 | prior |
| PWC | 63,730.00 | prior |
| PMC | 62,660.00 | prior |
| PWL | 62,300.00 | prior |
| PML | 57,850.00 | prior |
SMC
| OTE premium top | 73,985.75 | smc |
| OTE premium bot | 70,472.65 | smc |
| Equilibrium 90d | 68,062.50 | smc |
| OTE discount top | 65,652.35 | smc |
| OB 1h bear 50% 64670 | 64,670.00 | smc |
| FVG 1h CE bear 64492.5 | 64,492.50 | smc |
| OB 1h bear 50% 64445 | 64,445.00 | smc |
| FVG 1h CE bull 64437.5 | 64,437.50 | smc |
| FVG 1h CE bull 64435 | 64,435.00 | smc |
| FVG 1h CE bull 64410 | 64,410.00 | smc |
| FVG 1h CE bear 64360 | 64,360.00 | smc |
| OB 1h bull 50% 64272.5 | 64,272.50 | smc |
| OB 1h bear 50% 64137.5 | 64,137.50 | smc |
| OB 1h bear 50% 64105 | 64,105.00 | smc |
| OB 1h bull 50% 64065 | 64,065.00 | smc |
| FVG 1h CE bull 63840 | 63,840.00 | smc |
| EQL pool | 62,267.50 | smc |
| OTE discount bot | 62,139.25 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions