Levels archive · BTC · 2026-08-07
BTC gamma & key levels
2026-08-07
The published BTC board for the 2026-08-07 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 69,000.00 | callwall |
| Max Pain 2026-08-28 | 67,000.00 | gex |
| GEX strike 62500 | 62,500.00 | gex |
| GEX strike 61000 | 61,000.00 | gex |
| GEX strike 60500 | 60,500.00 | gex |
| GEX strike 60000 | 60,000.00 | gex |
| GEX strike 58000 | 58,000.00 | gex |
| GEX strike 56500 | 56,500.00 | gex |
| GEX strike 55000 | 55,000.00 | gex |
| GEX strike 45000 | 45,000.00 | gex |
| Gamma Flip | 65,274.11 | hvl |
| Put Wall | 62,500.00 | putwall |
Pivots
| Cla R3 (M) | 76,465.00 | pivot |
| Cla R2 (M) | 71,780.00 | pivot |
| Cla R3 (W) | 69,545.00 | pivot |
| Cla R2 (W) | 67,810.00 | pivot |
| Cla R1 (M) | 67,220.00 | pivot |
| Cla R3 (D) | 65,981.67 | pivot |
| Cla R1 (W) | 65,770.00 | pivot |
| Cla R2 (D) | 65,618.33 | pivot |
| Fib R3 (D) | 65,618.33 | pivot |
| Woo R2 (D) | 65,565.00 | pivot |
| Fib R2 (D) | 65,259.25 | pivot |
| Cla R1 (D) | 65,041.67 | pivot |
| Fib R1 (D) | 65,037.41 | pivot |
| Cam R4 (D) | 64,982.00 | pivot |
| Woo R1 (D) | 64,935.00 | pivot |
| Dem R1 (D) | 64,860.00 | pivot |
| Cam R3 (D) | 64,723.50 | pivot |
| Cla P (D) | 64,678.33 | pivot |
| Cam P (D) | 64,678.33 | pivot |
| Fib P (D) | 64,678.33 | pivot |
| Cam R2 (D) | 64,637.33 | pivot |
| Woo P (D) | 64,625.00 | pivot |
| Dem P (D) | 64,587.50 | pivot |
| Cam R1 (D) | 64,551.17 | pivot |
| Cam S1 (D) | 64,378.83 | pivot |
| Fib S1 (D) | 64,319.25 | pivot |
| Cam S2 (D) | 64,292.67 | pivot |
| Cam S3 (D) | 64,206.50 | pivot |
| Cla S1 (D) | 64,101.67 | pivot |
| Fib S2 (D) | 64,097.41 | pivot |
| Cla P (W) | 64,035.00 | pivot |
| Woo S1 (D) | 63,995.00 | pivot |
| Cam S4 (D) | 63,948.00 | pivot |
| Dem S1 (D) | 63,920.00 | pivot |
| Fib S3 (D) | 63,738.33 | pivot |
| Cla S2 (D) | 63,738.33 | pivot |
| Woo S2 (D) | 63,685.00 | pivot |
| Cla S3 (D) | 63,161.67 | pivot |
| Cla P (M) | 62,535.00 | pivot |
| Cla S1 (W) | 61,995.00 | pivot |
| Cla S2 (W) | 60,260.00 | pivot |
| Cla S3 (W) | 58,220.00 | pivot |
| Cla S1 (M) | 57,975.00 | pivot |
| Cla S2 (M) | 53,290.00 | pivot |
| Cla S3 (M) | 48,730.00 | pivot |
Value area
| Yr prior POC | 118,100.00 | poc |
| Sess POC | 64,600.00 | poc |
| nPOC 2026-08-06 | 64,600.00 | poc |
| Wk developing POC | 64,100.00 | poc |
| Mo developing POC | 64,100.00 | poc |
| Yr developing POC | 64,000.00 | poc |
| Mo prior POC | 64,000.00 | poc |
| Wk prior POC | 63,900.00 | poc |
| Yr prior VAH | 124,700.00 | vah |
| Yr developing VAH | 77,500.00 | vah |
| Mo prior VAH | 65,700.00 | vah |
| Sess VAH | 65,050.00 | vah |
| Mo developing VAH | 65,000.00 | vah |
| Wk developing VAH | 64,900.00 | vah |
| Wk prior VAH | 64,900.00 | vah |
| Yr prior VAL | 101,500.00 | val |
| Sess VAL | 64,525.00 | val |
| Mo developing VAL | 63,900.00 | val |
| Wk developing VAL | 63,900.00 | val |
| Wk prior VAL | 63,400.00 | val |
| Mo prior VAL | 62,700.00 | val |
| Yr developing VAL | 61,600.00 | val |
VWAP
| VWAP weekly +2σ | 65,454.50 | vwap |
| VWAP monthly +2σ | 65,440.85 | vwap |
| VWAP session +2σ | 65,228.75 | vwap |
| VWAP session +1σ | 64,991.63 | vwap |
| VWAP weekly +1σ | 64,828.53 | vwap |
| VWAP monthly +1σ | 64,810.70 | vwap |
| VWAP session | 64,754.51 | vwap |
| VWAP session -1σ | 64,517.40 | vwap |
| VWAP session -2σ | 64,280.28 | vwap |
| VWAP weekly | 64,202.55 | vwap |
| VWAP monthly | 64,180.55 | vwap |
| VWAP weekly -1σ | 63,576.57 | vwap |
| VWAP monthly -1σ | 63,550.40 | vwap |
| VWAP weekly -2σ | 62,950.60 | vwap |
| VWAP monthly -2σ | 62,920.26 | vwap |
Range
| EM +1σ | 68,062.50 | range |
| Asia High | 65,255.00 | range |
| London High | 65,230.00 | range |
| Ny High | 65,220.00 | range |
| IB +1x | 65,110.00 | range |
| IB High | 64,935.00 | range |
| OR30 High | 64,935.00 | range |
| OR15 High | 64,870.00 | range |
| IB Mid | 64,847.50 | range |
| OR15 Low | 64,785.00 | range |
| OR30 Low | 64,760.00 | range |
| IB Low | 64,760.00 | range |
| London Low | 64,675.00 | range |
| Asia Low | 64,640.00 | range |
| IB -1x | 64,585.00 | range |
| Ny Low | 64,315.00 | range |
| EM -1σ | 61,177.50 | range |
Prior session
| PMH | 67,095.00 | prior |
| PWH | 66,075.00 | prior |
| PDH | 65,255.00 | prior |
| PDC | 64,465.00 | prior |
| PDL | 64,315.00 | prior |
| PWC | 63,730.00 | prior |
| PMC | 62,660.00 | prior |
| PWL | 62,300.00 | prior |
| PML | 57,850.00 | prior |
SMC
| OTE premium top | 73,985.75 | smc |
| OTE premium bot | 70,472.65 | smc |
| Equilibrium 90d | 68,062.50 | smc |
| OTE discount top | 65,652.35 | smc |
| FVG 1h CE bull 64977.5 | 64,977.50 | smc |
| FVG 1h CE bear 64937.5 | 64,937.50 | smc |
| FVG 1h CE bear 64840 | 64,840.00 | smc |
| OB 1h bear 50% 64787.5 | 64,787.50 | smc |
| FVG 1h CE bull 64780 | 64,780.00 | smc |
| FVG 1h CE bear 64692.5 | 64,692.50 | smc |
| OB 1h bear 50% 64670 | 64,670.00 | smc |
| OB 1h bull 50% 64670 | 64,670.00 | smc |
| FVG 1h CE bear 64570 | 64,570.00 | smc |
| OB 1h bear 50% 64445 | 64,445.00 | smc |
| OB 1h bull 50% 64272.5 | 64,272.50 | smc |
| OB 1h bear 50% 64105 | 64,105.00 | smc |
| EQL pool | 62,267.50 | smc |
| OTE discount bot | 62,139.25 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions