Levels archive · BTC · 2026-09-15
BTC gamma & key levels
2026-09-15
The published BTC board for the 2026-09-15 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 80,000.00 | callwall |
| GEX strike 79500 | 79,500.00 | gex |
| GEX strike 78250 | 78,250.00 | gex |
| GEX strike 75000 | 75,000.00 | gex |
| Max Pain 2026-09-25 | 75,000.00 | gex |
| GEX strike 74500 | 74,500.00 | gex |
| GEX strike 74000 | 74,000.00 | gex |
| GEX strike 73000 | 73,000.00 | gex |
| GEX strike 71500 | 71,500.00 | gex |
| GEX strike 70000 | 70,000.00 | gex |
| Gamma Flip | 70,197.23 | hvl |
| Put Wall | 73,000.00 | putwall |
Pivots
| Cla R3 (M) | 105,240.00 | pivot |
| Cla R2 (M) | 93,370.00 | pivot |
| Cla R1 (M) | 86,090.00 | pivot |
| Cla R3 (W) | 84,396.67 | pivot |
| Cla R3 (D) | 83,256.67 | pivot |
| Cla R2 (W) | 82,553.33 | pivot |
| Woo R2 (D) | 81,536.25 | pivot |
| Fib R3 (D) | 81,498.33 | pivot |
| Cla R2 (D) | 81,498.33 | pivot |
| Dem R1 (D) | 80,695.00 | pivot |
| Fib R2 (D) | 80,212.90 | pivot |
| Cam R4 (D) | 80,135.75 | pivot |
| Woo R1 (D) | 79,967.50 | pivot |
| Cla R1 (D) | 79,891.67 | pivot |
| Cla R1 (W) | 79,716.67 | pivot |
| Fib R1 (D) | 79,418.76 | pivot |
| Cam R3 (D) | 79,210.38 | pivot |
| Cam R2 (D) | 78,901.92 | pivot |
| Cam R1 (D) | 78,593.46 | pivot |
| Dem P (D) | 78,535.00 | pivot |
| Woo P (D) | 78,171.25 | pivot |
| Cam P (D) | 78,133.33 | pivot |
| Fib P (D) | 78,133.33 | pivot |
| Cla P (D) | 78,133.33 | pivot |
| Cam S1 (D) | 77,976.54 | pivot |
| Cla P (W) | 77,873.33 | pivot |
| Cam S2 (D) | 77,668.08 | pivot |
| Cam S3 (D) | 77,359.62 | pivot |
| Dem S1 (D) | 77,330.00 | pivot |
| Fib S1 (D) | 76,847.90 | pivot |
| Woo S1 (D) | 76,602.50 | pivot |
| Cla S1 (D) | 76,526.67 | pivot |
| Cam S4 (D) | 76,434.25 | pivot |
| Fib S2 (D) | 76,053.76 | pivot |
| Cla S1 (W) | 75,036.67 | pivot |
| Woo S2 (D) | 74,806.25 | pivot |
| Fib S3 (D) | 74,768.33 | pivot |
| Cla S2 (D) | 74,768.33 | pivot |
| Cla P (M) | 74,220.00 | pivot |
| Cla S2 (W) | 73,193.33 | pivot |
| Cla S3 (D) | 73,161.67 | pivot |
| Cla S3 (W) | 70,356.67 | pivot |
| Cla S1 (M) | 66,940.00 | pivot |
| Cla S2 (M) | 55,070.00 | pivot |
| Cla S3 (M) | 47,790.00 | pivot |
Value area
| Yr prior POC | 112,800.00 | poc |
| nPOC 2026-09-03 | 82,075.00 | poc |
| Wk prior POC | 78,600.00 | poc |
| Mo developing POC | 78,600.00 | poc |
| Wk developing POC | 78,600.00 | poc |
| Sess POC | 78,575.00 | poc |
| nPOC 2026-09-14 | 78,575.00 | poc |
| nPOC 2026-08-20 | 72,850.00 | poc |
| nPOC 2026-08-19 | 68,575.00 | poc |
| Mo prior POC | 64,400.00 | poc |
| Yr developing POC | 64,000.00 | poc |
| Yr prior VAH | 126,900.00 | vah |
| Mo developing VAH | 79,600.00 | vah |
| Wk prior VAH | 79,500.00 | vah |
| Wk developing VAH | 78,900.00 | vah |
| Sess VAH | 78,875.00 | vah |
| Yr developing VAH | 78,000.00 | vah |
| Mo prior VAH | 74,900.00 | vah |
| Yr prior VAL | 93,100.00 | val |
| Wk developing VAL | 77,600.00 | val |
| Sess VAL | 77,575.00 | val |
| Wk prior VAL | 77,500.00 | val |
| Mo developing VAL | 77,200.00 | val |
| Mo prior VAL | 62,400.00 | val |
| Yr developing VAL | 61,600.00 | val |
VWAP
| VWAP monthly +2σ | 81,410.65 | vwap |
| VWAP monthly +1σ | 80,103.85 | vwap |
| VWAP session +2σ | 79,660.59 | vwap |
| VWAP weekly +2σ | 79,660.59 | vwap |
| VWAP weekly +1σ | 79,015.03 | vwap |
| VWAP session +1σ | 79,015.03 | vwap |
| VWAP monthly | 78,797.05 | vwap |
| VWAP weekly | 78,369.48 | vwap |
| VWAP session | 78,369.48 | vwap |
| VWAP session -1σ | 77,723.92 | vwap |
| VWAP weekly -1σ | 77,723.92 | vwap |
| VWAP monthly -1σ | 77,490.26 | vwap |
| VWAP session -2σ | 77,078.36 | vwap |
| VWAP weekly -2σ | 77,078.36 | vwap |
| VWAP monthly -2σ | 76,183.46 | vwap |
Range
| EM +1σ | 82,592.50 | range |
| Ny High | 79,740.00 | range |
| London High | 78,475.00 | range |
| Asia High | 77,915.00 | range |
| IB +1x | 77,855.00 | range |
| London Low | 77,575.00 | range |
| Ny Low | 77,530.00 | range |
| OR30 High | 77,115.00 | range |
| OR15 High | 77,115.00 | range |
| IB High | 77,115.00 | range |
| OR15 Low | 76,835.00 | range |
| IB Mid | 76,745.00 | range |
| IB Low | 76,375.00 | range |
| Asia Low | 76,375.00 | range |
| OR30 Low | 76,375.00 | range |
| EM -1σ | 75,707.50 | range |
| IB -1x | 75,635.00 | range |
Prior session
| PMH | 81,500.00 | prior |
| PWH | 80,710.00 | prior |
| PDH | 79,740.00 | prior |
| PMC | 78,810.00 | prior |
| PDC | 78,285.00 | prior |
| PWC | 76,880.00 | prior |
| PDL | 76,375.00 | prior |
| PWL | 76,030.00 | prior |
| PML | 62,350.00 | prior |
SMC
| EQH pool 79612.5 | 79,612.50 | smc |
| FVG 1h CE bear 79112.5 | 79,112.50 | smc |
| FVG 1h CE bear 79072.5 | 79,072.50 | smc |
| FVG 1h CE bull 78817.5 | 78,817.50 | smc |
| FVG 1h CE bear 78737.5 | 78,737.50 | smc |
| FVG 1h CE bull 78217.5 | 78,217.50 | smc |
| OB 1h bull 50% 77922.5 | 77,922.50 | smc |
| OB 1h bull 50% 77890 | 77,890.00 | smc |
| OB 1h bear 50% 77647.5 | 77,647.50 | smc |
| FVG 1h CE bull 77387.5 | 77,387.50 | smc |
| OTE premium top | 77,335.35 | smc |
| OB 1h bull 50% 77015 | 77,015.00 | smc |
| OB 1h bear 50% 76772.5 | 76,772.50 | smc |
| OB 1h bull 50% 76745 | 76,745.00 | smc |
| OTE premium bot | 73,092.97 | smc |
| Equilibrium 90d | 70,182.50 | smc |
| OTE discount top | 67,272.03 | smc |
| EQH pool 66047.5 | 66,047.50 | smc |
| OTE discount bot | 63,029.65 | smc |
| EQL pool 62545 | 62,545.00 | smc |
| EQL pool 62267.5 | 62,267.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions