Levels archive · BTC · 2026-09-16
BTC gamma & key levels
2026-09-16
The published BTC board for the 2026-09-16 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Wall | 80,000.00 | callwall |
| GEX strike 75000 | 75,000.00 | gex |
| Max Pain 2026-09-25 | 75,000.00 | gex |
| GEX strike 74500 | 74,500.00 | gex |
| GEX strike 74250 | 74,250.00 | gex |
| GEX strike 74000 | 74,000.00 | gex |
| GEX strike 73000 | 73,000.00 | gex |
| GEX strike 71500 | 71,500.00 | gex |
| GEX strike 70000 | 70,000.00 | gex |
| GEX strike 69500 | 69,500.00 | gex |
| Gamma Flip | 69,859.10 | hvl |
| Put Wall | 75,000.00 | putwall |
Pivots
| Cla R3 (M) | 105,240.00 | pivot |
| Cla R2 (M) | 93,370.00 | pivot |
| Cla R1 (M) | 86,090.00 | pivot |
| Cla R3 (W) | 84,396.67 | pivot |
| Cla R2 (W) | 82,553.33 | pivot |
| Cla R3 (D) | 81,090.00 | pivot |
| Cla R1 (W) | 79,716.67 | pivot |
| Cla R2 (D) | 79,710.00 | pivot |
| Fib R3 (D) | 79,710.00 | pivot |
| Woo R2 (D) | 79,548.75 | pivot |
| Fib R2 (D) | 78,409.29 | pivot |
| Cla P (W) | 77,873.33 | pivot |
| Cla R1 (D) | 77,685.00 | pivot |
| Fib R1 (D) | 77,605.71 | pivot |
| Cam R4 (D) | 77,532.75 | pivot |
| Woo R1 (D) | 77,362.50 | pivot |
| Dem R1 (D) | 76,995.00 | pivot |
| Cam R3 (D) | 76,596.38 | pivot |
| Cam P (D) | 76,305.00 | pivot |
| Fib P (D) | 76,305.00 | pivot |
| Cla P (D) | 76,305.00 | pivot |
| Cam R2 (D) | 76,284.25 | pivot |
| Woo P (D) | 76,143.75 | pivot |
| Cam R1 (D) | 75,972.12 | pivot |
| Dem P (D) | 75,960.00 | pivot |
| Cam S1 (D) | 75,347.88 | pivot |
| Cla S1 (W) | 75,036.67 | pivot |
| Cam S2 (D) | 75,035.75 | pivot |
| Fib S1 (D) | 75,004.29 | pivot |
| Cam S3 (D) | 74,723.62 | pivot |
| Cla S1 (D) | 74,280.00 | pivot |
| Cla P (M) | 74,220.00 | pivot |
| Fib S2 (D) | 74,200.71 | pivot |
| Woo S1 (D) | 73,957.50 | pivot |
| Cam S4 (D) | 73,787.25 | pivot |
| Dem S1 (D) | 73,590.00 | pivot |
| Cla S2 (W) | 73,193.33 | pivot |
| Fib S3 (D) | 72,900.00 | pivot |
| Cla S2 (D) | 72,900.00 | pivot |
| Woo S2 (D) | 72,738.75 | pivot |
| Cla S3 (D) | 70,875.00 | pivot |
| Cla S3 (W) | 70,356.67 | pivot |
| Cla S1 (M) | 66,940.00 | pivot |
| Cla S2 (M) | 55,070.00 | pivot |
| Cla S3 (M) | 47,790.00 | pivot |
Value area
| Yr prior POC | 112,800.00 | poc |
| nPOC 2026-09-03 | 82,075.00 | poc |
| Wk prior POC | 78,600.00 | poc |
| Mo developing POC | 78,600.00 | poc |
| nPOC 2026-09-14 | 78,575.00 | poc |
| nPOC 2026-09-15 | 76,925.00 | poc |
| Sess POC | 76,925.00 | poc |
| Wk developing POC | 76,900.00 | poc |
| nPOC 2026-08-20 | 72,850.00 | poc |
| nPOC 2026-08-19 | 68,575.00 | poc |
| Mo prior POC | 64,400.00 | poc |
| Yr developing POC | 64,000.00 | poc |
| Yr prior VAH | 126,900.00 | vah |
| Mo developing VAH | 79,600.00 | vah |
| Wk prior VAH | 79,500.00 | vah |
| Yr developing VAH | 78,000.00 | vah |
| Wk developing VAH | 78,000.00 | vah |
| Sess VAH | 77,100.00 | vah |
| Mo prior VAH | 74,900.00 | vah |
| Yr prior VAL | 93,000.00 | val |
| Wk prior VAL | 77,500.00 | val |
| Mo developing VAL | 76,800.00 | val |
| Sess VAL | 75,725.00 | val |
| Wk developing VAL | 75,600.00 | val |
| Mo prior VAL | 62,400.00 | val |
| Yr developing VAL | 61,600.00 | val |
VWAP
| VWAP monthly +2σ | 81,374.50 | vwap |
| VWAP monthly +1σ | 79,890.87 | vwap |
| VWAP weekly +2σ | 79,408.64 | vwap |
| VWAP monthly | 78,407.25 | vwap |
| VWAP weekly +1σ | 78,314.74 | vwap |
| VWAP session +2σ | 78,046.36 | vwap |
| VWAP session +1σ | 77,323.88 | vwap |
| VWAP weekly | 77,220.83 | vwap |
| VWAP monthly -1σ | 76,923.62 | vwap |
| VWAP session | 76,601.39 | vwap |
| VWAP weekly -1σ | 76,126.93 | vwap |
| VWAP session -1σ | 75,878.91 | vwap |
| VWAP monthly -2σ | 75,440.00 | vwap |
| VWAP session -2σ | 75,156.43 | vwap |
| VWAP weekly -2σ | 75,033.02 | vwap |
Range
| EM +1σ | 79,450.25 | range |
| IB +1x | 78,665.00 | range |
| OR15 High | 78,330.00 | range |
| Asia High | 78,330.00 | range |
| OR30 High | 78,330.00 | range |
| IB High | 78,330.00 | range |
| OR15 Low | 78,200.00 | range |
| IB Mid | 78,162.50 | range |
| OR30 Low | 78,055.00 | range |
| IB Low | 77,995.00 | range |
| IB -1x | 77,660.00 | range |
| Ny High | 77,360.00 | range |
| Asia Low | 77,350.00 | range |
| London High | 77,325.00 | range |
| London Low | 76,680.00 | range |
| Ny Low | 74,925.00 | range |
| EM -1σ | 72,879.75 | range |
Prior session
| PMH | 81,500.00 | prior |
| PWH | 80,710.00 | prior |
| PMC | 78,810.00 | prior |
| PDH | 78,330.00 | prior |
| PWC | 76,880.00 | prior |
| PWL | 76,030.00 | prior |
| PDC | 75,660.00 | prior |
| PDL | 74,925.00 | prior |
| PML | 62,350.00 | prior |
SMC
| EQH pool 79612.5 | 79,612.50 | smc |
| FVG 1h CE bear 78475 | 78,475.00 | smc |
| FVG 1h CE bear 78170 | 78,170.00 | smc |
| OB 1h bull 50% 77922.5 | 77,922.50 | smc |
| OB 1h bull 50% 77890 | 77,890.00 | smc |
| FVG 1h CE bear 77815 | 77,815.00 | smc |
| FVG 1h CE bear 77337.5 | 77,337.50 | smc |
| OTE premium top | 77,335.35 | smc |
| FVG 1h CE bear 77077.5 | 77,077.50 | smc |
| OB 1h bear 50% 76995 | 76,995.00 | smc |
| OB 1h bear 50% 76787.5 | 76,787.50 | smc |
| FVG 1h CE bear 76755 | 76,755.00 | smc |
| OB 1h bull 50% 76437.5 | 76,437.50 | smc |
| OB 1h bull 50% 76130 | 76,130.00 | smc |
| OTE premium bot | 73,092.97 | smc |
| Equilibrium 90d | 70,182.50 | smc |
| OTE discount top | 67,272.03 | smc |
| EQH pool 66047.5 | 66,047.50 | smc |
| OTE discount bot | 63,029.65 | smc |
| EQL pool 62545 | 62,545.00 | smc |
| EQL pool 62267.5 | 62,267.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther BTC sessions