Levels archive · ES · 2026-06-16
ES gamma & key levels
2026-06-16
The published ES board for the 2026-06-16 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 7,600.00 | callwall |
| GEX 3 | 7,700.00 | gex |
| GEX 8 | 7,675.00 | gex |
| GEX 5 | 7,650.00 | gex |
| GEX 7 | 7,625.00 | gex |
| GEX 9 | 7,620.00 | gex |
| GEX 1 | 7,600.00 | gex |
| GEX 6 | 7,575.00 | gex |
| GEX 2 | 7,550.00 | gex |
| GEX 4 | 7,500.00 | gex |
| GEX 10 | 7,450.00 | gex |
| HVL | 7,416.77 | hvl |
| Put Support | 7,460.00 | putwall |
Pivots
| Cla R3 (M) | 7,938.33 | pivot |
| Cla R3 (W) | 7,862.17 | pivot |
| Cla R2 (M) | 7,774.92 | pivot |
| Cla R3 (D) | 7,686.00 | pivot |
| Cla R2 (W) | 7,683.33 | pivot |
| Cla R1 (M) | 7,682.83 | pivot |
| Woo R2 (D) | 7,638.00 | pivot |
| Fib R3 (D) | 7,635.25 | pivot |
| Cla R2 (D) | 7,635.25 | pivot |
| Dem R1 (D) | 7,615.38 | pivot |
| Cam R4 (D) | 7,605.52 | pivot |
| Woo R1 (D) | 7,601.00 | pivot |
| Fib R2 (D) | 7,600.68 | pivot |
| Cla R1 (D) | 7,595.50 | pivot |
| Cla R1 (W) | 7,589.92 | pivot |
| Cam R3 (D) | 7,580.64 | pivot |
| Fib R1 (D) | 7,579.32 | pivot |
| Cam R2 (D) | 7,572.34 | pivot |
| Cam R1 (D) | 7,564.05 | pivot |
| Dem P (D) | 7,554.69 | pivot |
| Woo P (D) | 7,547.50 | pivot |
| Cam S1 (D) | 7,547.45 | pivot |
| Cla P (D) | 7,544.75 | pivot |
| Cam P (D) | 7,544.75 | pivot |
| Fib P (D) | 7,544.75 | pivot |
| Cam S2 (D) | 7,539.16 | pivot |
| Cam S3 (D) | 7,530.86 | pivot |
| Dem S1 (D) | 7,524.88 | pivot |
| Cla P (M) | 7,519.42 | pivot |
| Woo S1 (D) | 7,510.50 | pivot |
| Fib S1 (D) | 7,510.18 | pivot |
| Cam S4 (D) | 7,505.98 | pivot |
| Cla S1 (D) | 7,505.00 | pivot |
| Fib S2 (D) | 7,488.82 | pivot |
| Woo S2 (D) | 7,457.00 | pivot |
| Cla S2 (D) | 7,454.25 | pivot |
| Fib S3 (D) | 7,454.25 | pivot |
| Cla S1 (M) | 7,427.33 | pivot |
| Cla S3 (D) | 7,414.50 | pivot |
| Cla P (W) | 7,411.08 | pivot |
| Cla S1 (W) | 7,317.67 | pivot |
| Cla S2 (M) | 7,263.92 | pivot |
| Cla S3 (M) | 7,171.83 | pivot |
| Cla S2 (W) | 7,138.83 | pivot |
| Cla S3 (W) | 7,045.42 | pivot |
Value area
| nPOC 2026-06-02 | 7,622.50 | poc |
| nPOC 2026-06-04 | 7,606.00 | poc |
| Wk developing POC | 7,550.00 | poc |
| Sess POC | 7,549.50 | poc |
| nPOC 2026-06-15 | 7,549.50 | poc |
| ON POC | 7,529.00 | poc |
| nPOC 2026-06-05 | 7,522.00 | poc |
| Wk prior POC | 7,435.00 | poc |
| nPOC 2026-06-12 | 7,434.50 | poc |
| Mo prior POC | 7,420.00 | poc |
| Mo developing POC | 7,415.00 | poc |
| nPOC 2026-06-11 | 7,302.00 | poc |
| nPOC 2026-05-04 | 7,227.50 | poc |
| Yr developing POC | 6,960.00 | poc |
| Yr prior POC | 6,767.50 | poc |
| Wk developing VAH | 7,577.50 | vah |
| Sess VAH | 7,569.00 | vah |
| Mo developing VAH | 7,555.00 | vah |
| ON VAH | 7,537.00 | vah |
| Mo prior VAH | 7,532.50 | vah |
| Wk prior VAH | 7,465.00 | vah |
| Yr developing VAH | 7,167.50 | vah |
| Yr prior VAH | 6,962.50 | vah |
| Sess VAL | 7,545.50 | val |
| Wk developing VAL | 7,545.00 | val |
| ON VAL | 7,516.00 | val |
| Mo prior VAL | 7,352.50 | val |
| Wk prior VAL | 7,327.50 | val |
| Mo developing VAL | 7,250.00 | val |
| Yr developing VAL | 6,362.50 | val |
| Yr prior VAL | 6,360.00 | val |
VWAP
| VWAP monthly +2σ | 7,675.91 | vwap |
| VWAP weekly +2σ | 7,588.88 | vwap |
| VWAP session +2σ | 7,582.39 | vwap |
| VWAP session +1σ | 7,571.44 | vwap |
| VWAP weekly +1σ | 7,571.09 | vwap |
| VWAP monthly +1σ | 7,566.84 | vwap |
| VWAP session | 7,560.50 | vwap |
| VWAP weekly | 7,553.29 | vwap |
| VWAP session -1σ | 7,549.56 | vwap |
| VWAP session -2σ | 7,538.62 | vwap |
| VWAP weekly -1σ | 7,535.50 | vwap |
| VWAP weekly -2σ | 7,517.70 | vwap |
| VWAP monthly | 7,457.77 | vwap |
| VWAP monthly -1σ | 7,348.70 | vwap |
| VWAP monthly -2σ | 7,239.63 | vwap |
Range
| Ny High | 7,584.50 | range |
| IB +1x | 7,581.25 | range |
| IB High | 7,557.75 | range |
| OR30 High | 7,557.75 | range |
| OR15 High | 7,551.25 | range |
| IB Mid | 7,546.00 | range |
| London High | 7,537.75 | range |
| OR30 Low | 7,534.25 | range |
| OR15 Low | 7,534.25 | range |
| IB Low | 7,534.25 | range |
| Asia High | 7,531.25 | range |
| Ny Low | 7,523.50 | range |
| London Low | 7,518.50 | range |
| IB -1x | 7,510.75 | range |
| Asia Low | 7,494.00 | range |
Prior session
| PMH | 7,611.50 | prior |
| PMC | 7,590.75 | prior |
| PDH | 7,584.50 | prior |
| PDC | 7,555.75 | prior |
| PWH | 7,504.50 | prior |
| PWC | 7,496.50 | prior |
| PDL | 7,494.00 | prior |
| PML | 7,356.00 | prior |
| PWL | 7,232.25 | prior |
SMC
| FVG 1h CE bear | 7,572.00 | smc |
| FVG 1h CE bull 7566.62 | 7,566.62 | smc |
| FVG 1h CE bull 7558.38 | 7,558.38 | smc |
| OTE premium top | 7,548.25 | smc |
| FVG 1h CE bull 7537.88 | 7,537.88 | smc |
| OB 1h bull 50% 7529.25 | 7,529.25 | smc |
| FVG 1h CE bull 7524.75 | 7,524.75 | smc |
| FVG 1h CE bull 7515 | 7,515.00 | smc |
| OTE premium bot | 7,479.45 | smc |
| OB 1h bear 50% 7435.25 | 7,435.25 | smc |
| Equilibrium 90d | 7,432.25 | smc |
| OB 1h bear 50% 7411.88 | 7,411.88 | smc |
| OB 1h bull 50% 7395.62 | 7,395.62 | smc |
| OTE discount top | 7,385.05 | smc |
| OTE discount bot | 7,316.25 | smc |
| OB 1h bull 50% 7303.75 | 7,303.75 | smc |
| OB 1h bull 50% 7303 | 7,303.00 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther ES sessions