Levels archive · ES · 2026-06-17
ES gamma & key levels
2026-06-17
The published ES board for the 2026-06-17 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 7,550.00 | callwall |
| GEX 9 | 7,700.00 | gex |
| GEX 8 | 7,650.00 | gex |
| GEX 2 | 7,600.00 | gex |
| GEX 5 | 7,575.00 | gex |
| GEX 1 | 7,550.00 | gex |
| GEX 7 | 7,525.00 | gex |
| GEX 3 | 7,500.00 | gex |
| GEX 10 | 7,400.00 | gex |
| GEX 6 | 7,375.00 | gex |
| GEX 4 | 7,350.00 | gex |
| HVL | 7,481.16 | hvl |
| Put Support | 7,350.00 | putwall |
Pivots
| Cla R3 (M) | 7,938.33 | pivot |
| Cla R3 (W) | 7,862.17 | pivot |
| Cla R2 (M) | 7,774.92 | pivot |
| Cla R2 (W) | 7,683.33 | pivot |
| Cla R1 (M) | 7,682.83 | pivot |
| Cla R3 (D) | 7,620.33 | pivot |
| Fib R3 (D) | 7,595.42 | pivot |
| Cla R2 (D) | 7,595.42 | pivot |
| Woo R2 (D) | 7,592.69 | pivot |
| Cla R1 (W) | 7,589.92 | pivot |
| Fib R2 (D) | 7,572.21 | pivot |
| Cla R1 (D) | 7,559.58 | pivot |
| Fib R1 (D) | 7,557.87 | pivot |
| Cam R4 (D) | 7,557.16 | pivot |
| Woo R1 (D) | 7,554.12 | pivot |
| Dem R1 (D) | 7,547.12 | pivot |
| Cam R3 (D) | 7,540.46 | pivot |
| Cam R2 (D) | 7,534.89 | pivot |
| Fib P (D) | 7,534.67 | pivot |
| Cla P (D) | 7,534.67 | pivot |
| Cam P (D) | 7,534.67 | pivot |
| Woo P (D) | 7,531.94 | pivot |
| Cam R1 (D) | 7,529.32 | pivot |
| Dem P (D) | 7,528.44 | pivot |
| Cla P (M) | 7,519.42 | pivot |
| Cam S1 (D) | 7,518.18 | pivot |
| Cam S2 (D) | 7,512.61 | pivot |
| Fib S1 (D) | 7,511.46 | pivot |
| Cam S3 (D) | 7,507.04 | pivot |
| Cla S1 (D) | 7,498.83 | pivot |
| Fib S2 (D) | 7,497.12 | pivot |
| Woo S1 (D) | 7,493.38 | pivot |
| Cam S4 (D) | 7,490.34 | pivot |
| Dem S1 (D) | 7,486.38 | pivot |
| Cla S2 (D) | 7,473.92 | pivot |
| Fib S3 (D) | 7,473.92 | pivot |
| Woo S2 (D) | 7,471.19 | pivot |
| Cla S3 (D) | 7,438.08 | pivot |
| Cla S1 (M) | 7,427.33 | pivot |
| Cla P (W) | 7,411.08 | pivot |
| Cla S1 (W) | 7,317.67 | pivot |
| Cla S2 (M) | 7,263.92 | pivot |
| Cla S3 (M) | 7,171.83 | pivot |
| Cla S2 (W) | 7,138.83 | pivot |
| Cla S3 (W) | 7,045.42 | pivot |
Value area
| nPOC 2026-06-02 | 7,622.50 | poc |
| nPOC 2026-06-04 | 7,606.00 | poc |
| Wk developing POC | 7,562.50 | poc |
| ON POC | 7,559.00 | poc |
| nPOC 2026-06-16 | 7,522.50 | poc |
| Sess POC | 7,522.50 | poc |
| Wk prior POC | 7,435.00 | poc |
| nPOC 2026-06-12 | 7,434.50 | poc |
| Mo prior POC | 7,420.00 | poc |
| Mo developing POC | 7,415.00 | poc |
| nPOC 2026-06-11 | 7,302.00 | poc |
| nPOC 2026-05-04 | 7,227.50 | poc |
| Yr developing POC | 6,960.00 | poc |
| Yr prior POC | 6,767.50 | poc |
| Wk developing VAH | 7,575.00 | vah |
| ON VAH | 7,562.50 | vah |
| Mo developing VAH | 7,555.00 | vah |
| Sess VAH | 7,549.00 | vah |
| Mo prior VAH | 7,532.50 | vah |
| Wk prior VAH | 7,465.00 | vah |
| Yr developing VAH | 7,170.00 | vah |
| Yr prior VAH | 6,962.50 | vah |
| ON VAL | 7,553.00 | val |
| Wk developing VAL | 7,540.00 | val |
| Sess VAL | 7,514.50 | val |
| Mo prior VAL | 7,352.50 | val |
| Wk prior VAL | 7,327.50 | val |
| Mo developing VAL | 7,250.00 | val |
| Yr prior VAL | 6,367.50 | val |
| Yr developing VAL | 6,362.50 | val |
VWAP
| VWAP monthly +2σ | 7,676.54 | vwap |
| VWAP weekly +2σ | 7,586.57 | vwap |
| VWAP session +2σ | 7,571.07 | vwap |
| VWAP weekly +1σ | 7,569.05 | vwap |
| VWAP monthly +1σ | 7,567.68 | vwap |
| VWAP session +1σ | 7,555.82 | vwap |
| VWAP weekly | 7,551.53 | vwap |
| VWAP session | 7,540.58 | vwap |
| VWAP weekly -1σ | 7,534.01 | vwap |
| VWAP session -1σ | 7,525.33 | vwap |
| VWAP weekly -2σ | 7,516.49 | vwap |
| VWAP session -2σ | 7,510.08 | vwap |
| VWAP monthly | 7,458.82 | vwap |
| VWAP monthly -1σ | 7,349.95 | vwap |
| VWAP monthly -2σ | 7,241.09 | vwap |
Range
| IB +1x | 7,594.50 | range |
| OR15 High | 7,570.50 | range |
| Ny High | 7,570.50 | range |
| IB High | 7,570.50 | range |
| OR30 High | 7,570.50 | range |
| London High | 7,569.25 | range |
| Asia High | 7,562.50 | range |
| OR15 Low | 7,558.50 | range |
| IB Mid | 7,558.50 | range |
| OR30 Low | 7,556.25 | range |
| London Low | 7,553.75 | range |
| Asia Low | 7,548.25 | range |
| IB Low | 7,546.50 | range |
| IB -1x | 7,522.50 | range |
| Ny Low | 7,514.25 | range |
Prior session
| PMH | 7,611.50 | prior |
| PMC | 7,590.75 | prior |
| PDH | 7,570.50 | prior |
| PDC | 7,523.75 | prior |
| PDL | 7,509.75 | prior |
| PWH | 7,504.50 | prior |
| PWC | 7,496.50 | prior |
| PML | 7,356.00 | prior |
| PWL | 7,232.25 | prior |
SMC
| FVG 1h CE bear 7572 | 7,572.00 | smc |
| FVG 1h CE bull 7566.62 | 7,566.62 | smc |
| OB 1h bear 50% 7565.88 | 7,565.88 | smc |
| FVG 1h CE bull 7558.38 | 7,558.38 | smc |
| FVG 1h CE bear 7558 | 7,558.00 | smc |
| FVG 1h CE bear 7554.12 | 7,554.12 | smc |
| OTE premium top | 7,548.25 | smc |
| FVG 1h CE bull 7537.88 | 7,537.88 | smc |
| OB 1h bull 50% 7529.25 | 7,529.25 | smc |
| OTE premium bot | 7,479.45 | smc |
| OB 1h bear 50% 7435.25 | 7,435.25 | smc |
| Equilibrium 90d | 7,432.25 | smc |
| OB 1h bear 50% 7411.88 | 7,411.88 | smc |
| OB 1h bull 50% 7395.62 | 7,395.62 | smc |
| OTE discount top | 7,385.05 | smc |
| OTE discount bot | 7,316.25 | smc |
| OB 1h bull 50% 7303.75 | 7,303.75 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther ES sessions