Levels archive · ETH · 2026-10-17
ETH gamma & key levels
2026-10-17
The published ETH board for the 2026-10-17 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
ETH traded its 2026-10-17 session. The published board carried 134 levels, from the GEX strike 1600 at 1,600 to the Yr prior VAH at 4,065.
01 — THE BOARDSession levels
Gamma
| Level | Price | Kind |
|---|---|---|
| Call Wall | 2,400.00 | callwall |
| GEX strike 2500 | 2,500.00 | gex |
| Max Pain 2026-10-30 | 2,500.00 | gex |
| GEX strike 2400 | 2,400.00 | gex |
| GEX strike 2300 | 2,300.00 | gex |
| GEX strike 2200 | 2,200.00 | gex |
| GEX strike 2100 | 2,100.00 | gex |
| GEX strike 2000 | 2,000.00 | gex |
| GEX strike 1800 | 1,800.00 | gex |
| GEX strike 1600 | 1,600.00 | gex |
| Gamma Flip | 2,358.64 | hvl |
| Put Wall | 2,200.00 | putwall |
Pivots
| Level | Price | Kind |
|---|---|---|
| Cla R3 (M) | 3,337.17 | pivot |
| Cla R2 (M) | 3,073.83 | pivot |
| Cla R3 (W) | 3,059.33 | pivot |
| Cla R2 (W) | 2,903.67 | pivot |
| Cla R1 (M) | 2,883.67 | pivot |
| Cla R1 (W) | 2,721.83 | pivot |
| Cla P (M) | 2,620.33 | pivot |
| Cla R3 (D) | 2,582.67 | pivot |
| Cla P (W) | 2,566.17 | pivot |
| Fib R3 (D) | 2,539.33 | pivot |
| Cla R2 (D) | 2,539.33 | pivot |
| Woo R2 (D) | 2,535.50 | pivot |
| Fib R2 (D) | 2,500.37 | pivot |
| Cla R1 (D) | 2,480.67 | pivot |
| Cam R4 (D) | 2,478.10 | pivot |
| Fib R1 (D) | 2,476.30 | pivot |
| Woo R1 (D) | 2,473.00 | pivot |
| Dem R1 (D) | 2,459.00 | pivot |
| Cam R3 (D) | 2,450.05 | pivot |
| Cam R2 (D) | 2,440.70 | pivot |
| Fib P (D) | 2,437.33 | pivot |
| Cam P (D) | 2,437.33 | pivot |
| Cla P (D) | 2,437.33 | pivot |
| Woo P (D) | 2,433.50 | pivot |
| Cam R1 (D) | 2,431.35 | pivot |
| Cla S1 (M) | 2,430.17 | pivot |
| Dem P (D) | 2,426.50 | pivot |
| Cam S1 (D) | 2,412.65 | pivot |
| Cam S2 (D) | 2,403.30 | pivot |
| Fib S1 (D) | 2,398.37 | pivot |
| Cam S3 (D) | 2,393.95 | pivot |
| Cla S1 (W) | 2,384.33 | pivot |
| Cla S1 (D) | 2,378.67 | pivot |
| Fib S2 (D) | 2,374.30 | pivot |
| Woo S1 (D) | 2,371.00 | pivot |
| Cam S4 (D) | 2,365.90 | pivot |
| Dem S1 (D) | 2,357.00 | pivot |
| Cla S2 (D) | 2,335.33 | pivot |
| Fib S3 (D) | 2,335.33 | pivot |
| Woo S2 (D) | 2,331.50 | pivot |
| Cla S3 (D) | 2,276.67 | pivot |
| Cla S2 (W) | 2,228.67 | pivot |
| Cla S2 (M) | 2,166.83 | pivot |
| Cla S3 (W) | 2,046.83 | pivot |
| Cla S3 (M) | 1,976.67 | pivot |
Value area
| Level | Price | Kind |
|---|---|---|
| Yr prior POC | 2,945.00 | poc |
| nPOC 2026-10-06 | 2,724.00 | poc |
| Mo developing POC | 2,710.00 | poc |
| Mo prior POC | 2,460.00 | poc |
| Wk prior POC | 2,430.00 | poc |
| nPOC 2026-10-16 | 2,414.00 | poc |
| Sess POC | 2,414.00 | poc |
| Yr developing POC | 1,880.00 | poc |
| Yr prior VAH | 4,065.00 | vah |
| Mo developing VAH | 2,790.00 | vah |
| Mo prior VAH | 2,640.00 | vah |
| Yr developing VAH | 2,535.00 | vah |
| Wk prior VAH | 2,520.00 | vah |
| Sess VAH | 2,466.00 | vah |
| Yr prior VAL | 2,680.00 | val |
| Mo developing VAL | 2,480.00 | val |
| Wk prior VAL | 2,410.00 | val |
| Sess VAL | 2,395.00 | val |
| Mo prior VAL | 2,375.00 | val |
| Yr developing VAL | 1,805.00 | val |
VWAP
| Level | Price | Kind |
|---|---|---|
| VWAP monthly +2σ | 2,809.66 | vwap |
| VWAP monthly +1σ | 2,688.19 | vwap |
| VWAP monthly | 2,566.73 | vwap |
| VWAP session +2σ | 2,502.90 | vwap |
| VWAP session +1σ | 2,475.18 | vwap |
| VWAP session | 2,447.45 | vwap |
| VWAP monthly -1σ | 2,445.26 | vwap |
| VWAP session -1σ | 2,419.73 | vwap |
| VWAP session -2σ | 2,392.00 | vwap |
| VWAP monthly -2σ | 2,323.79 | vwap |
Range
| Level | Price | Kind |
|---|---|---|
| EM +1σ | 2,561.90 | range |
| London High | 2,496.00 | range |
| Ny High | 2,481.50 | range |
| IB +1x | 2,456.00 | range |
| Asia High | 2,455.50 | range |
| OR30 High | 2,447.00 | range |
| OR15 High | 2,447.00 | range |
| IB High | 2,447.00 | range |
| London Low | 2,446.00 | range |
| IB Mid | 2,442.50 | range |
| OR15 Low | 2,440.50 | range |
| OR30 Low | 2,440.00 | range |
| IB Low | 2,438.00 | range |
| IB -1x | 2,429.00 | range |
| Asia Low | 2,423.00 | range |
| Ny Low | 2,394.00 | range |
| EM -1σ | 2,266.10 | range |
Prior session
| Level | Price | Kind |
|---|---|---|
| PMH | 2,810.50 | prior |
| PMC | 2,693.50 | prior |
| PWH | 2,583.00 | prior |
| PDH | 2,496.00 | prior |
| PDC | 2,422.00 | prior |
| PWC | 2,422.00 | prior |
| PDL | 2,394.00 | prior |
| PML | 2,357.00 | prior |
| PWL | 2,317.50 | prior |
SMC
| Level | Price | Kind |
|---|---|---|
| OTE premium top | 2,604.59 | smc |
| EQH pool 2554.75 | 2,554.75 | smc |
| OB 1h bear 50% 2468 | 2,468.00 | smc |
| FVG 1h CE bull 2461.25 | 2,461.25 | smc |
| OB 1h bull 50% 2457 | 2,457.00 | smc |
| OB 1h bull 50% 2454 | 2,454.00 | smc |
| FVG 1h CE bear 2451.5 | 2,451.50 | smc |
| FVG 1h CE bear 2450.5 | 2,450.50 | smc |
| OTE premium bot | 2,435.95 | smc |
| OB 1h bear 50% 2435.75 | 2,435.75 | smc |
| FVG 1h CE bear 2422.5 | 2,422.50 | smc |
| FVG 1h CE bull 2420.5 | 2,420.50 | smc |
| FVG 1h CE bull 2419.25 | 2,419.25 | smc |
| EQL pool 2410 | 2,410.00 | smc |
| OB 1h bear 50% 2375.5 | 2,375.50 | smc |
| OB 1h bull 50% 2340.5 | 2,340.50 | smc |
| Equilibrium 90d | 2,320.25 | smc |
| OTE discount top | 2,204.55 | smc |
| OTE discount bot | 2,035.90 | smc |
| EQH pool 1959 | 1,959.00 | smc |
| EQL pool 1854.5 | 1,854.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.