Levels archive · GC · 2026-10-20
GC key levels
2026-10-20
The published GC board for the 2026-10-20 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
GC traded its 2026-10-20 session. The published board carried 124 levels, from the Cla S3 (M) at 3,617.97 to the Cla R3 (M) at 4,864.17.
01 — THE BOARDSession levels
Pivots
| Level | Price | Kind |
|---|---|---|
| Cla R3 (M) | 4,864.17 | pivot |
| Cla R2 (M) | 4,711.33 | pivot |
| Cla R1 (M) | 4,448.77 | pivot |
| Cla R3 (W) | 4,401.63 | pivot |
| Cla R2 (W) | 4,321.97 | pivot |
| Cla P (M) | 4,295.93 | pivot |
| Cla R1 (W) | 4,254.33 | pivot |
| Cla R3 (D) | 4,252.20 | pivot |
| Cla R2 (D) | 4,231.70 | pivot |
| Fib R3 (D) | 4,231.70 | pivot |
| Woo R2 (D) | 4,226.82 | pivot |
| Fib R2 (D) | 4,208.59 | pivot |
| Fib R1 (D) | 4,194.31 | pivot |
| Cla R1 (D) | 4,191.70 | pivot |
| Cam R4 (D) | 4,184.97 | pivot |
| Woo R1 (D) | 4,181.95 | pivot |
| Dem R1 (D) | 4,181.45 | pivot |
| Cla P (W) | 4,174.67 | pivot |
| Cam P (D) | 4,171.20 | pivot |
| Fib P (D) | 4,171.20 | pivot |
| Cla P (D) | 4,171.20 | pivot |
| Cam R3 (D) | 4,168.34 | pivot |
| Woo P (D) | 4,166.32 | pivot |
| Dem P (D) | 4,166.07 | pivot |
| Cam R2 (D) | 4,162.79 | pivot |
| Cam R1 (D) | 4,157.25 | pivot |
| Fib S1 (D) | 4,148.09 | pivot |
| Cam S1 (D) | 4,146.15 | pivot |
| Cam S2 (D) | 4,140.61 | pivot |
| Cam S3 (D) | 4,135.06 | pivot |
| Fib S2 (D) | 4,133.81 | pivot |
| Cla S1 (D) | 4,131.20 | pivot |
| Woo S1 (D) | 4,121.45 | pivot |
| Dem S1 (D) | 4,120.95 | pivot |
| Cam S4 (D) | 4,118.43 | pivot |
| Cla S2 (D) | 4,110.70 | pivot |
| Fib S3 (D) | 4,110.70 | pivot |
| Cla S1 (W) | 4,107.03 | pivot |
| Woo S2 (D) | 4,105.82 | pivot |
| Cla S3 (D) | 4,070.70 | pivot |
| Cla S1 (M) | 4,033.37 | pivot |
| Cla S2 (W) | 4,027.37 | pivot |
| Cla S3 (W) | 3,959.73 | pivot |
| Cla S2 (M) | 3,880.53 | pivot |
| Cla S3 (M) | 3,617.97 | pivot |
Value area
| Level | Price | Kind |
|---|---|---|
| nPOC 2026-09-04 | 4,515.50 | poc |
| Mo prior POC | 4,390.00 | poc |
| nPOC 2026-09-25 | 4,327.50 | poc |
| Yr developing POC | 4,190.00 | poc |
| Mo developing POC | 4,190.00 | poc |
| Wk prior POC | 4,180.00 | poc |
| Wk developing POC | 4,165.00 | poc |
| Sess POC | 4,163.50 | poc |
| nPOC 2026-10-19 | 4,163.50 | poc |
| nPOC 2026-10-14 | 4,115.50 | poc |
| Mo prior VAH | 4,462.50 | vah |
| Yr developing VAH | 4,427.50 | vah |
| Mo developing VAH | 4,215.00 | vah |
| Wk prior VAH | 4,212.50 | vah |
| Wk developing VAH | 4,195.00 | vah |
| Sess VAH | 4,194.00 | vah |
| Mo prior VAL | 4,307.50 | val |
| Wk prior VAL | 4,165.00 | val |
| Mo developing VAL | 4,157.50 | val |
| Wk developing VAL | 4,157.50 | val |
| Sess VAL | 4,151.50 | val |
| Yr developing VAL | 4,095.00 | val |
VWAP
| Level | Price | Kind |
|---|---|---|
| VWAP monthly +2σ | 4,239.49 | vwap |
| VWAP weekly +2σ | 4,214.75 | vwap |
| VWAP session +2σ | 4,213.64 | vwap |
| VWAP monthly +1σ | 4,208.39 | vwap |
| VWAP weekly +1σ | 4,198.84 | vwap |
| VWAP session +1σ | 4,197.79 | vwap |
| VWAP weekly | 4,182.92 | vwap |
| VWAP session | 4,181.94 | vwap |
| VWAP monthly | 4,177.30 | vwap |
| VWAP weekly -1σ | 4,167.00 | vwap |
| VWAP session -1σ | 4,166.08 | vwap |
| VWAP weekly -2σ | 4,151.08 | vwap |
| VWAP session -2σ | 4,150.23 | vwap |
| VWAP monthly -1σ | 4,146.20 | vwap |
| VWAP monthly -2σ | 4,115.10 | vwap |
Range
| Level | Price | Kind |
|---|---|---|
| IB +1x | 4,224.60 | range |
| London High | 4,211.20 | range |
| OR30 High | 4,208.40 | range |
| OR15 High | 4,208.40 | range |
| Asia High | 4,208.40 | range |
| IB High | 4,208.40 | range |
| OR15 Low | 4,201.00 | range |
| IB Mid | 4,200.30 | range |
| OR30 Low | 4,195.40 | range |
| IB Low | 4,192.20 | range |
| Ny High | 4,190.10 | range |
| Asia Low | 4,185.60 | range |
| London Low | 4,181.10 | range |
| IB -1x | 4,176.00 | range |
| Ny Low | 4,155.60 | range |
Prior session
| Level | Price | Kind |
|---|---|---|
| PMH | 4,558.50 | prior |
| PWH | 4,242.30 | prior |
| PDH | 4,211.20 | prior |
| PWC | 4,186.70 | prior |
| PMC | 4,186.20 | prior |
| PDC | 4,151.70 | prior |
| PDL | 4,150.70 | prior |
| PML | 4,143.10 | prior |
| PWL | 4,095.00 | prior |
SMC
| Level | Price | Kind |
|---|---|---|
| OTE premium top | 4,587.08 | smc |
| OTE premium bot | 4,449.55 | smc |
| EQL pool | 4,364.50 | smc |
| Equilibrium 90d | 4,355.20 | smc |
| OTE discount top | 4,260.85 | smc |
| OB 1h bear 50% 4205.15 | 4,205.15 | smc |
| FVG 1h CE bear 4196.65 | 4,196.65 | smc |
| OB 1h bull 50% 4193.2 | 4,193.20 | smc |
| FVG 1h CE bull | 4,193.05 | smc |
| FVG 1h CE bear 4193 | 4,193.00 | smc |
| OB 1h bull 50% 4187.4 | 4,187.40 | smc |
| OB 1h bear 50% 4184.25 | 4,184.25 | smc |
| FVG 1h CE bear 4176.6 | 4,176.60 | smc |
| OB 1h bull 50% 4174.6 | 4,174.60 | smc |
| OB 1h bull 50% 4173.5 | 4,173.50 | smc |
| FVG 1h CE bear 4162.45 | 4,162.45 | smc |
| FVG 1h CE bear 4156.45 | 4,156.45 | smc |
| OTE discount bot | 4,123.32 | smc |
02 — THE GRADEHow the session graded
SPECTRE does not publish graded outcomes for GC — levels only.