Levels archive · GC · 2026-10-21
GC key levels
2026-10-21
The published GC board for the 2026-10-21 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
GC traded its 2026-10-21 session. The published board carried 124 levels, from the Cla S3 (M) at 3,617.97 to the Cla R3 (M) at 4,864.17.
01 — THE BOARDSession levels
Pivots
| Level | Price | Kind |
|---|---|---|
| Cla R3 (M) | 4,864.17 | pivot |
| Cla R2 (M) | 4,711.33 | pivot |
| Cla R1 (M) | 4,448.77 | pivot |
| Cla R3 (W) | 4,401.63 | pivot |
| Cla R2 (W) | 4,321.97 | pivot |
| Cla P (M) | 4,295.93 | pivot |
| Cla R1 (W) | 4,254.33 | pivot |
| Cla R3 (D) | 4,206.37 | pivot |
| Cla R2 (D) | 4,190.63 | pivot |
| Fib R3 (D) | 4,190.63 | pivot |
| Woo R2 (D) | 4,187.30 | pivot |
| Cla P (W) | 4,174.67 | pivot |
| Fib R2 (D) | 4,173.52 | pivot |
| Fib R1 (D) | 4,162.95 | pivot |
| Cla R1 (D) | 4,161.57 | pivot |
| Cam R4 (D) | 4,157.14 | pivot |
| Woo R1 (D) | 4,154.90 | pivot |
| Dem R1 (D) | 4,153.70 | pivot |
| Cla P (D) | 4,145.83 | pivot |
| Cam P (D) | 4,145.83 | pivot |
| Fib P (D) | 4,145.83 | pivot |
| Cam R3 (D) | 4,144.82 | pivot |
| Woo P (D) | 4,142.50 | pivot |
| Dem P (D) | 4,141.90 | pivot |
| Cam R2 (D) | 4,140.71 | pivot |
| Cam R1 (D) | 4,136.61 | pivot |
| Fib S1 (D) | 4,128.72 | pivot |
| Cam S1 (D) | 4,128.39 | pivot |
| Cam S2 (D) | 4,124.29 | pivot |
| Cam S3 (D) | 4,120.18 | pivot |
| Fib S2 (D) | 4,118.15 | pivot |
| Cla S1 (D) | 4,116.77 | pivot |
| Woo S1 (D) | 4,110.10 | pivot |
| Dem S1 (D) | 4,108.90 | pivot |
| Cam S4 (D) | 4,107.86 | pivot |
| Cla S1 (W) | 4,107.03 | pivot |
| Cla S2 (D) | 4,101.03 | pivot |
| Fib S3 (D) | 4,101.03 | pivot |
| Woo S2 (D) | 4,097.70 | pivot |
| Cla S3 (D) | 4,071.97 | pivot |
| Cla S1 (M) | 4,033.37 | pivot |
| Cla S2 (W) | 4,027.37 | pivot |
| Cla S3 (W) | 3,959.73 | pivot |
| Cla S2 (M) | 3,880.53 | pivot |
| Cla S3 (M) | 3,617.97 | pivot |
Value area
| Level | Price | Kind |
|---|---|---|
| nPOC 2026-09-04 | 4,515.50 | poc |
| Mo prior POC | 4,390.00 | poc |
| nPOC 2026-09-25 | 4,327.50 | poc |
| Mo developing POC | 4,190.00 | poc |
| Yr developing POC | 4,190.00 | poc |
| Wk prior POC | 4,180.00 | poc |
| Wk developing POC | 4,142.50 | poc |
| Sess POC | 4,142.00 | poc |
| nPOC 2026-10-20 | 4,142.00 | poc |
| nPOC 2026-10-14 | 4,115.50 | poc |
| Mo prior VAH | 4,462.50 | vah |
| Yr developing VAH | 4,425.00 | vah |
| Mo developing VAH | 4,217.50 | vah |
| Wk prior VAH | 4,212.50 | vah |
| Wk developing VAH | 4,172.50 | vah |
| Sess VAH | 4,154.00 | vah |
| Mo prior VAL | 4,307.50 | val |
| Wk prior VAL | 4,165.00 | val |
| Mo developing VAL | 4,152.50 | val |
| Sess VAL | 4,134.00 | val |
| Wk developing VAL | 4,132.50 | val |
| Yr developing VAL | 4,095.00 | val |
VWAP
| Level | Price | Kind |
|---|---|---|
| VWAP monthly +2σ | 4,237.06 | vwap |
| VWAP weekly +2σ | 4,206.70 | vwap |
| VWAP monthly +1σ | 4,205.98 | vwap |
| VWAP weekly +1σ | 4,184.66 | vwap |
| VWAP monthly | 4,174.90 | vwap |
| VWAP session +2σ | 4,167.38 | vwap |
| VWAP weekly | 4,162.62 | vwap |
| VWAP session +1σ | 4,157.19 | vwap |
| VWAP session | 4,147.00 | vwap |
| VWAP monthly -1σ | 4,143.83 | vwap |
| VWAP weekly -1σ | 4,140.58 | vwap |
| VWAP session -1σ | 4,136.82 | vwap |
| VWAP session -2σ | 4,126.63 | vwap |
| VWAP weekly -2σ | 4,118.54 | vwap |
| VWAP monthly -2σ | 4,112.75 | vwap |
Range
| Level | Price | Kind |
|---|---|---|
| Ny High | 4,174.90 | range |
| IB +1x | 4,169.70 | range |
| Asia High | 4,166.50 | range |
| OR15 High | 4,159.00 | range |
| IB High | 4,159.00 | range |
| OR30 High | 4,159.00 | range |
| London High | 4,155.50 | range |
| IB Mid | 4,153.65 | range |
| OR15 Low | 4,150.70 | range |
| OR30 Low | 4,149.00 | range |
| IB Low | 4,148.30 | range |
| IB -1x | 4,137.60 | range |
| Asia Low | 4,134.50 | range |
| Ny Low | 4,130.90 | range |
| London Low | 4,130.10 | range |
Prior session
| Level | Price | Kind |
|---|---|---|
| PMH | 4,558.50 | prior |
| PWH | 4,242.30 | prior |
| PWC | 4,186.70 | prior |
| PMC | 4,186.20 | prior |
| PDH | 4,174.90 | prior |
| PML | 4,143.10 | prior |
| PDC | 4,132.50 | prior |
| PDL | 4,130.10 | prior |
| PWL | 4,095.00 | prior |
SMC
| Level | Price | Kind |
|---|---|---|
| OTE premium top | 4,587.08 | smc |
| OTE premium bot | 4,449.55 | smc |
| EQL pool | 4,364.50 | smc |
| Equilibrium 90d | 4,355.20 | smc |
| OTE discount top | 4,260.85 | smc |
| OB 1h bull 50% 4187.4 | 4,187.40 | smc |
| OB 1h bear 50% 4184.25 | 4,184.25 | smc |
| FVG 1h CE bear 4162.45 | 4,162.45 | smc |
| OB 1h bear 50% 4161.8 | 4,161.80 | smc |
| FVG 1h CE bull 4160.3 | 4,160.30 | smc |
| FVG 1h CE bear 4157.95 | 4,157.95 | smc |
| FVG 1h CE bear 4156.45 | 4,156.45 | smc |
| FVG 1h CE bull 4154.15 | 4,154.15 | smc |
| OB 1h bull 50% 4150.65 | 4,150.65 | smc |
| FVG 1h CE bear 4146.7 | 4,146.70 | smc |
| OB 1h bear 50% 4146.35 | 4,146.35 | smc |
| OB 1h bull 50% 4138.25 | 4,138.25 | smc |
| OTE discount bot | 4,123.32 | smc |
02 — THE GRADEHow the session graded
SPECTRE does not publish graded outcomes for GC — levels only.