Levels archive · NQ · 2026-06-11
NQ gamma & key levels
2026-06-11
The published NQ board for the 2026-06-11 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 29,000.00 | callwall |
| GEX 8 | 30,500.00 | gex |
| GEX 4 | 30,000.00 | gex |
| GEX 5 | 29,500.00 | gex |
| GEX 3 | 29,250.00 | gex |
| GEX 1 | 29,000.00 | gex |
| GEX 6 | 28,600.00 | gex |
| GEX 7 | 28,550.00 | gex |
| GEX 9 | 28,500.00 | gex |
| GEX 2 | 28,000.00 | gex |
| GEX 10 | 27,500.00 | gex |
| HVL | 28,364.20 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 32,756.67 | pivot |
| Cla R3 (W) | 32,190.75 | pivot |
| Cla R2 (M) | 31,646.33 | pivot |
| Cla R2 (W) | 31,499.25 | pivot |
| Cla R1 (M) | 31,017.92 | pivot |
| Cla R1 (W) | 30,164.25 | pivot |
| Cla R3 (D) | 29,971.67 | pivot |
| Cla P (M) | 29,907.58 | pivot |
| Fib R3 (D) | 29,610.83 | pivot |
| Cla R2 (D) | 29,610.83 | pivot |
| Woo R2 (D) | 29,545.19 | pivot |
| Cla P (W) | 29,472.75 | pivot |
| Cla S1 (M) | 29,279.17 | pivot |
| Fib R2 (D) | 29,234.85 | pivot |
| Fib R1 (D) | 29,002.57 | pivot |
| Cla R1 (D) | 28,987.42 | pivot |
| Cam R4 (D) | 28,905.34 | pivot |
| Woo R1 (D) | 28,856.12 | pivot |
| Dem R1 (D) | 28,807.00 | pivot |
| Cam R3 (D) | 28,634.67 | pivot |
| Cla P (D) | 28,626.58 | pivot |
| Cam P (D) | 28,626.58 | pivot |
| Fib P (D) | 28,626.58 | pivot |
| Woo P (D) | 28,560.94 | pivot |
| Cam R2 (D) | 28,544.45 | pivot |
| Dem P (D) | 28,536.38 | pivot |
| Cam R1 (D) | 28,454.22 | pivot |
| Cam S1 (D) | 28,273.78 | pivot |
| Fib S1 (D) | 28,250.60 | pivot |
| Cam S2 (D) | 28,183.55 | pivot |
| Cla S2 (M) | 28,168.83 | pivot |
| Cla S1 (W) | 28,137.75 | pivot |
| Cam S3 (D) | 28,093.33 | pivot |
| Fib S2 (D) | 28,018.32 | pivot |
| Cla S1 (D) | 28,003.17 | pivot |
| Woo S1 (D) | 27,871.88 | pivot |
| Dem S1 (D) | 27,822.75 | pivot |
| Cam S4 (D) | 27,822.66 | pivot |
| Cla S2 (D) | 27,642.33 | pivot |
| Fib S3 (D) | 27,642.33 | pivot |
| Woo S2 (D) | 27,576.69 | pivot |
| Cla S3 (M) | 27,540.42 | pivot |
| Cla S2 (W) | 27,446.25 | pivot |
| Cla S3 (D) | 27,018.92 | pivot |
| Cla S3 (W) | 26,111.25 | pivot |
Value area
| nPOC 2026-06-03 | 30,646.00 | poc |
| nPOC 2026-06-04 | 30,589.00 | poc |
| Mo developing POC | 30,570.00 | poc |
| Wk prior POC | 30,570.00 | poc |
| Wk developing POC | 29,445.00 | poc |
| Mo prior POC | 29,305.00 | poc |
| ON POC | 28,864.00 | poc |
| Sess POC | 28,641.00 | poc |
| nPOC 2026-06-10 | 28,641.00 | poc |
| nPOC 2026-05-05 | 28,132.00 | poc |
| nPOC 2026-05-04 | 27,770.00 | poc |
| nPOC 2026-04-30 | 27,395.00 | poc |
| nPOC 2026-04-23 | 26,925.00 | poc |
| nPOC 2026-04-16 | 26,479.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo developing VAH | 30,805.00 | vah |
| Wk prior VAH | 30,755.00 | vah |
| Mo prior VAH | 29,940.00 | vah |
| Wk developing VAH | 29,845.00 | vah |
| ON VAH | 29,105.00 | vah |
| Sess VAH | 28,963.00 | vah |
| Yr developing VAH | 27,405.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Wk prior VAL | 30,195.00 | val |
| Mo developing VAL | 29,230.00 | val |
| Wk developing VAL | 28,870.00 | val |
| ON VAL | 28,789.00 | val |
| Sess VAL | 28,536.00 | val |
| Mo prior VAL | 28,385.00 | val |
| Yr prior VAL | 23,215.00 | val |
| Yr developing VAL | 23,030.00 | val |
VWAP
| VWAP monthly +2σ | 31,191.21 | vwap |
| VWAP monthly +1σ | 30,479.33 | vwap |
| VWAP weekly +2σ | 29,897.54 | vwap |
| VWAP monthly | 29,767.45 | vwap |
| VWAP weekly +1σ | 29,514.95 | vwap |
| VWAP session +2σ | 29,210.06 | vwap |
| VWAP weekly | 29,132.35 | vwap |
| VWAP monthly -1σ | 29,055.57 | vwap |
| VWAP session +1σ | 29,020.74 | vwap |
| VWAP session | 28,831.43 | vwap |
| VWAP weekly -1σ | 28,749.76 | vwap |
| VWAP session -1σ | 28,642.11 | vwap |
| VWAP session -2σ | 28,452.79 | vwap |
| VWAP weekly -2σ | 28,367.16 | vwap |
| VWAP monthly -2σ | 28,343.69 | vwap |
Range
| IB +1x | 29,689.50 | range |
| Ny High | 29,250.00 | range |
| IB High | 29,231.00 | range |
| Asia High | 29,169.00 | range |
| OR30 High | 29,163.25 | range |
| OR15 High | 29,092.75 | range |
| IB Mid | 29,001.75 | range |
| London High | 29,001.00 | range |
| Asia Low | 28,853.75 | range |
| IB Low | 28,772.50 | range |
| OR15 Low | 28,772.50 | range |
| OR30 Low | 28,772.50 | range |
| London Low | 28,610.00 | range |
| Ny Low | 28,493.00 | range |
| IB -1x | 28,314.00 | range |
Prior session
| PWH | 30,807.75 | prior |
| PMH | 30,536.00 | prior |
| PMC | 30,389.50 | prior |
| PDH | 29,250.00 | prior |
| PWC | 28,829.25 | prior |
| PML | 28,797.25 | prior |
| PWL | 28,781.25 | prior |
| PDC | 28,364.00 | prior |
| PDL | 28,265.75 | prior |
SMC
| OTE premium top | 30,265.95 | smc |
| OTE premium bot | 29,822.19 | smc |
| OB 1h bear 50% 29695.9 | 29,695.88 | smc |
| FVG 1h CE bull 29546.4 | 29,546.38 | smc |
| Equilibrium 90d | 29,517.75 | smc |
| FVG 1h CE bear 29498.8 | 29,498.75 | smc |
| OB 1h bull 50% 29472.6 | 29,472.62 | smc |
| FVG 1h CE bear 29467.6 | 29,467.62 | smc |
| FVG 1h CE bull 29450.8 | 29,450.75 | smc |
| OB D bear 50% | 29,357.88 | smc |
| OTE discount top | 29,213.31 | smc |
| OB 1h bear 50% 28967.9 | 28,967.88 | smc |
| FVG 1h CE bear 28935.6 | 28,935.62 | smc |
| FVG 1h CE bear 28878.1 | 28,878.12 | smc |
| OTE discount bot | 28,769.55 | smc |
| OB 1h bull 50% 28727.6 | 28,727.62 | smc |
| OB 1h bull 50% 28507.6 | 28,507.62 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions