Levels archive · NQ · 2026-06-12
NQ gamma & key levels
2026-06-12
The published NQ board for the 2026-06-12 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 29,000.00 | callwall |
| GEX 7 | 31,000.00 | gex |
| GEX 3 | 30,500.00 | gex |
| GEX 10 | 30,400.00 | gex |
| GEX 6 | 30,200.00 | gex |
| GEX 5 | 30,000.00 | gex |
| GEX 8 | 29,750.00 | gex |
| GEX 9 | 29,500.00 | gex |
| GEX 2 | 29,250.00 | gex |
| GEX 1 | 29,000.00 | gex |
| GEX 4 | 28,000.00 | gex |
| HVL | 28,640.24 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 32,756.67 | pivot |
| Cla R3 (W) | 32,190.75 | pivot |
| Cla R2 (M) | 31,646.33 | pivot |
| Cla R2 (W) | 31,499.25 | pivot |
| Cla R3 (D) | 31,271.33 | pivot |
| Cla R1 (M) | 31,017.92 | pivot |
| Woo R2 (D) | 30,536.50 | pivot |
| Fib R3 (D) | 30,434.42 | pivot |
| Cla R2 (D) | 30,434.42 | pivot |
| Cam R4 (D) | 30,273.28 | pivot |
| Dem R1 (D) | 30,220.12 | pivot |
| Woo R1 (D) | 30,210.00 | pivot |
| Cla R1 (W) | 30,164.25 | pivot |
| Cla R1 (D) | 30,005.83 | pivot |
| Fib R2 (D) | 29,951.00 | pivot |
| Cam R3 (D) | 29,925.26 | pivot |
| Cla P (M) | 29,907.58 | pivot |
| Cam R2 (D) | 29,809.26 | pivot |
| Cam R1 (D) | 29,693.25 | pivot |
| Fib R1 (D) | 29,652.34 | pivot |
| Cla P (W) | 29,472.75 | pivot |
| Cam S1 (D) | 29,461.25 | pivot |
| Cam S2 (D) | 29,345.24 | pivot |
| Cla S1 (M) | 29,279.17 | pivot |
| Dem P (D) | 29,276.06 | pivot |
| Woo P (D) | 29,271.00 | pivot |
| Cam S3 (D) | 29,229.24 | pivot |
| Fib P (D) | 29,168.92 | pivot |
| Cla P (D) | 29,168.92 | pivot |
| Cam P (D) | 29,168.92 | pivot |
| Dem S1 (D) | 28,954.62 | pivot |
| Woo S1 (D) | 28,944.50 | pivot |
| Cam S4 (D) | 28,881.22 | pivot |
| Cla S1 (D) | 28,740.33 | pivot |
| Fib S1 (D) | 28,685.50 | pivot |
| Fib S2 (D) | 28,386.84 | pivot |
| Cla S2 (M) | 28,168.83 | pivot |
| Cla S1 (W) | 28,137.75 | pivot |
| Woo S2 (D) | 28,005.50 | pivot |
| Cla S2 (D) | 27,903.42 | pivot |
| Fib S3 (D) | 27,903.42 | pivot |
| Cla S3 (M) | 27,540.42 | pivot |
| Cla S3 (D) | 27,474.83 | pivot |
| Cla S2 (W) | 27,446.25 | pivot |
| Cla S3 (W) | 26,111.25 | pivot |
Value area
| nPOC 2026-06-03 | 30,646.00 | poc |
| nPOC 2026-06-04 | 30,589.00 | poc |
| Wk prior POC | 30,570.00 | poc |
| Mo developing POC | 30,570.00 | poc |
| Wk developing POC | 29,445.00 | poc |
| Mo prior POC | 29,305.00 | poc |
| nPOC 2026-06-11 | 28,862.00 | poc |
| Sess POC | 28,862.00 | poc |
| ON POC | 28,771.00 | poc |
| nPOC 2026-05-05 | 28,132.00 | poc |
| nPOC 2026-05-04 | 27,770.00 | poc |
| nPOC 2026-04-30 | 27,395.00 | poc |
| nPOC 2026-04-23 | 26,925.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo developing VAH | 30,805.00 | vah |
| Wk prior VAH | 30,755.00 | vah |
| Mo prior VAH | 29,940.00 | vah |
| Wk developing VAH | 29,745.00 | vah |
| Sess VAH | 29,183.00 | vah |
| ON VAH | 28,915.00 | vah |
| Yr developing VAH | 27,505.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Wk prior VAL | 30,195.00 | val |
| Mo developing VAL | 29,130.00 | val |
| Wk developing VAL | 28,820.00 | val |
| ON VAL | 28,612.00 | val |
| Sess VAL | 28,578.00 | val |
| Mo prior VAL | 28,385.00 | val |
| Yr prior VAL | 23,225.00 | val |
| Yr developing VAL | 23,030.00 | val |
VWAP
| VWAP monthly +2σ | 31,134.86 | vwap |
| VWAP monthly +1σ | 30,406.11 | vwap |
| VWAP weekly +2σ | 29,834.11 | vwap |
| VWAP monthly | 29,677.35 | vwap |
| VWAP session +2σ | 29,513.56 | vwap |
| VWAP weekly +1σ | 29,459.46 | vwap |
| VWAP session +1σ | 29,259.77 | vwap |
| VWAP weekly | 29,084.80 | vwap |
| VWAP session | 29,005.97 | vwap |
| VWAP monthly -1σ | 28,948.60 | vwap |
| VWAP session -1σ | 28,752.18 | vwap |
| VWAP weekly -1σ | 28,710.15 | vwap |
| VWAP session -2σ | 28,498.38 | vwap |
| VWAP weekly -2σ | 28,335.49 | vwap |
| VWAP monthly -2σ | 28,219.85 | vwap |
Range
| Ny High | 29,544.25 | range |
| IB +1x | 29,448.25 | range |
| IB High | 29,049.50 | range |
| OR30 High | 29,016.75 | range |
| London High | 28,936.00 | range |
| IB Mid | 28,850.12 | range |
| Asia High | 28,803.00 | range |
| OR15 High | 28,786.25 | range |
| London Low | 28,764.00 | range |
| OR30 Low | 28,650.75 | range |
| OR15 Low | 28,650.75 | range |
| IB Low | 28,650.75 | range |
| Ny Low | 28,577.50 | range |
| Asia Low | 28,332.00 | range |
| IB -1x | 28,252.00 | range |
Prior session
| PWH | 30,807.75 | prior |
| PMH | 30,536.00 | prior |
| PMC | 30,389.50 | prior |
| PDH | 29,597.50 | prior |
| PDC | 29,577.25 | prior |
| PWC | 28,829.25 | prior |
| PML | 28,797.25 | prior |
| PWL | 28,781.25 | prior |
| PDL | 28,332.00 | prior |
SMC
| OTE premium top | 30,265.95 | smc |
| OTE premium bot | 29,822.19 | smc |
| Equilibrium 90d | 29,517.75 | smc |
| OTE discount top | 29,213.31 | smc |
| FVG 1h CE bull 29021.9 | 29,021.88 | smc |
| OB 1h bear 50% 28967.9 | 28,967.88 | smc |
| OB 1h bull 50% 28869.2 | 28,869.25 | smc |
| OB 1h bear 50% 28860.9 | 28,860.88 | smc |
| OB 1h bear 50% 28833.8 | 28,833.75 | smc |
| OB 1h bull 50% 28828.5 | 28,828.50 | smc |
| FVG 1h CE bull 28818.4 | 28,818.38 | smc |
| OB 1h bull 50% 28776.2 | 28,776.25 | smc |
| OTE discount bot | 28,769.55 | smc |
| FVG 1h CE bull 28700.6 | 28,700.62 | smc |
| FVG 1h CE bear 28555.4 | 28,555.38 | smc |
| FVG 1h CE bull 28498 | 28,498.00 | smc |
| FVG 1h CE bear 28481.5 | 28,481.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions