Levels archive · NQ · 2026-07-09
NQ gamma & key levels
2026-07-09
The published NQ board for the 2026-07-09 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Pivots
| Cla R3 (M) | 34,332.33 | pivot |
| Cla R2 (M) | 32,650.17 | pivot |
| Cla R3 (W) | 31,957.08 | pivot |
| Cla R1 (M) | 31,592.08 | pivot |
| Cla R2 (W) | 31,278.42 | pivot |
| Cla R1 (W) | 30,631.08 | pivot |
| Cla R3 (D) | 30,379.08 | pivot |
| Woo R2 (D) | 30,011.75 | pivot |
| Cla R2 (D) | 29,968.92 | pivot |
| Fib R3 (D) | 29,968.92 | pivot |
| Cla P (W) | 29,952.42 | pivot |
| Cla P (M) | 29,909.92 | pivot |
| Dem R1 (D) | 29,849.50 | pivot |
| Cam R4 (D) | 29,848.20 | pivot |
| Woo R1 (D) | 29,815.75 | pivot |
| Cla R1 (D) | 29,730.08 | pivot |
| Fib R2 (D) | 29,721.00 | pivot |
| Cam R3 (D) | 29,669.72 | pivot |
| Cam R2 (D) | 29,610.23 | pivot |
| Fib R1 (D) | 29,567.83 | pivot |
| Cam R1 (D) | 29,550.74 | pivot |
| Cam S1 (D) | 29,431.76 | pivot |
| Dem P (D) | 29,379.62 | pivot |
| Cam S2 (D) | 29,372.27 | pivot |
| Woo P (D) | 29,362.75 | pivot |
| Cla P (D) | 29,319.92 | pivot |
| Fib P (D) | 29,319.92 | pivot |
| Cam P (D) | 29,319.92 | pivot |
| Cam S3 (D) | 29,312.78 | pivot |
| Cla S1 (W) | 29,305.08 | pivot |
| Dem S1 (D) | 29,200.50 | pivot |
| Woo S1 (D) | 29,166.75 | pivot |
| Cam S4 (D) | 29,134.30 | pivot |
| Cla S1 (D) | 29,081.08 | pivot |
| Fib S1 (D) | 29,072.00 | pivot |
| Fib S2 (D) | 28,918.83 | pivot |
| Cla S1 (M) | 28,851.83 | pivot |
| Woo S2 (D) | 28,713.75 | pivot |
| Cla S2 (D) | 28,670.92 | pivot |
| Fib S3 (D) | 28,670.92 | pivot |
| Cla S2 (W) | 28,626.42 | pivot |
| Cla S3 (D) | 28,432.08 | pivot |
| Cla S3 (W) | 27,979.08 | pivot |
| Cla S2 (M) | 27,169.67 | pivot |
| Cla S3 (M) | 26,111.58 | pivot |
Value area
| Mo prior POC | 30,570.00 | poc |
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-06 | 30,028.00 | poc |
| Wk prior POC | 30,020.00 | poc |
| nPOC 2026-07-07 | 29,543.00 | poc |
| Sess POC | 29,403.00 | poc |
| nPOC 2026-07-08 | 29,403.00 | poc |
| Wk developing POC | 29,400.00 | poc |
| Mo developing POC | 29,400.00 | poc |
| ON POC | 29,175.00 | poc |
| nPOC 2026-06-11 | 28,862.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,775.00 | vah |
| Wk prior VAH | 30,425.00 | vah |
| Mo developing VAH | 30,075.00 | vah |
| Wk developing VAH | 29,800.00 | vah |
| Sess VAH | 29,429.00 | vah |
| ON VAH | 29,382.00 | vah |
| Yr developing VAH | 28,950.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Wk prior VAL | 29,655.00 | val |
| Mo prior VAL | 29,440.00 | val |
| Mo developing VAL | 29,240.00 | val |
| Sess VAL | 29,221.00 | val |
| Wk developing VAL | 29,035.00 | val |
| ON VAL | 28,910.00 | val |
| Yr prior VAL | 23,480.00 | val |
| Yr developing VAL | 23,025.00 | val |
VWAP
| VWAP monthly +2σ | 30,481.98 | vwap |
| VWAP weekly +2σ | 30,143.69 | vwap |
| VWAP monthly +1σ | 30,110.40 | vwap |
| VWAP weekly +1σ | 29,844.38 | vwap |
| VWAP monthly | 29,738.82 | vwap |
| VWAP weekly | 29,545.07 | vwap |
| VWAP session +2σ | 29,509.86 | vwap |
| VWAP session +1σ | 29,403.62 | vwap |
| VWAP monthly -1σ | 29,367.24 | vwap |
| VWAP session | 29,297.38 | vwap |
| VWAP weekly -1σ | 29,245.75 | vwap |
| VWAP session -1σ | 29,191.14 | vwap |
| VWAP session -2σ | 29,084.90 | vwap |
| VWAP monthly -2σ | 28,995.66 | vwap |
| VWAP weekly -2σ | 28,946.44 | vwap |
Range
| IB +1x | 29,597.00 | range |
| Asia High | 29,558.75 | range |
| Ny High | 29,500.00 | range |
| London High | 29,414.75 | range |
| IB High | 29,399.00 | range |
| OR30 High | 29,399.00 | range |
| OR15 High | 29,385.00 | range |
| IB Mid | 29,300.00 | range |
| Asia Low | 29,266.00 | range |
| OR15 Low | 29,201.00 | range |
| IB Low | 29,201.00 | range |
| OR30 Low | 29,201.00 | range |
| Ny Low | 29,034.00 | range |
| IB -1x | 29,003.00 | range |
| London Low | 28,909.75 | range |
Prior session
| PMH | 30,968.00 | prior |
| PWH | 30,599.75 | prior |
| PMC | 30,534.00 | prior |
| PWC | 29,983.75 | prior |
| PDH | 29,558.75 | prior |
| PDC | 29,491.25 | prior |
| PWL | 29,273.75 | prior |
| PDL | 28,909.75 | prior |
| PML | 28,227.75 | prior |
SMC
| OTE premium top | 30,392.55 | smc |
| OTE premium bot | 29,921.22 | smc |
| Equilibrium 90d | 29,597.88 | smc |
| OB 1h bear 50% 29545.4 | 29,545.38 | smc |
| FVG 1h CE bear 29454.2 | 29,454.25 | smc |
| FVG 1h CE bull 29417 | 29,417.00 | smc |
| FVG 1h CE bear 29370.1 | 29,370.12 | smc |
| OB 1h bull 50% 29349.8 | 29,349.75 | smc |
| OB 1h bear 50% 29345.2 | 29,345.25 | smc |
| OTE discount top | 29,274.53 | smc |
| FVG 1h CE bull 29274.2 | 29,274.25 | smc |
| OB 1h bear 50% 29273.5 | 29,273.50 | smc |
| FVG 1h CE bear 29157.5 | 29,157.50 | smc |
| FVG 1h CE bull 29136.4 | 29,136.38 | smc |
| OB 1h bull 50% 29129.1 | 29,129.12 | smc |
| OB 1h bull 50% 28971.9 | 28,971.88 | smc |
| OTE discount bot | 28,803.20 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions