Levels archive · NQ · 2026-07-10
NQ gamma & key levels
2026-07-10
The published NQ board for the 2026-07-10 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Pivots
| Cla R3 (M) | 34,332.33 | pivot |
| Cla R2 (M) | 32,650.17 | pivot |
| Cla R3 (W) | 31,957.08 | pivot |
| Cla R1 (M) | 31,592.08 | pivot |
| Cla R2 (W) | 31,278.42 | pivot |
| Cla R3 (D) | 30,748.83 | pivot |
| Cla R1 (W) | 30,631.08 | pivot |
| Woo R2 (D) | 30,410.75 | pivot |
| Cla R2 (D) | 30,371.17 | pivot |
| Fib R3 (D) | 30,371.17 | pivot |
| Dem R1 (D) | 30,261.50 | pivot |
| Cam R4 (D) | 30,260.85 | pivot |
| Woo R1 (D) | 30,231.00 | pivot |
| Cla R1 (D) | 30,151.83 | pivot |
| Fib R2 (D) | 30,143.11 | pivot |
| Cam R3 (D) | 30,096.67 | pivot |
| Cam R2 (D) | 30,041.95 | pivot |
| Fib R1 (D) | 30,002.22 | pivot |
| Cam R1 (D) | 29,987.22 | pivot |
| Cla P (W) | 29,952.42 | pivot |
| Cla P (M) | 29,909.92 | pivot |
| Cam S1 (D) | 29,877.78 | pivot |
| Dem P (D) | 29,829.00 | pivot |
| Cam S2 (D) | 29,823.05 | pivot |
| Woo P (D) | 29,813.75 | pivot |
| Cam P (D) | 29,774.17 | pivot |
| Cla P (D) | 29,774.17 | pivot |
| Fib P (D) | 29,774.17 | pivot |
| Cam S3 (D) | 29,768.33 | pivot |
| Dem S1 (D) | 29,664.50 | pivot |
| Woo S1 (D) | 29,634.00 | pivot |
| Cam S4 (D) | 29,604.15 | pivot |
| Cla S1 (D) | 29,554.83 | pivot |
| Fib S1 (D) | 29,546.11 | pivot |
| Fib S2 (D) | 29,405.22 | pivot |
| Cla S1 (W) | 29,305.08 | pivot |
| Woo S2 (D) | 29,216.75 | pivot |
| Cla S2 (D) | 29,177.17 | pivot |
| Fib S3 (D) | 29,177.17 | pivot |
| Cla S3 (D) | 28,957.83 | pivot |
| Cla S1 (M) | 28,851.83 | pivot |
| Cla S2 (W) | 28,626.42 | pivot |
| Cla S3 (W) | 27,979.08 | pivot |
| Cla S2 (M) | 27,169.67 | pivot |
| Cla S3 (M) | 26,111.58 | pivot |
Value area
| Mo prior POC | 30,570.00 | poc |
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-06 | 30,028.00 | poc |
| Wk prior POC | 30,020.00 | poc |
| Mo developing POC | 29,915.00 | poc |
| nPOC 2026-07-09 | 29,905.00 | poc |
| Sess POC | 29,905.00 | poc |
| ON POC | 29,738.00 | poc |
| nPOC 2026-07-07 | 29,543.00 | poc |
| nPOC 2026-07-08 | 29,403.00 | poc |
| Wk developing POC | 29,395.00 | poc |
| nPOC 2026-06-11 | 28,862.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,775.00 | vah |
| Wk prior VAH | 30,425.00 | vah |
| Mo developing VAH | 30,310.00 | vah |
| Sess VAH | 29,986.00 | vah |
| Wk developing VAH | 29,895.00 | vah |
| ON VAH | 29,758.00 | vah |
| Yr developing VAH | 28,985.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Sess VAL | 29,822.00 | val |
| Wk prior VAL | 29,655.00 | val |
| ON VAL | 29,519.00 | val |
| Mo developing VAL | 29,455.00 | val |
| Mo prior VAL | 29,440.00 | val |
| Wk developing VAL | 29,170.00 | val |
| Yr prior VAL | 23,490.00 | val |
| Yr developing VAL | 23,025.00 | val |
VWAP
| VWAP monthly +2σ | 30,443.68 | vwap |
| VWAP weekly +2σ | 30,179.00 | vwap |
| VWAP monthly +1σ | 30,093.76 | vwap |
| VWAP session +2σ | 30,037.41 | vwap |
| VWAP session +1σ | 29,949.63 | vwap |
| VWAP weekly +1σ | 29,888.38 | vwap |
| VWAP session | 29,861.85 | vwap |
| VWAP session -1σ | 29,774.07 | vwap |
| VWAP monthly | 29,743.85 | vwap |
| VWAP session -2σ | 29,686.29 | vwap |
| VWAP weekly | 29,597.76 | vwap |
| VWAP monthly -1σ | 29,393.94 | vwap |
| VWAP weekly -1σ | 29,307.13 | vwap |
| VWAP monthly -2σ | 29,044.02 | vwap |
| VWAP weekly -2σ | 29,016.51 | vwap |
Range
| IB +1x | 30,248.00 | range |
| Ny High | 29,993.50 | range |
| OR30 High | 29,931.25 | range |
| IB High | 29,931.25 | range |
| OR15 High | 29,871.25 | range |
| IB Mid | 29,772.88 | range |
| London High | 29,735.75 | range |
| OR30 Low | 29,672.00 | range |
| OR15 Low | 29,672.00 | range |
| IB Low | 29,614.50 | range |
| Ny Low | 29,614.50 | range |
| Asia High | 29,610.00 | range |
| London Low | 29,564.50 | range |
| Asia Low | 29,396.50 | range |
| IB -1x | 29,297.75 | range |
Prior session
| PMH | 30,968.00 | prior |
| PWH | 30,599.75 | prior |
| PMC | 30,534.00 | prior |
| PDH | 29,993.50 | prior |
| PWC | 29,983.75 | prior |
| PDC | 29,932.50 | prior |
| PDL | 29,396.50 | prior |
| PWL | 29,273.75 | prior |
| PML | 28,227.75 | prior |
SMC
| OTE premium top | 30,392.55 | smc |
| FVG 1h CE bull 29926.9 | 29,926.88 | smc |
| OTE premium bot | 29,921.22 | smc |
| OB 1h bear 50% 29801.6 | 29,801.62 | smc |
| FVG 1h CE bull 29675 | 29,675.00 | smc |
| OB 1h bull 50% 29616.8 | 29,616.75 | smc |
| Equilibrium 90d | 29,597.88 | smc |
| FVG 1h CE bull 29565.4 | 29,565.38 | smc |
| FVG 1h CE bull 29467.8 | 29,467.75 | smc |
| OB 1h bear 50% 29345.2 | 29,345.25 | smc |
| OTE discount top | 29,274.53 | smc |
| FVG 1h CE bull 29274.2 | 29,274.25 | smc |
| OB 1h bear 50% 29273.5 | 29,273.50 | smc |
| FVG 1h CE bull 29136.4 | 29,136.38 | smc |
| OB 1h bull 50% 29129.1 | 29,129.12 | smc |
| OB 1h bull 50% 28971.9 | 28,971.88 | smc |
| OTE discount bot | 28,803.20 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions