Levels archive · NQ · 2026-07-14
NQ gamma & key levels
2026-07-14
The published NQ board for the 2026-07-14 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Pivots
| Cla R3 (M) | 34,332.33 | pivot |
| Cla R2 (M) | 32,650.17 | pivot |
| Cla R1 (M) | 31,592.08 | pivot |
| Cla R3 (W) | 31,539.17 | pivot |
| Cla R2 (W) | 30,816.58 | pivot |
| Cla R3 (D) | 30,579.17 | pivot |
| Cla R1 (W) | 30,354.92 | pivot |
| Cla R2 (D) | 30,310.08 | pivot |
| Fib R3 (D) | 30,310.08 | pivot |
| Woo R2 (D) | 30,266.19 | pivot |
| Fib R2 (D) | 30,037.43 | pivot |
| Cla P (M) | 29,909.92 | pivot |
| Fib R1 (D) | 29,868.99 | pivot |
| Cla R1 (D) | 29,865.42 | pivot |
| Cam R4 (D) | 29,813.31 | pivot |
| Woo R1 (D) | 29,777.62 | pivot |
| Dem R1 (D) | 29,730.88 | pivot |
| Cla P (W) | 29,632.33 | pivot |
| Cam R3 (D) | 29,617.03 | pivot |
| Cam P (D) | 29,596.33 | pivot |
| Cla P (D) | 29,596.33 | pivot |
| Fib P (D) | 29,596.33 | pivot |
| Woo P (D) | 29,552.44 | pivot |
| Cam R2 (D) | 29,551.60 | pivot |
| Dem P (D) | 29,529.06 | pivot |
| Cam R1 (D) | 29,486.18 | pivot |
| Cam S1 (D) | 29,355.32 | pivot |
| Fib S1 (D) | 29,323.68 | pivot |
| Cam S2 (D) | 29,289.90 | pivot |
| Cam S3 (D) | 29,224.47 | pivot |
| Cla S1 (W) | 29,170.67 | pivot |
| Fib S2 (D) | 29,155.24 | pivot |
| Cla S1 (D) | 29,151.67 | pivot |
| Woo S1 (D) | 29,063.88 | pivot |
| Cam S4 (D) | 29,028.19 | pivot |
| Dem S1 (D) | 29,017.12 | pivot |
| Fib S3 (D) | 28,882.58 | pivot |
| Cla S2 (D) | 28,882.58 | pivot |
| Cla S1 (M) | 28,851.83 | pivot |
| Woo S2 (D) | 28,838.69 | pivot |
| Cla S2 (W) | 28,448.08 | pivot |
| Cla S3 (D) | 28,437.92 | pivot |
| Cla S3 (W) | 27,986.42 | pivot |
| Cla S2 (M) | 27,169.67 | pivot |
| Cla S3 (M) | 26,111.58 | pivot |
Value area
| Mo prior POC | 30,570.00 | poc |
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-10 | 30,049.00 | poc |
| Wk prior POC | 29,930.00 | poc |
| Mo developing POC | 29,915.00 | poc |
| ON POC | 29,744.00 | poc |
| Sess POC | 29,500.00 | poc |
| nPOC 2026-07-13 | 29,500.00 | poc |
| Wk developing POC | 29,490.00 | poc |
| nPOC 2026-06-11 | 28,862.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,790.00 | vah |
| Wk prior VAH | 30,075.00 | vah |
| Mo developing VAH | 30,070.00 | vah |
| ON VAH | 29,833.00 | vah |
| Wk developing VAH | 29,705.00 | vah |
| Sess VAH | 29,662.00 | vah |
| Yr developing VAH | 29,090.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| ON VAL | 29,612.00 | val |
| Wk developing VAL | 29,475.00 | val |
| Sess VAL | 29,467.00 | val |
| Mo prior VAL | 29,460.00 | val |
| Wk prior VAL | 29,430.00 | val |
| Mo developing VAL | 29,380.00 | val |
| Yr prior VAL | 23,510.00 | val |
| Yr developing VAL | 23,025.00 | val |
VWAP
| VWAP monthly +2σ | 30,390.79 | vwap |
| VWAP monthly +1σ | 30,069.72 | vwap |
| VWAP weekly +2σ | 29,846.01 | vwap |
| VWAP monthly | 29,748.65 | vwap |
| VWAP session +2σ | 29,741.37 | vwap |
| VWAP weekly +1σ | 29,728.91 | vwap |
| VWAP session +1σ | 29,654.84 | vwap |
| VWAP weekly | 29,611.82 | vwap |
| VWAP session | 29,568.32 | vwap |
| VWAP weekly -1σ | 29,494.72 | vwap |
| VWAP session -1σ | 29,481.79 | vwap |
| VWAP monthly -1σ | 29,427.59 | vwap |
| VWAP session -2σ | 29,395.27 | vwap |
| VWAP weekly -2σ | 29,377.62 | vwap |
| VWAP monthly -2σ | 29,106.52 | vwap |
Range
| Asia High | 30,041.00 | range |
| IB +1x | 29,986.00 | range |
| London High | 29,799.75 | range |
| Ny High | 29,757.25 | range |
| IB High | 29,737.25 | range |
| OR30 High | 29,737.25 | range |
| OR15 High | 29,737.25 | range |
| IB Mid | 29,612.88 | range |
| London Low | 29,607.00 | range |
| OR15 Low | 29,552.25 | range |
| Asia Low | 29,542.75 | range |
| OR30 Low | 29,518.00 | range |
| IB Low | 29,488.50 | range |
| Ny Low | 29,393.25 | range |
| IB -1x | 29,239.75 | range |
Prior session
| PMH | 30,968.00 | prior |
| PMC | 30,534.00 | prior |
| PWH | 30,094.00 | prior |
| PDH | 30,041.00 | prior |
| PWC | 29,893.25 | prior |
| PDC | 29,420.75 | prior |
| PDL | 29,327.25 | prior |
| PWL | 28,909.75 | prior |
| PML | 28,227.75 | prior |
SMC
| OTE premium top | 30,392.55 | smc |
| OB 1h bear 50% 30052.8 | 30,052.75 | smc |
| FVG 1h CE bear 30002.1 | 30,002.12 | smc |
| FVG 1h CE bear 29971.1 | 29,971.12 | smc |
| OTE premium bot | 29,921.22 | smc |
| OB 1h bear 50% 29879.5 | 29,879.50 | smc |
| OB 1h bull 50% 29820.5 | 29,820.50 | smc |
| OB 1h bear 50% 29747.2 | 29,747.25 | smc |
| FVG 1h CE bear 29732.2 | 29,732.25 | smc |
| FVG 1h CE bull | 29,704.12 | smc |
| FVG 1h CE bear 29702.2 | 29,702.25 | smc |
| OB 1h bull 50% 29633 | 29,633.00 | smc |
| OB 1h bear 50% 29606.2 | 29,606.25 | smc |
| Equilibrium 90d | 29,597.88 | smc |
| FVG 1h CE bear 29588.8 | 29,588.75 | smc |
| OTE discount top | 29,274.53 | smc |
| OTE discount bot | 28,803.20 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions