Levels archive · NQ · 2026-07-15
NQ gamma & key levels
2026-07-15
The published NQ board for the 2026-07-15 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Pivots
| Cla R3 (M) | 34,332.33 | pivot |
| Cla R2 (M) | 32,650.17 | pivot |
| Cla R1 (M) | 31,592.08 | pivot |
| Cla R3 (W) | 31,539.17 | pivot |
| Cla R2 (W) | 30,816.58 | pivot |
| Cla R3 (D) | 30,660.58 | pivot |
| Cla R1 (W) | 30,354.92 | pivot |
| Woo R2 (D) | 30,321.31 | pivot |
| Fib R3 (D) | 30,291.17 | pivot |
| Cla R2 (D) | 30,291.17 | pivot |
| Dem R1 (D) | 30,166.75 | pivot |
| Cam R4 (D) | 30,133.54 | pivot |
| Woo R1 (D) | 30,102.62 | pivot |
| Fib R2 (D) | 30,055.00 | pivot |
| Cla R1 (D) | 30,042.33 | pivot |
| Cam R3 (D) | 29,963.52 | pivot |
| Cla P (M) | 29,909.92 | pivot |
| Fib R1 (D) | 29,909.09 | pivot |
| Cam R2 (D) | 29,906.85 | pivot |
| Cam R1 (D) | 29,850.17 | pivot |
| Cam S1 (D) | 29,736.83 | pivot |
| Dem P (D) | 29,735.12 | pivot |
| Woo P (D) | 29,703.06 | pivot |
| Cam S2 (D) | 29,680.15 | pivot |
| Cla P (D) | 29,672.92 | pivot |
| Fib P (D) | 29,672.92 | pivot |
| Cam P (D) | 29,672.92 | pivot |
| Cla P (W) | 29,632.33 | pivot |
| Cam S3 (D) | 29,623.48 | pivot |
| Dem S1 (D) | 29,548.50 | pivot |
| Woo S1 (D) | 29,484.38 | pivot |
| Cam S4 (D) | 29,453.46 | pivot |
| Fib S1 (D) | 29,436.75 | pivot |
| Cla S1 (D) | 29,424.08 | pivot |
| Fib S2 (D) | 29,290.84 | pivot |
| Cla S1 (W) | 29,170.67 | pivot |
| Woo S2 (D) | 29,084.81 | pivot |
| Cla S2 (D) | 29,054.67 | pivot |
| Fib S3 (D) | 29,054.67 | pivot |
| Cla S1 (M) | 28,851.83 | pivot |
| Cla S3 (D) | 28,805.83 | pivot |
| Cla S2 (W) | 28,448.08 | pivot |
| Cla S3 (W) | 27,986.42 | pivot |
| Cla S2 (M) | 27,169.67 | pivot |
| Cla S3 (M) | 26,111.58 | pivot |
Value area
| Mo prior POC | 30,570.00 | poc |
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-10 | 30,049.00 | poc |
| Wk prior POC | 29,930.00 | poc |
| Mo developing POC | 29,915.00 | poc |
| Sess POC | 29,816.00 | poc |
| nPOC 2026-07-14 | 29,816.00 | poc |
| Wk developing POC | 29,780.00 | poc |
| ON POC | 29,598.00 | poc |
| nPOC 2026-07-13 | 29,500.00 | poc |
| nPOC 2026-06-11 | 28,862.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,790.00 | vah |
| Wk prior VAH | 30,075.00 | vah |
| Mo developing VAH | 29,990.00 | vah |
| Sess VAH | 29,867.00 | vah |
| Wk developing VAH | 29,865.00 | vah |
| ON VAH | 29,670.00 | vah |
| Yr developing VAH | 29,120.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Sess VAL | 29,742.00 | val |
| Wk developing VAL | 29,555.00 | val |
| Mo prior VAL | 29,460.00 | val |
| Wk prior VAL | 29,430.00 | val |
| ON VAL | 29,358.00 | val |
| Mo developing VAL | 29,320.00 | val |
| Yr prior VAL | 23,520.00 | val |
| Yr developing VAL | 23,025.00 | val |
VWAP
| VWAP monthly +2σ | 30,360.93 | vwap |
| VWAP monthly +1σ | 30,052.56 | vwap |
| VWAP weekly +2σ | 29,939.36 | vwap |
| VWAP session +2σ | 29,906.05 | vwap |
| VWAP session +1σ | 29,841.91 | vwap |
| VWAP weekly +1σ | 29,798.53 | vwap |
| VWAP session | 29,777.78 | vwap |
| VWAP monthly | 29,744.20 | vwap |
| VWAP session -1σ | 29,713.64 | vwap |
| VWAP weekly | 29,657.71 | vwap |
| VWAP session -2σ | 29,649.51 | vwap |
| VWAP weekly -1σ | 29,516.88 | vwap |
| VWAP monthly -1σ | 29,435.83 | vwap |
| VWAP weekly -2σ | 29,376.06 | vwap |
| VWAP monthly -2σ | 29,127.47 | vwap |
Range
| IB +1x | 30,064.00 | range |
| Ny High | 29,921.75 | range |
| OR30 High | 29,815.75 | range |
| OR15 High | 29,815.75 | range |
| IB High | 29,815.75 | range |
| IB Mid | 29,691.62 | range |
| OR30 Low | 29,685.00 | range |
| OR15 Low | 29,685.00 | range |
| London High | 29,670.50 | range |
| Asia High | 29,631.25 | range |
| IB Low | 29,567.50 | range |
| Ny Low | 29,567.50 | range |
| London Low | 29,545.50 | range |
| IB -1x | 29,319.25 | range |
| Asia Low | 29,303.50 | range |
Prior session
| PMH | 30,968.00 | prior |
| PMC | 30,534.00 | prior |
| PWH | 30,094.00 | prior |
| PDH | 29,921.75 | prior |
| PWC | 29,893.25 | prior |
| PDC | 29,793.50 | prior |
| PDL | 29,303.50 | prior |
| PWL | 28,909.75 | prior |
| PML | 28,227.75 | prior |
SMC
| OTE premium top | 30,392.55 | smc |
| OTE premium bot | 29,921.22 | smc |
| OB 1h bear 50% 29758.5 | 29,758.50 | smc |
| OB 1h bear 50% 29747.2 | 29,747.25 | smc |
| FVG 1h CE bull 29677.8 | 29,677.75 | smc |
| OB 1h bull 50% 29633 | 29,633.00 | smc |
| OB 1h bear 50% 29606.2 | 29,606.25 | smc |
| Equilibrium 90d | 29,597.88 | smc |
| OB 1h bull 50% 29592 | 29,592.00 | smc |
| FVG 1h CE bear 29588.8 | 29,588.75 | smc |
| FVG 1h CE bull 29539.6 | 29,539.62 | smc |
| FVG 1h CE bull 29459 | 29,459.00 | smc |
| OB 1h bull 50% 29436.6 | 29,436.62 | smc |
| FVG 1h CE bear 29432.5 | 29,432.50 | smc |
| FVG 1h CE bull 29430.4 | 29,430.38 | smc |
| OTE discount top | 29,274.53 | smc |
| OTE discount bot | 28,803.20 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions