Levels archive · NQ · 2026-08-04
NQ gamma & key levels
2026-08-04
The published NQ board for the 2026-08-04 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 29,000.00 | callwall |
| GEX 7 | 31,100.00 | gex |
| GEX 4 | 31,000.00 | gex |
| GEX 5 | 30,500.00 | gex |
| GEX 2 | 30,000.00 | gex |
| GEX 3 | 29,700.00 | gex |
| GEX 10 | 29,500.00 | gex |
| GEX 8 | 29,400.00 | gex |
| GEX 1 | 29,000.00 | gex |
| GEX 6 | 28,000.00 | gex |
| GEX 9 | 27,000.00 | gex |
| HVL | 28,365.63 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 33,512.25 | pivot |
| Cla R2 (M) | 32,033.00 | pivot |
| Cla R3 (W) | 30,746.08 | pivot |
| Cla R1 (M) | 30,160.00 | pivot |
| Cla R3 (D) | 29,849.75 | pivot |
| Cla R2 (W) | 29,754.67 | pivot |
| Woo R2 (D) | 29,465.69 | pivot |
| Cla R2 (D) | 29,411.00 | pivot |
| Fib R3 (D) | 29,411.00 | pivot |
| Cam R4 (D) | 29,333.31 | pivot |
| Dem R1 (D) | 29,301.00 | pivot |
| Woo R1 (D) | 29,300.38 | pivot |
| Cla R1 (D) | 29,191.00 | pivot |
| Cla R1 (W) | 29,184.33 | pivot |
| Fib R2 (D) | 29,159.36 | pivot |
| Cam R3 (D) | 29,152.16 | pivot |
| Cam R2 (D) | 29,091.77 | pivot |
| Cam R1 (D) | 29,031.39 | pivot |
| Fib R1 (D) | 29,003.89 | pivot |
| Cam S1 (D) | 28,910.61 | pivot |
| Cam S2 (D) | 28,850.23 | pivot |
| Dem P (D) | 28,807.25 | pivot |
| Woo P (D) | 28,806.94 | pivot |
| Cam S3 (D) | 28,789.84 | pivot |
| Cla P (D) | 28,752.25 | pivot |
| Cam P (D) | 28,752.25 | pivot |
| Fib P (D) | 28,752.25 | pivot |
| Cla P (M) | 28,680.75 | pivot |
| Dem S1 (D) | 28,642.25 | pivot |
| Woo S1 (D) | 28,641.62 | pivot |
| Cam S4 (D) | 28,608.69 | pivot |
| Cla S1 (D) | 28,532.25 | pivot |
| Fib S1 (D) | 28,500.61 | pivot |
| Fib S2 (D) | 28,345.14 | pivot |
| Cla P (W) | 28,192.92 | pivot |
| Woo S2 (D) | 28,148.19 | pivot |
| Cla S2 (D) | 28,093.50 | pivot |
| Fib S3 (D) | 28,093.50 | pivot |
| Cla S3 (D) | 27,873.50 | pivot |
| Cla S1 (W) | 27,622.58 | pivot |
| Cla S1 (M) | 26,807.75 | pivot |
| Cla S2 (W) | 26,631.17 | pivot |
| Cla S3 (W) | 26,060.83 | pivot |
| Cla S2 (M) | 25,328.50 | pivot |
| Cla S3 (M) | 23,455.50 | pivot |
Value area
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-10 | 30,049.00 | poc |
| nPOC 2026-07-15 | 29,697.00 | poc |
| Mo prior POC | 29,305.00 | poc |
| nPOC 2026-07-22 | 29,234.00 | poc |
| Mo developing POC | 28,915.00 | poc |
| Wk developing POC | 28,915.00 | poc |
| Sess POC | 28,914.00 | poc |
| nPOC 2026-08-03 | 28,914.00 | poc |
| ON POC | 28,586.00 | poc |
| Wk prior POC | 28,180.00 | poc |
| nPOC 2026-07-29 | 27,557.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,070.00 | vah |
| Yr developing VAH | 29,075.00 | vah |
| Sess VAH | 28,964.00 | vah |
| Mo developing VAH | 28,960.00 | vah |
| Wk developing VAH | 28,960.00 | vah |
| ON VAH | 28,682.00 | vah |
| Wk prior VAH | 28,345.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Sess VAL | 28,648.00 | val |
| Mo developing VAL | 28,580.00 | val |
| Wk developing VAL | 28,580.00 | val |
| ON VAL | 28,506.00 | val |
| Mo prior VAL | 28,365.00 | val |
| Wk prior VAL | 27,630.00 | val |
| Yr prior VAL | 23,645.00 | val |
| Yr developing VAL | 23,030.00 | val |
VWAP
| VWAP session +2σ | 29,077.71 | vwap |
| VWAP weekly +2σ | 29,042.84 | vwap |
| VWAP monthly +2σ | 29,034.71 | vwap |
| VWAP session +1σ | 28,906.93 | vwap |
| VWAP weekly +1σ | 28,869.09 | vwap |
| VWAP monthly +1σ | 28,863.21 | vwap |
| VWAP session | 28,736.16 | vwap |
| VWAP weekly | 28,695.35 | vwap |
| VWAP monthly | 28,691.70 | vwap |
| VWAP session -1σ | 28,565.38 | vwap |
| VWAP weekly -1σ | 28,521.61 | vwap |
| VWAP monthly -1σ | 28,520.20 | vwap |
| VWAP session -2σ | 28,394.60 | vwap |
| VWAP monthly -2σ | 28,348.70 | vwap |
| VWAP weekly -2σ | 28,347.86 | vwap |
Range
| IB +1x | 29,054.50 | range |
| Ny High | 28,964.25 | range |
| Asia High | 28,698.25 | range |
| IB High | 28,684.00 | range |
| London High | 28,634.50 | range |
| OR30 High | 28,628.00 | range |
| OR15 High | 28,540.00 | range |
| Asia Low | 28,537.50 | range |
| IB Mid | 28,498.75 | range |
| London Low | 28,403.50 | range |
| IB Low | 28,313.50 | range |
| OR30 Low | 28,313.50 | range |
| OR15 Low | 28,313.50 | range |
| Ny Low | 28,313.50 | range |
| IB -1x | 27,943.00 | range |
Prior session
| PMH | 30,553.75 | prior |
| PDH | 28,972.25 | prior |
| PDC | 28,971.00 | prior |
| PWH | 28,763.25 | prior |
| PWC | 28,614.00 | prior |
| PDL | 28,313.50 | prior |
| PMC | 28,287.00 | prior |
| PML | 27,201.50 | prior |
| PWL | 27,201.50 | prior |
SMC
| OTE premium top | 30,177.03 | smc |
| OTE premium bot | 29,529.20 | smc |
| Equilibrium 90d | 29,084.75 | smc |
| FVG 1h CE bull 28865 | 28,865.00 | smc |
| FVG 1h CE bull 28675 | 28,675.00 | smc |
| OTE discount top | 28,640.30 | smc |
| FVG 1h CE bull 28630.8 | 28,630.75 | smc |
| OB 1h bear 50% 28555.4 | 28,555.38 | smc |
| FVG 1h CE bull 28536.6 | 28,536.62 | smc |
| FVG 1h CE bull 28510.5 | 28,510.50 | smc |
| FVG 1h CE bull 28489.6 | 28,489.62 | smc |
| OB 1h bull 50% 28475.2 | 28,475.25 | smc |
| OTE discount bot | 27,992.47 | smc |
| OB 1h bear 50% 27979.1 | 27,979.12 | smc |
| OB 1h bear 50% 27902.9 | 27,902.88 | smc |
| OB 1h bull 50% 27561 | 27,561.00 | smc |
| OB 1h bull 50% 27436.5 | 27,436.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions