Levels archive · NQ · 2026-08-05
NQ gamma & key levels
2026-08-05
The published NQ board for the 2026-08-05 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 31,000.00 | callwall |
| GEX 6 | 32,000.00 | gex |
| GEX 8 | 31,500.00 | gex |
| GEX 5 | 31,100.00 | gex |
| GEX 1 | 31,000.00 | gex |
| GEX 4 | 30,500.00 | gex |
| GEX 2 | 30,000.00 | gex |
| GEX 9 | 29,800.00 | gex |
| GEX 3 | 29,700.00 | gex |
| GEX 10 | 29,400.00 | gex |
| GEX 7 | 29,000.00 | gex |
| HVL | 28,408.25 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 33,512.25 | pivot |
| Cla R2 (M) | 32,033.00 | pivot |
| Cla R3 (D) | 31,375.00 | pivot |
| Cla R3 (W) | 30,746.08 | pivot |
| Woo R2 (D) | 30,739.19 | pivot |
| Cla R2 (D) | 30,665.75 | pivot |
| Fib R3 (D) | 30,665.75 | pivot |
| Dem R1 (D) | 30,458.00 | pivot |
| Cam R4 (D) | 30,453.36 | pivot |
| Woo R1 (D) | 30,397.12 | pivot |
| Cla R1 (D) | 30,250.25 | pivot |
| Fib R2 (D) | 30,236.10 | pivot |
| Cla R1 (M) | 30,160.00 | pivot |
| Cam R3 (D) | 30,144.06 | pivot |
| Cam R2 (D) | 30,040.95 | pivot |
| Fib R1 (D) | 29,970.65 | pivot |
| Cam R1 (D) | 29,937.85 | pivot |
| Cla R2 (W) | 29,754.67 | pivot |
| Cam S1 (D) | 29,731.65 | pivot |
| Dem P (D) | 29,644.88 | pivot |
| Cam S2 (D) | 29,628.55 | pivot |
| Woo P (D) | 29,614.44 | pivot |
| Cam P (D) | 29,541.00 | pivot |
| Cla P (D) | 29,541.00 | pivot |
| Fib P (D) | 29,541.00 | pivot |
| Cam S3 (D) | 29,525.44 | pivot |
| Dem S1 (D) | 29,333.25 | pivot |
| Woo S1 (D) | 29,272.38 | pivot |
| Cam S4 (D) | 29,216.14 | pivot |
| Cla R1 (W) | 29,184.33 | pivot |
| Cla S1 (D) | 29,125.50 | pivot |
| Fib S1 (D) | 29,111.35 | pivot |
| Fib S2 (D) | 28,845.90 | pivot |
| Cla P (M) | 28,680.75 | pivot |
| Woo S2 (D) | 28,489.69 | pivot |
| Cla S2 (D) | 28,416.25 | pivot |
| Fib S3 (D) | 28,416.25 | pivot |
| Cla P (W) | 28,192.92 | pivot |
| Cla S3 (D) | 28,000.75 | pivot |
| Cla S1 (W) | 27,622.58 | pivot |
| Cla S1 (M) | 26,807.75 | pivot |
| Cla S2 (W) | 26,631.17 | pivot |
| Cla S3 (W) | 26,060.83 | pivot |
| Cla S2 (M) | 25,328.50 | pivot |
| Cla S3 (M) | 23,455.50 | pivot |
Value area
| nPOC 2026-06-30 | 30,530.00 | poc |
| nPOC 2026-07-10 | 30,049.00 | poc |
| Sess POC | 29,858.00 | poc |
| nPOC 2026-08-04 | 29,858.00 | poc |
| Mo prior POC | 29,305.00 | poc |
| ON POC | 29,234.00 | poc |
| Mo developing POC | 28,915.00 | poc |
| Wk developing POC | 28,915.00 | poc |
| nPOC 2026-08-03 | 28,914.00 | poc |
| Wk prior POC | 28,180.00 | poc |
| nPOC 2026-07-29 | 27,557.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing POC | 25,035.00 | poc |
| Mo prior VAH | 30,070.00 | vah |
| Sess VAH | 29,951.00 | vah |
| Wk developing VAH | 29,525.00 | vah |
| Mo developing VAH | 29,525.00 | vah |
| ON VAH | 29,280.00 | vah |
| Yr developing VAH | 29,095.00 | vah |
| Wk prior VAH | 28,345.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Sess VAL | 29,536.00 | val |
| ON VAL | 28,978.00 | val |
| Mo prior VAL | 28,365.00 | val |
| Mo developing VAL | 28,315.00 | val |
| Wk developing VAL | 28,315.00 | val |
| Wk prior VAL | 27,630.00 | val |
| Yr prior VAL | 23,660.00 | val |
| Yr developing VAL | 23,030.00 | val |
VWAP
| VWAP weekly +2σ | 30,110.28 | vwap |
| VWAP monthly +2σ | 30,102.75 | vwap |
| VWAP session +2σ | 30,037.63 | vwap |
| VWAP session +1σ | 29,853.10 | vwap |
| VWAP session | 29,668.57 | vwap |
| VWAP weekly +1σ | 29,625.18 | vwap |
| VWAP monthly +1σ | 29,616.69 | vwap |
| VWAP session -1σ | 29,484.04 | vwap |
| VWAP session -2σ | 29,299.51 | vwap |
| VWAP weekly | 29,140.09 | vwap |
| VWAP monthly | 29,130.63 | vwap |
| VWAP weekly -1σ | 28,655.00 | vwap |
| VWAP monthly -1σ | 28,644.57 | vwap |
| VWAP weekly -2σ | 28,169.91 | vwap |
| VWAP monthly -2σ | 28,158.51 | vwap |
Range
| Ny High | 29,956.50 | range |
| IB +1x | 29,928.75 | range |
| IB High | 29,568.50 | range |
| OR30 High | 29,503.75 | range |
| OR15 High | 29,452.75 | range |
| IB Mid | 29,388.38 | range |
| London High | 29,245.75 | range |
| IB Low | 29,208.25 | range |
| OR15 Low | 29,208.25 | range |
| OR30 Low | 29,208.25 | range |
| Ny Low | 29,188.00 | range |
| Asia High | 29,074.75 | range |
| London Low | 29,007.50 | range |
| IB -1x | 28,848.00 | range |
| Asia Low | 28,831.75 | range |
Prior session
| PMH | 30,553.75 | prior |
| PDH | 29,956.50 | prior |
| PDC | 29,834.75 | prior |
| PDL | 28,831.75 | prior |
| PWH | 28,763.25 | prior |
| PWC | 28,614.00 | prior |
| PMC | 28,287.00 | prior |
| PML | 27,201.50 | prior |
| PWL | 27,201.50 | prior |
SMC
| OTE premium top | 30,177.03 | smc |
| FVG 1h CE bull 29776.2 | 29,776.25 | smc |
| FVG 1h CE bull 29718 | 29,718.00 | smc |
| FVG 1h CE bull 29617 | 29,617.00 | smc |
| OTE premium bot | 29,529.20 | smc |
| FVG 1h CE bull 29523.9 | 29,523.88 | smc |
| FVG 1h CE bull 29335 | 29,335.00 | smc |
| OB 1h bull 50% 29213 | 29,213.00 | smc |
| FVG 1h CE bull 29166.5 | 29,166.50 | smc |
| Equilibrium 90d | 29,084.75 | smc |
| OB 1h bull 50% 28920.2 | 28,920.25 | smc |
| OTE discount top | 28,640.30 | smc |
| OB 1h bear 50% | 28,555.38 | smc |
| OB 1h bull 50% 28475.2 | 28,475.25 | smc |
| OB D bull 50% | 28,402.75 | smc |
| OTE discount bot | 27,992.47 | smc |
| OB 1h bull 50% 27436.5 | 27,436.50 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions