Levels archive · NQ · 2026-09-02
NQ gamma & key levels
2026-09-02
The published NQ board for the 2026-09-02 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 29,500.00 | callwall |
| GEX 7 | 30,500.00 | gex |
| GEX 4 | 30,000.00 | gex |
| GEX 3 | 29,500.00 | gex |
| GEX 10 | 29,100.00 | gex |
| GEX 5 | 29,000.00 | gex |
| GEX 8 | 28,900.00 | gex |
| GEX 9 | 28,800.00 | gex |
| GEX 2 | 28,500.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 6 | 27,000.00 | gex |
| HVL | 29,364.49 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 32,487.83 | pivot |
| Cla R2 (M) | 31,415.42 | pivot |
| Cla R3 (W) | 30,616.67 | pivot |
| Cla R1 (M) | 30,458.33 | pivot |
| Cla R2 (W) | 30,214.08 | pivot |
| Cla R3 (D) | 30,039.08 | pivot |
| Cla R2 (D) | 29,805.17 | pivot |
| Fib R3 (D) | 29,805.17 | pivot |
| Woo R2 (D) | 29,779.81 | pivot |
| Cla R1 (W) | 29,751.92 | pivot |
| Fib R2 (D) | 29,587.71 | pivot |
| Cla R1 (D) | 29,469.83 | pivot |
| Fib R1 (D) | 29,453.37 | pivot |
| Cam R4 (D) | 29,447.59 | pivot |
| Woo R1 (D) | 29,419.12 | pivot |
| Cla P (M) | 29,385.92 | pivot |
| Dem R1 (D) | 29,352.88 | pivot |
| Cla P (W) | 29,349.33 | pivot |
| Cam R3 (D) | 29,291.04 | pivot |
| Cam R2 (D) | 29,238.86 | pivot |
| Fib P (D) | 29,235.92 | pivot |
| Cam P (D) | 29,235.92 | pivot |
| Cla P (D) | 29,235.92 | pivot |
| Woo P (D) | 29,210.56 | pivot |
| Cam R1 (D) | 29,186.68 | pivot |
| Dem P (D) | 29,177.44 | pivot |
| Cam S1 (D) | 29,082.32 | pivot |
| Cam S2 (D) | 29,030.14 | pivot |
| Fib S1 (D) | 29,018.46 | pivot |
| Cam S3 (D) | 28,977.96 | pivot |
| Cla S1 (D) | 28,900.58 | pivot |
| Cla S1 (W) | 28,887.17 | pivot |
| Fib S2 (D) | 28,884.12 | pivot |
| Woo S1 (D) | 28,849.88 | pivot |
| Cam S4 (D) | 28,821.41 | pivot |
| Dem S1 (D) | 28,783.62 | pivot |
| Fib S3 (D) | 28,666.67 | pivot |
| Cla S2 (D) | 28,666.67 | pivot |
| Woo S2 (D) | 28,641.31 | pivot |
| Cla S2 (W) | 28,484.58 | pivot |
| Cla S1 (M) | 28,428.83 | pivot |
| Cla S3 (D) | 28,331.33 | pivot |
| Cla S3 (W) | 28,022.42 | pivot |
| Cla S2 (M) | 27,356.42 | pivot |
| Cla S3 (M) | 26,399.33 | pivot |
Value area
| nPOC 2026-08-17 | 30,101.00 | poc |
| nPOC 2026-08-14 | 30,066.00 | poc |
| Mo prior POC | 29,605.00 | poc |
| ON POC | 29,505.00 | poc |
| nPOC 2026-08-31 | 29,422.00 | poc |
| Wk developing POC | 29,420.00 | poc |
| Yr developing POC | 29,305.00 | poc |
| Wk prior POC | 29,220.00 | poc |
| Mo developing POC | 29,115.00 | poc |
| Sess POC | 29,114.00 | poc |
| nPOC 2026-09-01 | 29,114.00 | poc |
| nPOC 2026-08-03 | 28,914.00 | poc |
| nPOC 2026-07-29 | 27,557.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing VAH | 30,935.00 | vah |
| Mo prior VAH | 29,870.00 | vah |
| ON VAH | 29,570.00 | vah |
| Wk prior VAH | 29,540.00 | vah |
| Wk developing VAH | 29,540.00 | vah |
| Mo developing VAH | 29,230.00 | vah |
| Sess VAH | 29,195.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Mo prior VAL | 29,215.00 | val |
| ON VAL | 29,205.00 | val |
| Wk developing VAL | 29,165.00 | val |
| Mo developing VAL | 29,070.00 | val |
| Sess VAL | 29,060.00 | val |
| Wk prior VAL | 28,960.00 | val |
| Yr developing VAL | 25,525.00 | val |
| Yr prior VAL | 24,035.00 | val |
VWAP
| VWAP weekly +2σ | 29,603.27 | vwap |
| VWAP weekly +1σ | 29,452.06 | vwap |
| VWAP monthly +2σ | 29,439.46 | vwap |
| VWAP monthly +1σ | 29,316.63 | vwap |
| VWAP weekly | 29,300.85 | vwap |
| VWAP session +2σ | 29,280.06 | vwap |
| VWAP session +1σ | 29,215.29 | vwap |
| VWAP monthly | 29,193.80 | vwap |
| VWAP session | 29,150.52 | vwap |
| VWAP weekly -1σ | 29,149.63 | vwap |
| VWAP session -1σ | 29,085.75 | vwap |
| VWAP monthly -1σ | 29,070.97 | vwap |
| VWAP session -2σ | 29,020.98 | vwap |
| VWAP weekly -2σ | 28,998.42 | vwap |
| VWAP monthly -2σ | 28,948.14 | vwap |
Range
| Asia High | 29,571.25 | range |
| London High | 29,556.75 | range |
| Asia Low | 29,434.75 | range |
| IB +1x | 29,318.75 | range |
| Ny High | 29,317.75 | range |
| IB High | 29,179.50 | range |
| London Low | 29,167.75 | range |
| OR30 High | 29,158.00 | range |
| OR15 High | 29,140.50 | range |
| IB Mid | 29,109.88 | range |
| IB Low | 29,040.25 | range |
| OR30 Low | 29,040.25 | range |
| OR15 Low | 29,040.25 | range |
| Ny Low | 29,002.00 | range |
| IB -1x | 28,901.00 | range |
Prior session
| PMH | 30,343.00 | prior |
| PWH | 29,811.50 | prior |
| PDH | 29,571.25 | prior |
| PMC | 29,501.25 | prior |
| PWC | 29,289.75 | prior |
| PDC | 29,134.50 | prior |
| PDL | 29,002.00 | prior |
| PWL | 28,946.75 | prior |
| PML | 28,313.50 | prior |
SMC
| OTE premium top | 30,177.03 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,529.20 | smc |
| OB 1h bear 50% 29509.2 | 29,509.25 | smc |
| FVG 1h CE bull 29508.4 | 29,508.38 | smc |
| OB 1h bull 50% 29484.5 | 29,484.50 | smc |
| FVG 1h CE bear 29481.4 | 29,481.38 | smc |
| OB 1h bull 50% 29433 | 29,433.00 | smc |
| OB 1h bull 50% 29423.4 | 29,423.38 | smc |
| FVG 1h CE bear 29336.6 | 29,336.62 | smc |
| OB 1h bear 50% 29248 | 29,248.00 | smc |
| FVG 1h CE bear 29188.4 | 29,188.38 | smc |
| FVG 1h CE bull 29168.1 | 29,168.12 | smc |
| FVG 1h CE bear 29162.9 | 29,162.88 | smc |
| OB 1h bull 50% 29099.1 | 29,099.12 | smc |
| Equilibrium 90d | 29,084.75 | smc |
| OTE discount top | 28,640.30 | smc |
| OTE discount bot | 27,992.47 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions