Levels archive · NQ · 2026-09-03
NQ gamma & key levels
2026-09-03
The published NQ board for the 2026-09-03 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 29,500.00 | callwall |
| GEX 9 | 30,500.00 | gex |
| GEX 10 | 30,300.00 | gex |
| GEX 6 | 30,000.00 | gex |
| GEX 4 | 29,600.00 | gex |
| GEX 3 | 29,500.00 | gex |
| GEX 5 | 29,000.00 | gex |
| GEX 7 | 28,900.00 | gex |
| GEX 2 | 28,500.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 8 | 27,000.00 | gex |
| HVL | 29,318.35 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 32,487.83 | pivot |
| Cla R2 (M) | 31,415.42 | pivot |
| Cla R3 (W) | 30,616.67 | pivot |
| Cla R1 (M) | 30,458.33 | pivot |
| Cla R2 (W) | 30,214.08 | pivot |
| Cla R1 (W) | 29,751.92 | pivot |
| Cla R3 (D) | 29,586.17 | pivot |
| Woo R2 (D) | 29,421.44 | pivot |
| Cla R2 (D) | 29,399.58 | pivot |
| Fib R3 (D) | 29,399.58 | pivot |
| Cla P (M) | 29,385.92 | pivot |
| Cam R4 (D) | 29,358.41 | pivot |
| Dem R1 (D) | 29,350.00 | pivot |
| Cla P (W) | 29,349.33 | pivot |
| Woo R1 (D) | 29,344.12 | pivot |
| Cla R1 (D) | 29,300.42 | pivot |
| Fib R2 (D) | 29,290.43 | pivot |
| Cam R3 (D) | 29,279.83 | pivot |
| Cam R2 (D) | 29,253.64 | pivot |
| Cam R1 (D) | 29,227.44 | pivot |
| Fib R1 (D) | 29,222.99 | pivot |
| Cam S1 (D) | 29,175.06 | pivot |
| Cam S2 (D) | 29,148.86 | pivot |
| Dem P (D) | 29,138.62 | pivot |
| Woo P (D) | 29,135.69 | pivot |
| Cam S3 (D) | 29,122.67 | pivot |
| Cla P (D) | 29,113.83 | pivot |
| Cam P (D) | 29,113.83 | pivot |
| Fib P (D) | 29,113.83 | pivot |
| Dem S1 (D) | 29,064.25 | pivot |
| Woo S1 (D) | 29,058.38 | pivot |
| Cam S4 (D) | 29,044.09 | pivot |
| Cla S1 (D) | 29,014.67 | pivot |
| Fib S1 (D) | 29,004.68 | pivot |
| Fib S2 (D) | 28,937.24 | pivot |
| Cla S1 (W) | 28,887.17 | pivot |
| Woo S2 (D) | 28,849.94 | pivot |
| Fib S3 (D) | 28,828.08 | pivot |
| Cla S2 (D) | 28,828.08 | pivot |
| Cla S3 (D) | 28,728.92 | pivot |
| Cla S2 (W) | 28,484.58 | pivot |
| Cla S1 (M) | 28,428.83 | pivot |
| Cla S3 (W) | 28,022.42 | pivot |
| Cla S2 (M) | 27,356.42 | pivot |
| Cla S3 (M) | 26,399.33 | pivot |
Value area
| nPOC 2026-08-17 | 30,101.00 | poc |
| nPOC 2026-08-14 | 30,066.00 | poc |
| Mo prior POC | 29,605.00 | poc |
| nPOC 2026-08-31 | 29,422.00 | poc |
| Yr developing POC | 29,305.00 | poc |
| Wk prior POC | 29,220.00 | poc |
| Sess POC | 29,146.00 | poc |
| nPOC 2026-09-02 | 29,146.00 | poc |
| Mo developing POC | 29,145.00 | poc |
| Wk developing POC | 29,145.00 | poc |
| ON POC | 29,075.00 | poc |
| nPOC 2026-08-03 | 28,914.00 | poc |
| nPOC 2026-07-29 | 27,557.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing VAH | 30,935.00 | vah |
| Mo prior VAH | 29,870.00 | vah |
| Wk prior VAH | 29,540.00 | vah |
| Wk developing VAH | 29,400.00 | vah |
| Sess VAH | 29,203.00 | vah |
| Mo developing VAH | 29,195.00 | vah |
| ON VAH | 29,139.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Mo prior VAL | 29,215.00 | val |
| Sess VAL | 29,127.00 | val |
| Mo developing VAL | 29,055.00 | val |
| ON VAL | 29,040.00 | val |
| Wk developing VAL | 29,015.00 | val |
| Wk prior VAL | 28,960.00 | val |
| Yr developing VAL | 25,545.00 | val |
| Yr prior VAL | 24,105.00 | val |
VWAP
| VWAP weekly +2σ | 29,553.16 | vwap |
| VWAP weekly +1σ | 29,398.37 | vwap |
| VWAP monthly +2σ | 29,370.49 | vwap |
| VWAP monthly +1σ | 29,264.81 | vwap |
| VWAP weekly | 29,243.57 | vwap |
| VWAP session +2σ | 29,230.10 | vwap |
| VWAP session +1σ | 29,184.34 | vwap |
| VWAP monthly | 29,159.14 | vwap |
| VWAP session | 29,138.58 | vwap |
| VWAP session -1σ | 29,092.82 | vwap |
| VWAP weekly -1σ | 29,088.78 | vwap |
| VWAP monthly -1σ | 29,053.46 | vwap |
| VWAP session -2σ | 29,047.06 | vwap |
| VWAP monthly -2σ | 28,947.78 | vwap |
| VWAP weekly -2σ | 28,933.98 | vwap |
Range
| IB +1x | 29,368.75 | range |
| Ny High | 29,213.00 | range |
| IB High | 29,193.00 | range |
| Asia High | 29,170.00 | range |
| London High | 29,120.75 | range |
| OR30 High | 29,119.00 | range |
| OR15 High | 29,119.00 | range |
| IB Mid | 29,105.12 | range |
| OR15 Low | 29,036.50 | range |
| Asia Low | 29,035.50 | range |
| OR30 Low | 29,017.25 | range |
| IB Low | 29,017.25 | range |
| Ny Low | 29,017.25 | range |
| London Low | 28,927.25 | range |
| IB -1x | 28,841.50 | range |
Prior session
| PMH | 30,343.00 | prior |
| PWH | 29,811.50 | prior |
| PMC | 29,501.25 | prior |
| PWC | 29,289.75 | prior |
| PDH | 29,213.00 | prior |
| PDC | 29,201.25 | prior |
| PWL | 28,946.75 | prior |
| PDL | 28,927.25 | prior |
| PML | 28,313.50 | prior |
SMC
| OTE premium top | 30,177.03 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,529.20 | smc |
| OB 1h bear 50% 29509.2 | 29,509.25 | smc |
| OB 1h bear 50% 29248 | 29,248.00 | smc |
| FVG 1h CE bear 29188.4 | 29,188.38 | smc |
| FVG 1h CE bull 29168.1 | 29,168.12 | smc |
| FVG 1h CE bear 29162.9 | 29,162.88 | smc |
| FVG 1h CE bear 29101 | 29,101.00 | smc |
| OB 1h bull 50% 29099.1 | 29,099.12 | smc |
| OB 1h bull 50% 29091.1 | 29,091.12 | smc |
| Equilibrium 90d | 29,084.75 | smc |
| OB 1h bear 50% 29057.4 | 29,057.38 | smc |
| FVG 1h CE bear 29038.8 | 29,038.75 | smc |
| FVG 1h CE bull 29014.4 | 29,014.38 | smc |
| OB 1h bull 50% 28984 | 28,984.00 | smc |
| OTE discount top | 28,640.30 | smc |
| OTE discount bot | 27,992.47 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions