Levels archive · NQ · 2026-11-03
NQ gamma & key levels
2026-11-03
The published NQ board for the 2026-11-03 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
NQ traded its 2026-11-03 session. The published board carried 147 levels, from the Cla S3 (M) at 23,927.92 to the Cla R3 (M) at 34,079.17.
01 — THE BOARDSession levels
Gamma
| Level | Price | Kind |
|---|
| Call Resistance | 31,000.00 | callwall |
| GEX 5 | 31,000.00 | gex |
| GEX 10 | 28,750.00 | gex |
| GEX 9 | 28,700.00 | gex |
| GEX 6 | 28,500.00 | gex |
| GEX 1 | 28,000.00 | gex |
| GEX 3 | 27,500.00 | gex |
| GEX 7 | 27,250.00 | gex |
| GEX 2 | 27,000.00 | gex |
| GEX 8 | 26,500.00 | gex |
| GEX 4 | 26,000.00 | gex |
| HVL | 29,389.25 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Level | Price | Kind |
|---|
| Cla R3 (M) | 34,079.17 | pivot |
| Cla R2 (M) | 32,847.83 | pivot |
| Cla R3 (W) | 31,681.67 | pivot |
| Cla R2 (W) | 30,929.83 | pivot |
| Cla R1 (M) | 30,695.42 | pivot |
| Cla R1 (W) | 29,736.42 | pivot |
| Cla R3 (D) | 29,488.92 | pivot |
| Cla P (M) | 29,464.08 | pivot |
| Fib R3 (D) | 29,190.08 | pivot |
| Cla R2 (D) | 29,190.08 | pivot |
| Woo R2 (D) | 29,142.12 | pivot |
| Cla P (W) | 28,984.58 | pivot |
| Fib R2 (D) | 28,888.49 | pivot |
| Fib R1 (D) | 28,702.17 | pivot |
| Cla R1 (D) | 28,699.42 | pivot |
| Cam R4 (D) | 28,642.97 | pivot |
| Woo R1 (D) | 28,603.50 | pivot |
| Dem R1 (D) | 28,550.00 | pivot |
| Cam R3 (D) | 28,425.86 | pivot |
| Cam P (D) | 28,400.58 | pivot |
| Cla P (D) | 28,400.58 | pivot |
| Fib P (D) | 28,400.58 | pivot |
| Cam R2 (D) | 28,353.49 | pivot |
| Woo P (D) | 28,352.62 | pivot |
| Dem P (D) | 28,325.88 | pivot |
| Cam R1 (D) | 28,281.12 | pivot |
| Cam S1 (D) | 28,136.38 | pivot |
| Fib S1 (D) | 28,098.99 | pivot |
| Cam S2 (D) | 28,064.01 | pivot |
| Cam S3 (D) | 27,991.64 | pivot |
| Fib S2 (D) | 27,912.67 | pivot |
| Cla S1 (D) | 27,909.92 | pivot |
| Woo S1 (D) | 27,814.00 | pivot |
| Cla S1 (W) | 27,791.17 | pivot |
| Cam S4 (D) | 27,774.53 | pivot |
| Dem S1 (D) | 27,760.50 | pivot |
| Cla S2 (D) | 27,611.08 | pivot |
| Fib S3 (D) | 27,611.08 | pivot |
| Woo S2 (D) | 27,563.12 | pivot |
| Cla S1 (M) | 27,311.67 | pivot |
| Cla S3 (D) | 27,120.42 | pivot |
| Cla S2 (W) | 27,039.33 | pivot |
| Cla S2 (M) | 26,080.33 | pivot |
| Cla S3 (W) | 25,845.92 | pivot |
| Cla S3 (M) | 23,927.92 | pivot |
Value area
| Level | Price | Kind |
|---|
| nPOC 2026-10-09 | 31,082.00 | poc |
| nPOC 2026-10-12 | 30,892.00 | poc |
| nPOC 2026-10-13 | 30,774.00 | poc |
| nPOC 2026-10-21 | 30,028.00 | poc |
| nPOC 2026-10-28 | 29,842.00 | poc |
| Mo prior POC | 29,840.00 | poc |
| nPOC 2026-10-29 | 29,557.00 | poc |
| Wk prior POC | 29,550.00 | poc |
| Yr developing POC | 29,525.00 | poc |
| nPOC 2026-10-23 | 29,160.00 | poc |
| ON POC | 28,769.00 | poc |
| Mo developing POC | 28,700.00 | poc |
| Wk developing POC | 28,700.00 | poc |
| Sess POC | 28,693.00 | poc |
| nPOC 2026-11-02 | 28,693.00 | poc |
| Yr developing VAH | 31,610.00 | vah |
| Mo prior VAH | 30,755.00 | vah |
| Wk prior VAH | 29,995.00 | vah |
| Sess VAH | 28,891.00 | vah |
| Wk developing VAH | 28,865.00 | vah |
| Mo developing VAH | 28,865.00 | vah |
| ON VAH | 28,811.00 | vah |
| Wk prior VAL | 29,130.00 | val |
| ON VAL | 28,718.00 | val |
| Wk developing VAL | 28,485.00 | val |
| Mo developing VAL | 28,485.00 | val |
| Sess VAL | 28,341.00 | val |
| Mo prior VAL | 28,240.00 | val |
| Yr developing VAL | 25,890.00 | val |
VWAP
| Level | Price | Kind |
|---|
| VWAP weekly +2σ | 29,009.52 | vwap |
| VWAP monthly +2σ | 29,009.52 | vwap |
| VWAP session +2σ | 28,960.53 | vwap |
| VWAP monthly +1σ | 28,794.16 | vwap |
| VWAP weekly +1σ | 28,794.16 | vwap |
| VWAP session +1σ | 28,741.30 | vwap |
| VWAP weekly | 28,578.80 | vwap |
| VWAP monthly | 28,578.80 | vwap |
| VWAP session | 28,522.08 | vwap |
| VWAP monthly -1σ | 28,363.44 | vwap |
| VWAP weekly -1σ | 28,363.44 | vwap |
| VWAP session -1σ | 28,302.85 | vwap |
| VWAP weekly -2σ | 28,148.08 | vwap |
| VWAP monthly -2σ | 28,148.08 | vwap |
| VWAP session -2σ | 28,083.62 | vwap |
| VWAP ytd | 27,964.89 | vwap |
Range
| Level | Price | Kind |
|---|
| IB +1x | 29,143.50 | range |
| IB High | 28,891.25 | range |
| Ny High | 28,891.25 | range |
| Asia High | 28,831.50 | range |
| London High | 28,805.00 | range |
| IB Mid | 28,765.12 | range |
| OR30 High | 28,749.50 | range |
| OR15 High | 28,749.50 | range |
| London Low | 28,713.00 | range |
| Asia Low | 28,662.25 | range |
| OR15 Low | 28,639.00 | range |
| OR30 Low | 28,639.00 | range |
| IB Low | 28,639.00 | range |
| IB -1x | 28,386.75 | range |
| Ny Low | 28,101.75 | range |
Prior session
| Level | Price | Kind |
|---|
| PMH | 31,616.50 | prior |
| PWH | 30,178.00 | prior |
| PDH | 28,891.25 | prior |
| PWO | 28,587.75 | prior |
| PMO | 28,587.75 | prior |
| PMC | 28,543.00 | prior |
| PWC | 28,543.00 | prior |
| PML | 28,232.75 | prior |
| PWL | 28,232.75 | prior |
| PDC | 28,208.75 | prior |
| PDL | 28,101.75 | prior |
SMC
| Level | Price | Kind |
|---|
| OTE premium top | 30,689.35 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,929.97 | smc |
| OB 1h bear 50% 29508.125 | 29,508.12 | smc |
| Equilibrium 90d | 29,409.00 | smc |
| OTE discount top | 28,888.03 | smc |
| OB 1h bear 50% 28777.75 | 28,777.75 | smc |
| OB 1h bear 50% 28764.375 | 28,764.38 | smc |
| OB 1h bull 50% 28734.25 | 28,734.25 | smc |
| OB 1h bull 50% 28710.875 | 28,710.88 | smc |
| FVG 1h CE bull 28623.25 | 28,623.25 | smc |
| FVG 1h CE bear 28621 | 28,621.00 | smc |
| FVG 1h CE bull 28579.875 | 28,579.88 | smc |
| FVG 1h CE bear 28464.25 | 28,464.25 | smc |
| FVG 1h CE bull 28458.375 | 28,458.38 | smc |
| FVG 1h CE bear 28402.5 | 28,402.50 | smc |
| OB 1h bull 50% 28316.125 | 28,316.12 | smc |
| OTE discount bot | 28,128.65 | smc |
02 — THE GRADEHow the session graded
| Call | Outcome |
|---|
| Call Resistance 31,000 | not reached |
| Gamma flip 29,389 respected | not reached |
| Put Support 28,000 | not reached |
03 — NEIGHBOURSOther NQ sessions
04 — CHARTNQ 2026-11-03 on a price axis

05 — EMBEDEmbed live NQ levels on your site or Discord
Paste this on any page: a free, live card that updates every session (no signup).
<div data-spectre-levels="NQ"></div>
<script async src="https://spectre.markets/embed/levels.js"></script>
In Discord, paste this page's link: it previews with the current NQ levels. All embed options