Levels archive · NQ · 2026-09-04
NQ gamma & key levels
2026-09-04
The published NQ board for the 2026-09-04 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent; today's board is free with a sign-in.
01 — THE BOARDSession levels
Gamma
| Call Resistance | 30,500.00 | callwall |
| GEX 5 | 31,000.00 | gex |
| GEX 1 | 30,500.00 | gex |
| GEX 6 | 30,300.00 | gex |
| GEX 9 | 30,200.00 | gex |
| GEX 7 | 30,100.00 | gex |
| GEX 3 | 30,000.00 | gex |
| GEX 10 | 29,600.00 | gex |
| GEX 4 | 29,500.00 | gex |
| GEX 8 | 28,500.00 | gex |
| GEX 2 | 28,000.00 | gex |
| HVL | 29,275.63 | hvl |
| Put Support | 28,000.00 | putwall |
Pivots
| Cla R3 (M) | 32,487.83 | pivot |
| Cla R2 (M) | 31,415.42 | pivot |
| Cla R3 (W) | 30,616.67 | pivot |
| Cla R1 (M) | 30,458.33 | pivot |
| Cla R2 (W) | 30,214.08 | pivot |
| Cla R3 (D) | 30,209.75 | pivot |
| Woo R2 (D) | 29,926.06 | pivot |
| Fib R3 (D) | 29,897.00 | pivot |
| Cla R2 (D) | 29,897.00 | pivot |
| Dem R1 (D) | 29,798.75 | pivot |
| Cam R4 (D) | 29,784.09 | pivot |
| Woo R1 (D) | 29,758.62 | pivot |
| Cla R1 (W) | 29,751.92 | pivot |
| Fib R2 (D) | 29,702.47 | pivot |
| Cla R1 (D) | 29,700.50 | pivot |
| Cam R3 (D) | 29,644.04 | pivot |
| Cam R2 (D) | 29,597.36 | pivot |
| Fib R1 (D) | 29,582.28 | pivot |
| Cam R1 (D) | 29,550.68 | pivot |
| Cam S1 (D) | 29,457.32 | pivot |
| Dem P (D) | 29,436.88 | pivot |
| Woo P (D) | 29,416.81 | pivot |
| Cam S2 (D) | 29,410.64 | pivot |
| Cla P (D) | 29,387.75 | pivot |
| Fib P (D) | 29,387.75 | pivot |
| Cam P (D) | 29,387.75 | pivot |
| Cla P (M) | 29,385.92 | pivot |
| Cam S3 (D) | 29,363.96 | pivot |
| Cla P (W) | 29,349.33 | pivot |
| Dem S1 (D) | 29,289.50 | pivot |
| Woo S1 (D) | 29,249.38 | pivot |
| Cam S4 (D) | 29,223.91 | pivot |
| Fib S1 (D) | 29,193.22 | pivot |
| Cla S1 (D) | 29,191.25 | pivot |
| Fib S2 (D) | 29,073.03 | pivot |
| Woo S2 (D) | 28,907.56 | pivot |
| Cla S1 (W) | 28,887.17 | pivot |
| Cla S2 (D) | 28,878.50 | pivot |
| Fib S3 (D) | 28,878.50 | pivot |
| Cla S3 (D) | 28,682.00 | pivot |
| Cla S2 (W) | 28,484.58 | pivot |
| Cla S1 (M) | 28,428.83 | pivot |
| Cla S3 (W) | 28,022.42 | pivot |
| Cla S2 (M) | 27,356.42 | pivot |
| Cla S3 (M) | 26,399.33 | pivot |
Value area
| nPOC 2026-08-17 | 30,101.00 | poc |
| nPOC 2026-08-14 | 30,066.00 | poc |
| Mo prior POC | 29,605.00 | poc |
| nPOC 2026-09-03 | 29,528.00 | poc |
| Sess POC | 29,528.00 | poc |
| Yr developing POC | 29,290.00 | poc |
| Wk prior POC | 29,220.00 | poc |
| ON POC | 29,183.00 | poc |
| Wk developing POC | 29,155.00 | poc |
| Mo developing POC | 29,155.00 | poc |
| nPOC 2026-09-02 | 29,146.00 | poc |
| nPOC 2026-08-03 | 28,914.00 | poc |
| nPOC 2026-07-29 | 27,557.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing VAH | 30,935.00 | vah |
| Mo prior VAH | 29,870.00 | vah |
| Sess VAH | 29,584.00 | vah |
| Wk prior VAH | 29,540.00 | vah |
| Wk developing VAH | 29,415.00 | vah |
| Mo developing VAH | 29,295.00 | vah |
| ON VAH | 29,243.00 | vah |
| Yr prior VAH | 26,295.00 | vah |
| Sess VAL | 29,328.00 | val |
| Mo prior VAL | 29,215.00 | val |
| ON VAL | 29,147.00 | val |
| Mo developing VAL | 29,045.00 | val |
| Wk developing VAL | 29,040.00 | val |
| Wk prior VAL | 28,960.00 | val |
| Yr developing VAL | 25,560.00 | val |
| Yr prior VAL | 24,205.00 | val |
VWAP
| VWAP session +2σ | 29,645.08 | vwap |
| VWAP weekly +2σ | 29,595.14 | vwap |
| VWAP monthly +2σ | 29,536.81 | vwap |
| VWAP session +1σ | 29,533.37 | vwap |
| VWAP weekly +1σ | 29,434.98 | vwap |
| VWAP session | 29,421.66 | vwap |
| VWAP monthly +1σ | 29,383.26 | vwap |
| VWAP session -1σ | 29,309.95 | vwap |
| VWAP weekly | 29,274.82 | vwap |
| VWAP monthly | 29,229.71 | vwap |
| VWAP session -2σ | 29,198.25 | vwap |
| VWAP weekly -1σ | 29,114.66 | vwap |
| VWAP monthly -1σ | 29,076.16 | vwap |
| VWAP weekly -2σ | 28,954.50 | vwap |
| VWAP monthly -2σ | 28,922.61 | vwap |
Range
| Ny High | 29,584.25 | range |
| IB +1x | 29,551.50 | range |
| IB High | 29,375.50 | range |
| OR30 High | 29,375.50 | range |
| OR15 High | 29,359.50 | range |
| London High | 29,292.75 | range |
| IB Mid | 29,287.50 | range |
| Asia High | 29,255.00 | range |
| OR30 Low | 29,199.50 | range |
| OR15 Low | 29,199.50 | range |
| IB Low | 29,199.50 | range |
| Ny Low | 29,104.00 | range |
| London Low | 29,101.00 | range |
| Asia Low | 29,075.00 | range |
| IB -1x | 29,023.50 | range |
Prior session
| PMH | 30,343.00 | prior |
| PWH | 29,811.50 | prior |
| PDH | 29,584.25 | prior |
| PDC | 29,504.00 | prior |
| PMC | 29,501.25 | prior |
| PWC | 29,289.75 | prior |
| PDL | 29,075.00 | prior |
| PWL | 28,946.75 | prior |
| PML | 28,313.50 | prior |
SMC
| OTE premium top | 30,177.03 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,529.20 | smc |
| FVG 1h CE bull 29425.5 | 29,425.50 | smc |
| OB 1h bear 50% 29248 | 29,248.00 | smc |
| OB 1h bear 50% 29211.2 | 29,211.25 | smc |
| FVG 1h CE bull 29208.2 | 29,208.25 | smc |
| FVG 1h CE bear 29203.9 | 29,203.88 | smc |
| FVG 1h CE bull 29201.8 | 29,201.75 | smc |
| FVG 1h CE bull 29190.5 | 29,190.50 | smc |
| FVG 1h CE bear 29185.9 | 29,185.88 | smc |
| OB 1h bull 50% 29143.9 | 29,143.88 | smc |
| OB 1h bull 50% 29091.1 | 29,091.12 | smc |
| Equilibrium 90d | 29,084.75 | smc |
| OB 1h bear 50% 29057.4 | 29,057.38 | smc |
| OB 1h bull 50% 28984 | 28,984.00 | smc |
| OTE discount top | 28,640.30 | smc |
| OTE discount bot | 27,992.47 | smc |
Other
| Call Resistance 0DTE / Gamma Wall 0DTE | 29,600.00 | callwall0 |
| HVL 0DTE | 29,436.96 | hvl0 |
| Put Support 0DTE | 29,150.00 | putwall0 |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.
03 — NEIGHBOURSOther NQ sessions