Levels archive · NQ · 2026-10-15
NQ gamma & key levels
2026-10-15
The published NQ board for the 2026-10-15 session — every level from that day, exactly as it stood at publication. Past sessions are public and permanent, and today's levels page is public too — the full board is what a free sign-in unlocks.
NQ traded its 2026-10-15 session. The published board carried 147 levels, from the Yr prior VAL at 24,800 to the Cla R3 (M) at 34,018.92.
01 — THE BOARDSession levels
Gamma
| Level | Price | Kind |
|---|---|---|
| Call Resistance | 31,500.00 | callwall |
| GEX 5 | 31,500.00 | gex |
| GEX 7 | 31,000.00 | gex |
| GEX 10 | 30,050.00 | gex |
| GEX 1 | 30,000.00 | gex |
| GEX 9 | 29,750.00 | gex |
| GEX 3 | 29,700.00 | gex |
| GEX 6 | 29,600.00 | gex |
| GEX 2 | 29,500.00 | gex |
| GEX 8 | 29,200.00 | gex |
| GEX 4 | 29,000.00 | gex |
| HVL | 30,260.38 | hvl |
| Put Support | 30,000.00 | putwall |
Pivots
| Level | Price | Kind |
|---|---|---|
| Cla R3 (M) | 34,018.92 | pivot |
| Cla R2 (M) | 32,556.83 | pivot |
| Cla R3 (W) | 32,478.33 | pivot |
| Cla R2 (W) | 32,047.42 | pivot |
| Cla R1 (M) | 31,687.92 | pivot |
| Cla R1 (W) | 31,653.83 | pivot |
| Cla R3 (D) | 31,584.67 | pivot |
| Fib R3 (D) | 31,238.08 | pivot |
| Cla R2 (D) | 31,238.08 | pivot |
| Cla P (W) | 31,222.92 | pivot |
| Woo R2 (D) | 31,158.38 | pivot |
| Fib R2 (D) | 30,851.50 | pivot |
| Cla S1 (W) | 30,829.33 | pivot |
| Fib R1 (D) | 30,612.67 | pivot |
| Cla R1 (D) | 30,572.67 | pivot |
| Cam R4 (D) | 30,463.85 | pivot |
| Woo R1 (D) | 30,413.25 | pivot |
| Dem R1 (D) | 30,399.38 | pivot |
| Cla S2 (W) | 30,398.42 | pivot |
| Fib P (D) | 30,226.08 | pivot |
| Cla P (D) | 30,226.08 | pivot |
| Cam P (D) | 30,226.08 | pivot |
| Cla P (M) | 30,225.83 | pivot |
| Cam R3 (D) | 30,185.55 | pivot |
| Woo P (D) | 30,146.38 | pivot |
| Dem P (D) | 30,139.44 | pivot |
| Cam R2 (D) | 30,092.78 | pivot |
| Cla S3 (W) | 30,004.83 | pivot |
| Cam R1 (D) | 30,000.02 | pivot |
| Fib S1 (D) | 29,839.50 | pivot |
| Cam S1 (D) | 29,814.48 | pivot |
| Cam S2 (D) | 29,721.72 | pivot |
| Cam S3 (D) | 29,628.95 | pivot |
| Fib S2 (D) | 29,600.67 | pivot |
| Cla S1 (D) | 29,560.67 | pivot |
| Woo S1 (D) | 29,401.25 | pivot |
| Dem S1 (D) | 29,387.38 | pivot |
| Cla S1 (M) | 29,356.92 | pivot |
| Cam S4 (D) | 29,350.65 | pivot |
| Cla S2 (D) | 29,214.08 | pivot |
| Fib S3 (D) | 29,214.08 | pivot |
| Woo S2 (D) | 29,134.38 | pivot |
| Cla S3 (D) | 28,548.67 | pivot |
| Cla S2 (M) | 27,894.83 | pivot |
| Cla S3 (M) | 27,025.92 | pivot |
Value area
| Level | Price | Kind |
|---|---|---|
| nPOC 2026-10-06 | 31,531.00 | poc |
| nPOC 2026-10-08 | 31,240.00 | poc |
| Mo developing POC | 31,235.00 | poc |
| Wk prior POC | 31,235.00 | poc |
| nPOC 2026-10-09 | 31,082.00 | poc |
| nPOC 2026-10-12 | 30,892.00 | poc |
| ON POC | 30,797.00 | poc |
| Wk developing POC | 30,775.00 | poc |
| nPOC 2026-10-13 | 30,774.00 | poc |
| Sess POC | 30,175.00 | poc |
| nPOC 2026-10-14 | 30,175.00 | poc |
| Yr developing POC | 29,525.00 | poc |
| nPOC 2026-09-17 | 29,444.00 | poc |
| nPOC 2026-09-16 | 29,171.00 | poc |
| Mo prior POC | 29,155.00 | poc |
| Yr prior POC | 25,700.00 | poc |
| Yr developing VAH | 31,610.00 | vah |
| Wk prior VAH | 31,410.00 | vah |
| Mo developing VAH | 31,285.00 | vah |
| Wk developing VAH | 30,980.00 | vah |
| ON VAH | 30,890.00 | vah |
| Mo prior VAH | 30,665.00 | vah |
| Sess VAH | 30,479.00 | vah |
| Yr prior VAH | 25,890.00 | vah |
| Wk prior VAL | 31,005.00 | val |
| ON VAL | 30,630.00 | val |
| Mo developing VAL | 30,625.00 | val |
| Wk developing VAL | 30,455.00 | val |
| Sess VAL | 30,085.00 | val |
| Mo prior VAL | 28,770.00 | val |
| Yr developing VAL | 25,745.00 | val |
| Yr prior VAL | 24,800.00 | val |
VWAP
| Level | Price | Kind |
|---|---|---|
| VWAP monthly +2σ | 31,645.98 | vwap |
| VWAP monthly +1σ | 31,315.26 | vwap |
| VWAP weekly +2σ | 31,216.55 | vwap |
| VWAP monthly | 30,984.54 | vwap |
| VWAP weekly +1σ | 30,941.91 | vwap |
| VWAP weekly | 30,667.26 | vwap |
| VWAP session +2σ | 30,662.69 | vwap |
| VWAP monthly -1σ | 30,653.82 | vwap |
| VWAP session +1σ | 30,501.52 | vwap |
| VWAP weekly -1σ | 30,392.62 | vwap |
| VWAP session | 30,340.35 | vwap |
| VWAP monthly -2σ | 30,323.10 | vwap |
| VWAP session -1σ | 30,179.17 | vwap |
| VWAP weekly -2σ | 30,117.97 | vwap |
| VWAP session -2σ | 30,018.00 | vwap |
Range
| Level | Price | Kind |
|---|---|---|
| Asia High | 30,891.50 | range |
| IB +1x | 30,867.00 | range |
| London High | 30,861.75 | range |
| Ny High | 30,852.75 | range |
| Asia Low | 30,744.50 | range |
| London Low | 30,716.00 | range |
| OR30 High | 30,660.75 | range |
| IB High | 30,660.75 | range |
| OR15 High | 30,625.50 | range |
| IB Mid | 30,557.62 | range |
| OR15 Low | 30,498.00 | range |
| OR30 Low | 30,465.75 | range |
| IB Low | 30,454.50 | range |
| IB -1x | 30,248.25 | range |
| Ny Low | 30,078.00 | range |
Prior session
| Level | Price | Kind |
|---|---|---|
| PWH | 31,616.50 | prior |
| PWC | 31,260.25 | prior |
| PMH | 31,094.75 | prior |
| PDH | 30,891.50 | prior |
| PMC | 30,819.00 | prior |
| PWL | 30,792.00 | prior |
| PDC | 29,907.25 | prior |
| PDL | 29,879.50 | prior |
| PML | 28,763.75 | prior |
SMC
| Level | Price | Kind |
|---|---|---|
| OB 1h bear 50% 30877 | 30,877.00 | smc |
| FVG 1h CE bull | 30,854.50 | smc |
| FVG 1h CE bear 30832.1 | 30,832.12 | smc |
| OB 1h bear 50% 30742.5 | 30,742.50 | smc |
| OB 1h bear 50% 30698.8 | 30,698.75 | smc |
| OTE premium top | 30,689.35 | smc |
| FVG 1h CE bear 30688.4 | 30,688.38 | smc |
| OB 1h bull 50% 30665 | 30,665.00 | smc |
| FVG 1h CE bear 30540.6 | 30,540.62 | smc |
| OB 1h bear 50% 30478 | 30,478.00 | smc |
| FVG 1h CE bear 30380.6 | 30,380.62 | smc |
| FVG 1h CE bear 30310 | 30,310.00 | smc |
| OB 1h bull 50% 30151.8 | 30,151.75 | smc |
| EQH pool | 30,075.88 | smc |
| OTE premium bot | 29,929.97 | smc |
| Equilibrium 90d | 29,409.00 | smc |
| OTE discount top | 28,888.03 | smc |
| OTE discount bot | 28,128.65 | smc |
02 — THE GRADEHow the session graded
No graded outcome was published for this session — levels only.